Goblin: Difference between revisions
Appearance
Hazerofdoom (talk | contribs) m Forgot to change "Assigned By" to include Hunding. |
No edit summary |
||
Line 11: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
|[[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always | | http://emps-world.net/img/itemicons/individual/526.png || [[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
|[[Coins]] || 232-1,142 || style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 232-1,142 || style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Sacred clay]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/14190.png || [[Sacred clay]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Iron arrows]]||6-20||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/884.png || [[Iron arrows]]||6-20||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Iron gloves]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/7455.png || [[Iron gloves]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Iron boots]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/4121.png || [[Iron boots]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Steel scimitar]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1325.png || [[Steel scimitar]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Steel 2h sword]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1311.png || [[Steel 2h sword]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Black full helm]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1165.png || [[Black full helm]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Black platebody]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1125.png || [[Black platebody]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Black platelegs]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1077.png || [[Black platelegs]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Black kiteshield]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1195.png || [[Black kiteshield]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[ | | http://emps-world.net/img/itemicons/individual/199.png || [[Grimy guam]] || 1 ||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[ | | http://emps-world.net/img/itemicons/individual/203.png || [[Grimy tarromin]] || 1 ||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Ranarr|Grimy ranarr]]||1||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/207.png || [[Ranarr|Grimy ranarr]]||1||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Steel arrows]] || 10-18 || style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/886.png || [[Steel arrows]] || 10-18 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Steel boots]] || 1||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/4123.png || [[Steel boots]] || 1||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Steel gloves]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/7456.png || [[Steel gloves]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Black scimitar]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1327.png || [[Black scimitar]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Black boots]]||1||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/4125.png || [[Black boots]]||1||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Black gloves]]||1||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/7457.png || [[Black gloves]]||1||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Mithril arrows]]||15-17||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/888.png || [[Mithril arrows]]||15-17||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Mithril gloves]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/7458.png || [[Mithril gloves]]||1||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Mithril boots]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/4127.png || [[Mithril boots]]||1||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Adamant scimitar]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/1331.png || [[Adamant scimitar]]||1||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Mithril hasta]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/11373.png || [[Mithril hasta]]||1||style="background-color:lightsalmon"|Rare | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 16:53, 16 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Goblins populate the fields around Barbarian village. Many starting players fight the goblins to train their first levels and to gain their Ranarr herb drops, to sell for profit.
Goblins are level 10 and have 10 Hitpoints.
Goblins can be assigned as a very easy Slayer task from the Slayer master Hunding for 70 Slayer experience for each slain or as an easy slayer task by the Slayer master Chaeldar for 56 Slayer experience for each slain.
Goblins also drop useful beginner items up to level 40 (excluding Rune).
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Bones | 1 | Always |
![]() |
Coins | 232-1,142 | Common |
![]() |
Sacred clay | 1 | Common |
![]() |
Iron arrows | 6-20 | Common |
![]() |
Iron gloves | 1 | Common |
![]() |
Iron boots | 1 | Common |
![]() |
Steel scimitar | 1 | Common |
![]() |
Steel 2h sword | 1 | Common |
![]() |
Black full helm | 1 | Common |
![]() |
Black platebody | 1 | Common |
![]() |
Black platelegs | 1 | Common |
![]() |
Black kiteshield | 1 | Common |
![]() |
Grimy guam | 1 | Common |
![]() |
Grimy tarromin | 1 | Common |
![]() |
Grimy ranarr | 1 | Uncommon |
![]() |
Steel arrows | 10-18 | Uncommon |
![]() |
Steel boots | 1 | Uncommon |
![]() |
Steel gloves | 1 | Uncommon |
![]() |
Black scimitar | 1 | Uncommon |
![]() |
Black boots | 1 | Uncommon |
![]() |
Black gloves | 1 | Uncommon |
![]() |
Mithril arrows | 15-17 | Rare |
![]() |
Mithril gloves | 1 | Rare |
![]() |
Mithril boots | 1 | Rare |
![]() |
Adamant scimitar | 1 | Rare |
![]() |
Mithril hasta | 1 | Rare |