Blue dragon: Difference between revisions
Appearance
Hazerofdoom (talk | contribs) →Drops: Added images. |
|||
Line 14: | Line 14: | ||
| http://emps-world.net/img/itemicons/individual/1751.png || [[Blue dragonhide]] || 1 || style="background-color:lightblue"|Always | | http://emps-world.net/img/itemicons/individual/1751.png || [[Blue dragonhide]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 6457 - 22335 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 12 |oTop = 471 }} || [[Hatchling dragon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
|} | |} |
Revision as of 18:14, 29 August 2015
File:Bluedrag.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Blue dragons can be found in Rimmington dungeon. An Anti-dragon shield or Dragonfire shield is advised when fighting them. Even if you're wearing an anti shield, these dragons can still hit up to 30 with their firebreath.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Dragon bones | 1 | Always |
![]() |
Blue dragonhide | 1 | Always |
Coins | 6457 - 22335 | Common | |
Adamant full helm | 1 | Uncommon | |
Adamant platelegs | 1 | Uncommon | |
Adamant platebody | 1 | Uncommon | |
Adamant med helm | 1 | Uncommon | |
Rune platelegs | 1 | Uncommon | |
Rune sq shield | 1 | Uncommon | |
Rune kiteshield | 1 | Uncommon | |
Rune med helm | 1 | Uncommon | |
Grimy ranarr | 1 | Uncommon | |
Grimy irit | 1 | Uncommon | |
Grimy avantoe | 1 | Uncommon | |
Grimy kwuarm | 1 | Uncommon | |
Half of a key | 1 | Rare (1 in 50 kills) | |
Half of a key | 1 | Rare (1 in 50 kills) | |
Dragon dagger | 1 | Very Rare (1 in 143 kills) | |
Dragon mace | 1 | Very Rare (1 in 143 kills) | |
Dragon spear | 1 | Very Rare (1 in 143 kills) | |
Dragon longsword | 1 | Very Rare (1 in 143 kills) | |
Dragon scimitar | 1 | Very Rare (1 in 167 kills) | |
Dragon 2h sword | 1 | Very Rare (1 in 167 kills) | |
Dragon med helm | 1 | Very Rare (1 in 200 kills) | |
Shield left half | 1 | Very Rare (1 in 200 kills) | |
Shield right half | 1 | Very Rare (1 in 200 kills) | |
Dragon platelegs | 1 | Very Rare (1 in 200 kills) | |
Dragon plateskirt | 1 | Very Rare (1 in 200 kills) | |
Hatchling dragon | 1 | Very Rare (1 in 1000 kills) |
*Droprate is 1 in 1000.