Goblin: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 362 - 1119 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 14 |oTop = 190 }} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 121 }} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7 |oTop = 455 }} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 311 }} || [[Steel 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 325 }} || [[Steel scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 884 }} || [[Iron arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 123 }} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7 |oTop = 456 }} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 165 }} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 77 }} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 125 }} || [[Black platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 195 }} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 313 }} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 327 }} || [[Black scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 125 }} || [[Black boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7 |oTop = 457 }} || [[Black gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 315 }} || [[Mithril 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 329 }} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 127 }} || [[Mithril boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 7 |oTop = 458 }} || [[Mithril gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 317 }} || [[Adamant 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 331 }} || [[Adamant scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 5 - 20 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | |||
|- | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:13, 30 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Goblins populate the fields around Barbarian village. Many starting players fight the goblins to train their first levels and to gain their Ranarr herb drops, to sell for profit.
Goblins are level 10 and have 10 Hitpoints.
Goblins can be assigned as a very easy Slayer task from the Slayer master Hunding for 70 Slayer experience for each slain or as an easy slayer task by the Slayer master Chaeldar for 56 Slayer experience for each slain.
Goblins also drop useful beginner items up to level 40 (excluding Rune).
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 362 - 1119 | Common | |
Sacred clay | 1 | Uncommon | |
Iron boots | 1 | Rare (1 in 20 kills) | |
Iron gloves | 1 | Rare (1 in 20 kills) | |
Steel 2h sword | 1 | Rare (1 in 20 kills) | |
Steel scimitar | 1 | Rare (1 in 20 kills) | |
Iron arrow | 5 - 20 | Rare (1 in 20 kills) | |
Grimy guam | 1 | Rare (1 in 20 kills) | |
Grimy tarromin | 1 | Rare (1 in 20 kills) | |
Grimy ranarr | 1 | Rare (1 in 20 kills) | |
Steel boots | 1 | Rare (1 in 40 kills) | |
Steel gloves | 1 | Rare (1 in 40 kills) | |
Black full helm | 1 | Rare (1 in 40 kills) | |
Black platelegs | 1 | Rare (1 in 40 kills) | |
Black platebody | 1 | Rare (1 in 40 kills) | |
Black kiteshield | 1 | Rare (1 in 40 kills) | |
Black 2h sword | 1 | Rare (1 in 40 kills) | |
Black scimitar | 1 | Rare (1 in 40 kills) | |
Steel arrow | 5 - 20 | Rare (1 in 40 kills) | |
Black boots | 1 | Rare (1 in 67 kills) | |
Black gloves | 1 | Rare (1 in 67 kills) | |
Mithril 2h sword | 1 | Rare (1 in 67 kills) | |
Mithril scimitar | 1 | Rare (1 in 67 kills) | |
Mithril arrow | 5 - 20 | Rare (1 in 67 kills) | |
Mithril boots | 1 | Very Rare (1 in 100 kills) | |
Mithril gloves | 1 | Very Rare (1 in 100 kills) | |
Adamant 2h sword | 1 | Very Rare (1 in 100 kills) | |
Adamant scimitar | 1 | Very Rare (1 in 100 kills) | |
Adamant arrow | 5 - 20 | Very Rare (1 in 100 kills) | |
Adamant full helm | 1 | Very Rare (1 in 500 kills) | |
Adamant platelegs | 1 | Very Rare (1 in 500 kills) | |
Adamant platebody | 1 | Very Rare (1 in 500 kills) | |
Adamant med helm | 1 | Very Rare (1 in 500 kills) |