Jump to content

Thrower troll: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 9: Line 9:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 532 }} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 160 - 410 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 160 - 410 || style="background-color:palegreen"|Common
Line 19: Line 21:
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 294 }} || [[Harralander seed]] || 3 - 11 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 294 }} || [[Harralander seed]] || 3 - 11 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 445 }} || [[Gold ore]] || 2 - 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 3 - 11 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 3 - 11 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 445 }} || [[Gold ore]] || 2 - 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 6 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 6 || style="background-color:khaki"|Uncommon
Line 28: Line 30:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 339 }} || [[Steel warhammer]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 339 }} || [[Steel warhammer]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 448 }} || [[Mithril ore]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 201 }} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 201 }} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 448 }} || [[Mithril ore]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 122 }} || [[Granite shield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 122 }} || [[Granite shield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 153 }} || [[Granite maul]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 153 }} || [[Granite maul]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:59, 24 October 2016

Thrower trolls can be found in Trollheim. The easiest way to reach them is by using the Trollheim teleport on the Normal spellbook, however players can also walk north through Taverley from Falador. This is a very long way though.

Drops

Image Item Quantity Rarity
      0-64.png
Big bones 1 Always
      1-64.png
Coins 160 - 410 Common
      5-64.png
Guam seed 3 - 11 Uncommon
      5-64.png
Marrentill seed 3 - 11 Uncommon
      0-64.png
Iron ore 4 - 13 Uncommon
      5-64.png
Harralander seed 3 - 11 Uncommon
      0-64.png
Gold ore 2 - 6 Uncommon
      5-64.png
Ranarr seed 3 - 11 Uncommon
      0-64.png
Coal 2 - 6 Uncommon
      1-64.png
Steel warhammer 1 Rare (1 in 20 kills)
      2-64.png
Grimy lantadyme 1 Rare (1 in 20 kills)
      0-64.png
Mithril ore 1 - 4 Rare (1 in 20 kills)
      0-64.png
Grimy marrentill 1 Rare (1 in 20 kills)
      5-64.png
Toadflax seed 2 - 6 Rare (1 in 20 kills)
      0-64.png
Grimy guam 1 Rare (1 in 20 kills)
      3-64.png
Granite shield 1 Very Rare (1 in 100 kills)
      4-64.png
Granite maul 1 Very Rare (1 in 500 kills)