Jump to content

Bandit champion: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Charr (talk | contribs)
Line 14: Line 14:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 862 - 2319 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 862 - 2319 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 4 |oTop = 611 }} || [[Desert disguise]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 611 }} || [[Desert disguise]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 833 }} || [[Desert shirt]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 833 }} || [[Desert shirt]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 5 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 835 }} || [[Desert robe]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 835 }} || [[Desert robe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 845 }} || [[Slave robe]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 837 }} || [[Desert boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 844 }} || [[Slave shirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 844 }} || [[Slave shirt]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 845 }} || [[Slave robe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 837 }} || [[Desert boots]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 846 }} || [[Slave boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 846 }} || [[Slave boots]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 23:36, 3 April 2016

Bandit champions can be found in the Pollnivneach in the Kharidian desert. Only donator members can go there to slay these. Players cannot pickpocket these bandits.

Drops

Image Item Quantity Rarity
      0-64.png
Bones 1 Always
      1-64.png
Coins 862 - 2319 Common
      4-64.png
Desert disguise 1 Common
      1-64.png
Desert shirt 1 Common
      5-64.png
Acorn 1 - 5 Uncommon
      1-64.png
Desert robe 1 Uncommon
      1-64.png
Slave robe 1 Uncommon
      5-64.png
Willow seed 1 - 3 Uncommon
      1-64.png
Slave shirt 1 Uncommon
      1-64.png
Desert boots 1 Uncommon
      5-64.png
Maple seed 1 Uncommon
      1-64.png
Slave boots 1 Uncommon
      5-64.png
Yew seed 1 - 3 Uncommon
      2-64.png
Lamp 1 Very Rare (1 in 100 kills)