Jump to content

Black dragon: Difference between revisions

From Emps-World Wiki
mNo edit summary
mNo edit summary
Line 17: Line 17:
| [[Dragonhide|Black dragonhide]]  || 1 || style="background-color:lightblue"|Always
| [[Dragonhide|Black dragonhide]]  || 1 || style="background-color:lightblue"|Always
|-
|-
| [[Coins]]  || 5428-12545 || style="background-color:palegreen"|Common
| [[Coins]]  || 8457-23878 || style="background-color:palegreen"|Common
|-
|-
|  [[Herbs|Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
|  [[Herbs|Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Herbs|Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon
|  [[Herbs|Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Herbs|Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon
|  [[Herbs|Grimy snapdragon]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Herbs|Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
|  [[Herbs|Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
Line 39: Line 35:
|  [[Adamant armour|Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
|  [[Adamant armour|Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Rune armour|Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare
|  [[Rune armour|Rune full helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Rune armour|Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare
|  [[Rune armour|Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Rune armour|Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare
|  [[Rune armour|Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Rune armour|Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare
|  [[Rune armour|Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Crystal key|Tooth half of a key]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Crystal key|Tooth half of a key]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Crystal key|Loop half of a key]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Crystal key|Loop half of a key]]  || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Dragon med helm]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon sq shield|Shield left half]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon sq shield|Shield left half]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon sq shield|Shield right half]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon sq shield|Shield right half]]  || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Dragon platelegs]]  || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Dragon plateskirt]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon dagger]]  || 1 ||style="background-color:lightsalmon"|Rare
| [[Dragon dagger]]  || 1 ||style="background-color:lightsalmon"|Rare
Line 59: Line 61:
| [[Dragon mace]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon mace]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon med helm]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon scimitar]]  || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Dragon longsword]]  || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Dragon platelegs]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon plateskirt]]  || 1 ||style="background-color:lightsalmon"|Rare
| [[Dragon longsword]]  || 1 ||style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon 2h sword]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon spear]]  || 1 ||style="background-color:lightsalmon"|Rare
|-
|-
| [[Draconic visage]]<nowiki>*</nowiki> || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon 2h sword]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon hatchling]] (black)<nowiki>**</nowiki>  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon hatchling]] (black) || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|}
|}
<nowiki>*</nowiki>''Droprate is 1 in 500.''<br>
<nowiki>*</nowiki> ''Droprate is 1 in 1000.''
<nowiki>**</nowiki> ''Droprate is 1 in 1000.''


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:07, 11 December 2014

Black dragons are the strongest chromatic dragons in the game, only beaten by the King Black Dragon, which is also a black dragon. Black dragons can be found in Rimmington dungeon, just past the Blue dragons.

An Anti-dragon shield or Dragonfire shield is highly recommended when fighting dragons, to reduce dragonfire damage to a minimum.

The area in which they are located in, is multi target, so multiple dragons and the King Black Dragon may attack you at once. Because of this, Protect from Melee is highly advised, as the dragons can cause you heavy damage.

Drops

Item Quantity Rarity
Dragon bones 1 Always
Black dragonhide 1 Always
Coins 8457-23878 Common
Grimy dwarf weed 1 Uncommon
Grimy lantadyme 1 Uncommon
Grimy snapdragon 1 Uncommon
Grimy irit 1 Uncommon
Adamant full helm 1 Uncommon
Adamant platelegs 1 Uncommon
Adamant platebody 1 Uncommon
Adamant med helm 1 Uncommon
Rune full helm 1 Uncommon
Rune sq shield 1 Uncommon
Rune kiteshield 1 Uncommon
Rune platelegs 1 Uncommon
Tooth half of a key 1 Rare
Loop half of a key 1 Rare
Dragon med helm 1 Rare
Shield left half 1 Rare
Shield right half 1 Rare
Dragon platelegs 1 Rare
Dragon plateskirt 1 Rare
Dragon dagger 1 Rare
Dragon mace 1 Rare
Dragon scimitar 1 Rare
Dragon longsword 1 Rare
Dragon spear 1 Rare
Dragon 2h sword 1 Rare
Dragon hatchling (black) 1 Very rare*

* Droprate is 1 in 1000.