Jump to content

Black unicorn: Difference between revisions

From Emps-World Wiki
m same droptable as normal ones
Whiterich12 (talk | contribs)
No edit summary
Line 1: Line 1:
'''Black unicorns''' can only be found in the [[Wilderness]], at the [[Graveyard of Shadows]]. They are just as strong as normal [[Unicorn]]s, and have the same drops.
'''Black unicorns''' can only be found in the [[Wilderness]], at the [[Graveyard of Shadows]]. They are just as strong as normal [[Unicorn]]s, and have the same drops.
==Drops==
{| class="wikitable"
! scope="col" | Image
! scope="col" | Item
! scope="col" | Quantity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 237 }} || [[Unicorn horn]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 100 - 600 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 309 }} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 952 }} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 19 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 7 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 5 }} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 882 }} || [[Bronze arrow]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 21 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 954 }} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 841 }} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 61 }} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 59 }} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 207 }} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 23 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 08:05, 22 August 2016

Black unicorns can only be found in the Wilderness, at the Graveyard of Shadows. They are just as strong as normal Unicorns, and have the same drops.

Drops

Image Item Quantity Rarity
      0-64.png
Unicorn horn 1 Always
      0-64.png
Bones 1 Always
      1-64.png
Coins 100 - 600 Common
      2-64.png
Bread 1 Uncommon
      0-64.png
Spade 1 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      1-64.png
White apron 1 Rare (1 in 20 kills)
      0-64.png
Bronze arrow 1 - 11 Rare (1 in 20 kills)
      0-64.png
Air rune 5 - 15 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      0-64.png
Rope 1 Rare (1 in 20 kills)
      0-64.png
Shortbow 1 Rare (1 in 20 kills)
      1-64.png
Leather boots 1 Rare (1 in 20 kills)
      1-64.png
Leather gloves 1 Rare (1 in 20 kills)
      1-64.png
Steel dagger 1 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      1-64.png
Rune platelegs 1 Very Rare (1 in 200 kills)
      1-64.png
Rune platebody 1 Very Rare (1 in 200 kills)