Farmer: Difference between revisions
Appearance
No edit summary |
Whiterich12 (talk | contribs) No edit summary |
||
Line 33: | Line 33: | ||
*http://emps-world.net/img/itemicons/individual/5313.png [[Willow seed]]s | *http://emps-world.net/img/itemicons/individual/5313.png [[Willow seed]]s | ||
==Drops== | |||
{| class="wikitable" | |||
! scope="col" colspan="1" | Item | |||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 100 - 500 || style="background-color:palegreen"|Common (24.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=2|oTop=309|caption=Bread}} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=882|caption=Bronze arrow}} || [[Bronze arrow]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=19|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=21|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=23|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=7|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=61|caption=Leather boots}} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=59|caption=Leather gloves}} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=954|caption=Rope}} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=841|caption=Shortbow}} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=952|caption=Spade}} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=207|caption=Steel dagger}} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=5|caption=White apron}} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=79|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
|} | |||
[[Category:Monsters]] | |||
[[Category:NPCs]] | [[Category:NPCs]] |
Revision as of 19:53, 19 March 2017
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Farmers are level 7 humans found on farms. They are fairly weak and can be fair melee training for lower levels. Players with level 10 Thieving can pickpocket farmers, gaining 119 experience and some low level seeds.
Location
There are five Farmers found South of Falador shown in the picture below.
You will also find two Farmers in the park located in Falador, you can quickly get there by using a Falador teletab and walk east.
You will also find two Master farmers located in the same area. They will require a higher Thieving level to pickpocket, but in turn give higher tier seeds.
Possible Pickpocket Loot
Food Seeds
Herb Seeds
Guam seeds
Marrentill seeds
Tarromin seeds
Harralander seeds
Ranarr seeds
Irit seeds
Avantoe seeds
Toadflax seeds
Tree Seeds
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 100 - 500 | Common (24.0%) | |
Bread | 1 | Uncommon (10.0%) | |
Air rune | 5 - 10 | Rare (5.0%) | |
Bronze arrow | 1 - 10 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Leather boots | 1 | Rare (5.0%) | |
Leather gloves | 1 | Rare (5.0%) | |
Rope | 1 | Rare (5.0%) | |
Shortbow | 1 | Rare (5.0%) | |
Spade | 1 | Rare (5.0%) | |
Steel dagger | 1 | Rare (5.0%) | |
White apron | 1 | Rare (5.0%) | |
Rune platebody | 1 | Very Rare (0.5%) | |
Rune platelegs | 1 | Very Rare (0.5%) |