Green dragon: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
Line 76: | Line 76: | ||
| [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very rare | | [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Dragon hatchling]](Green)<nowiki>*</nowiki> || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
|} | |} |
Revision as of 23:59, 9 December 2014
File:Greendragon.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Green dragons can be found at various places in the Wilderness. You cannot find them outside the Wilderness. They are the weakest of chromatic dragons, easy to kill even for low level players. An Anti dragonshield or Dragonfire shield is advised when fighting them.
Players should watch out for PKers in the Wilderness.
Drops
Item | Quantity | Rarity |
---|---|---|
Dragon bones | 1 | Always |
Green dragonhide | 1 | Always |
Coins | 500 - 1000 | Common |
Grimy guam | 1 | Uncommon |
Grimy marrentill | 1 | Uncommon |
Grimy tarromin | 1 | Uncommon |
Grimy harralander | 1 | Uncommon |
Grimy ranarr | 1 | Uncommon |
Grimy irit | 1 | Uncommon |
Mithril platelegs | 1 | Uncommon |
Mithril plateskirt | 1 | Uncommon |
Mithril platebody | 1 | Uncommon |
Mithril sq shield | 1 | Uncommon |
Adamant full helm | 1 | Uncommon |
Adamant platelegs | 1 | Uncommon |
Adamant platebody | 1 | Uncommon |
Adamant med helm | 1 | Uncommon |
Rune sq shield | 1 | Rare |
Rune platebody | 1 | Rare |
Rune kiteshield | 1 | Rare |
Rune med helm | 1 | Rare |
Tooth half of a key | 1 | Very rare |
Loop half of a key | 1 | Very rare |
Shield left half | 1 | Very rare |
Shield right half | 1 | Very rare |
Dragon dagger | 1 | Very rare |
Dragon mace | 1 | Very rare |
Dragon med helm | 1 | Very rare |
Dragon longsword | 1 | Very rare |
Dragon platelegs | 1 | Very rare |
Dragon plateskirt | 1 | Very rare |
Dragon 2h sword | 1 | Very rare |
Dragon hatchling(Green)* | 1 | Very rare |
*Droprate is 1 in 1000.