Rune boots: Difference between revisions
Appearance
mNo edit summary |
Whiterich12 (talk | contribs) |
||
Line 7: | Line 7: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Uncommon}} | {{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Uncommon (8.0%)}} | ||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Rare (2.0%)}} | ||
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=Rare (2.0%)}} | ||
{{ItemDrops|monster=Skeleton brute|combat=132|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Skeleton brute|combat=132|quantity=1|rarity=Very rare (1 in 100 kills)}} | ||
{{ItemDrops|monster=Skeleton heavy|combat=132|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Skeleton heavy|combat=132|quantity=1|rarity=Very rare (1 in 100 kills)}} | ||
{{ItemDrops|monster=Skeleton hero|combat=149|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Skeleton hero|combat=149|quantity=1|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Skeleton thug|combat=132|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Skeleton thug|combat=132|quantity=1|rarity=Very rare (1 in 100 kills)}} | ||
{{ItemDrops|monster=Skeleton warlord|combat=132|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Skeleton warlord|combat=132|quantity=1|rarity=Very rare (1 in 100 kills)}} | ||
{{ItemDrops|monster=Tormented demon|combat=450|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Tormented demon|combat=450|quantity=1|rarity=Rare (4.0%)}} | ||
{{ItemDrops|monster=Werewolf|combat=88|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Werewolf|combat=88|quantity=1|rarity=Very rare (0.5%)}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 00:26, 3 November 2017
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 6,398 gp | ||
Low alch | 8,497 gp | ||
High alch | 9,996 gp | ||
Weight | 1.3 kg | ||
Examine | |||
These will protect my feet. |
Rune boots can be obtained as a drop from several monsters. Rune boots require a defence level of 40 to wear.
Monsters that drop the Rune boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dagannoth rex | 303 | 1 | Expression error: Unrecognised word "uncommon". |
Gorak | 145/149 | 1 | Expression error: Unrecognised word "rare". |
Nechryael | 115 | 1 | Expression error: Unrecognised word "rare". |
Skeleton brute | 132 | 1 | Expression error: Unrecognised word "very". |
Skeleton heavy | 132 | 1 | Expression error: Unrecognised word "very". |
Skeleton hero | 149 | 1 | Expression error: Unrecognised word "very". |
Skeleton thug | 132 | 1 | Expression error: Unrecognised word "very". |
Skeleton warlord | 132 | 1 | Expression error: Unrecognised word "very". |
Tormented demon | 450 | 1 | Expression error: Unrecognised word "rare". |
Werewolf | 88 | 1 | Expression error: Unrecognised word "very". |