Jump to content

Green dragon: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
Whiterich12 (talk | contribs)
Line 24: Line 24:
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon (7.5%)
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=145|caption=Adamant med helm}} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=0|oTop=123|caption=Attack potion}} || [[Attack potion]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=73|caption=Adamant platelegs}} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 14 - 48 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=91|caption=Adamant plateskirt}} || [[Adamant plateskirt]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=1|oTop=145|caption=Adamant med helm}} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=123|caption=Attack potion}} || [[Attack potion]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=1|oTop=73|caption=Adamant platelegs}} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 14 - 48 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=1|oTop=91|caption=Adamant plateskirt}} || [[Adamant plateskirt]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=135|caption=Green dragonhide body}} || [[Green dragonhide body]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=135|caption=Green d'hide body}} || [[Green d'hide body]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=99|caption=Green dragonhide chaps}} || [[Green dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=99|caption=Green d'hide chaps}} || [[Green d'hide chaps]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=373|caption=Rune battleaxe}} || [[Rune battleaxe]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=373|caption=Rune battleaxe}} || [[Rune battleaxe]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
Line 48: Line 48:
| {{CSS image crop|ImageID/1000=0|oTop=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=1|oTop=149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=87|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=4|oTop=87|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=585|caption=Dragon plateskirt}} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=4|oTop=585|caption=Dragon plateskirt}} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
| {{CSS image crop|ImageID/1000=1|oTop=305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
| {{CSS image crop|ImageID/1000=1|oTop=249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
|-
| {{CSS image crop|ImageID/1000=12|oTop=479|caption=Green dragon egg}} || [[Green dragon egg]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
| {{CSS image crop|ImageID/1000=12|oTop=479|caption=Green dragon egg}} || [[Green dragon egg]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)

Revision as of 15:35, 6 September 2018

Green dragons are one of the various types of dragons that can be found in Emps-World. They can be assigned to the player as a slayer task by Vannaka and Mazchna. Unlike most of the other types of dragons, they can only be found in certain locations within the Wilderness. The quickest way to get to them is by teleporting to Corporeal beast using a Games necklace and exiting the cave. There is another location in the crater in the western side of the wilderness.

Mechanics

Green dragons share similar mechanics with all other chromatic dragons; they are, however, considered to be the weakest type of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard melee attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, or Antifire potions.

Drops

Item Name Quantity Rarity
      0-64.png
Dragon bones 1 Always
      1-64.png
Green d'hide 1 Always
      1-64.png
Coins 1457 - 3878 Common (16.6%)
      0-64.png
Grimy irit 1 Uncommon (7.5%)
      0-64.png
Grimy ranarr 1 Uncommon (7.5%)
      0-64.png
Attack potion 1 Uncommon (7.0%)
      0-64.png
Mithril arrow 14 - 48 Uncommon (7.0%)
      1-64.png
Adamant med helm 1 Uncommon (6.5%)
      1-64.png
Adamant platelegs 1 Uncommon (6.5%)
      1-64.png
Adamant plateskirt 1 Uncommon (6.5%)
      1-64.png
Green dragon vambraces 1 Uncommon (6.0%)
      1-64.png
Green d'hide body 1 Uncommon (6.0%)
      1-64.png
Green d'hide chaps 1 Uncommon (6.0%)
      1-64.png
Rune battleaxe 1 Uncommon (6.0%)
      11-64.png
Mithril hasta 1 Rare (4.0%)
      0-64.png
Half of a key 1 Rare (2.0%)
      0-64.png
Half of a key 1 Rare (2.0%)
      1-64.png
Dragon med helm 1 Very Rare (1.0%)
      4-64.png
Dragon platelegs 1 Very Rare (0.5%)
      4-64.png
Dragon plateskirt 1 Very Rare (0.5%)
      1-64.png
Dragon longsword 1 Very Rare (0.4%)
      1-64.png
Dragon spear 1 Very Rare (0.4%)
      12-64.png
Green dragon egg 1 Very Rare (0.1%)