Jump to content

Green dragon: Difference between revisions

From Emps-World Wiki
Pk M E2 (talk | contribs)
mNo edit summary
No edit summary
Line 1: Line 1:
{{Infobox_monster |image=[[file:greendragon.jpg]] |cb=79 |hp=89 |style=Melee/Dragonfire |max=12/~40 |agg=Yes |poi=No |slay=1 |master=[[Vannaka]] |xp=623}}
{{Infobox_monster |image=[[file:greendragon.jpg]] |cb=79 |hp=89 |style=Melee/Dragonfire |max=12/~40 |agg=No |poi=No |slay=1 |master=[[Vannaka]] |xp=623}}
Green dragons can be found at various places in the [[Wilderness]]. You cannot find them outside the Wilderness.
Green dragons can be found at various places in the [[Wilderness]]. You cannot find them outside the Wilderness.
They are the weakest of chromatic dragons, easy to kill even for low level players. An [[Anti dragonshield]] or [[Dragonfire shield]] is advised when fighting them.
They are the weakest of chromatic dragons, easy to kill even for low level players. An [[Anti dragonshield]] or [[Dragonfire shield]] is strongly advised when fighting them, as their dragonfire damage is very high.


Players should watch out for PKers in the [[Wilderness]].
Players should watch out for PKers in the [[Wilderness]].
Line 16: Line 16:
| [[Dragonhide|Green dragonhide]]  || 1 || style="background-color:lightblue"|Always
| [[Dragonhide|Green dragonhide]]  || 1 || style="background-color:lightblue"|Always
|-
|-
| [[Coins]]  || 500 - 1000 || style="background-color:palegreen"|Common
| [[Coins]]  || 1457-3878|| style="background-color:palegreen"|Common
|-
|  [[Herbs|Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Herbs|Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Herbs|Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
|  [[Herbs|Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Herbs|Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
|  [[Herbs|Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril plateskirt]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Mithril armour|Mithril sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Adamant armour|Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
|  [[Adamant armour|Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
Line 54: Line 38:
| [[Rune armour|Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare
| [[Rune armour|Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Crystal key|Tooth half of a key]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Crystal key|Tooth half of a key]]  || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Crystal key|Loop half of a key]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Crystal key|Loop half of a key]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon med helm]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon sq shield|Shield left half]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon sq shield|Shield left half]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon sq shield|Shield right half]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon sq shield|Shield right half]]  || 1 || style="background-color:lightcoral"|Very rare
|-
| [[Dragon platelegs]]  || 1 || style="background-color:lightcoral"|Very rare
|-
| [[Dragon plateskirt]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon dagger]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon dagger]]  || 1 || style="background-color:lightcoral"|Very rare
Line 66: Line 56:
| [[Dragon mace]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon mace]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon med helm]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon scimitar]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon longsword]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon longsword]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon platelegs]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon spear]]  || 1 || style="background-color:lightcoral"|Very rare
|-
| [[Dragon plateskirt]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Dragon 2h sword]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Dragon 2h sword]]  || 1 || style="background-color:lightcoral"|Very rare

Revision as of 11:59, 11 December 2014

Green dragons can be found at various places in the Wilderness. You cannot find them outside the Wilderness. They are the weakest of chromatic dragons, easy to kill even for low level players. An Anti dragonshield or Dragonfire shield is strongly advised when fighting them, as their dragonfire damage is very high.

Players should watch out for PKers in the Wilderness.

Drops

Item Quantity Rarity
Dragon bones 1 Always
Green dragonhide 1 Always
Coins 1457-3878 Common
Grimy ranarr 1 Uncommon
Grimy irit 1 Uncommon
Adamant full helm 1 Uncommon
Adamant platelegs 1 Uncommon
Adamant platebody 1 Uncommon
Adamant med helm 1 Uncommon
Rune sq shield 1 Rare
Rune platebody 1 Rare
Rune kiteshield 1 Rare
Rune med helm 1 Rare
Tooth half of a key 1 Rare
Loop half of a key 1 Rare
Dragon med helm 1 Very rare
Shield left half 1 Very rare
Shield right half 1 Very rare
Dragon platelegs 1 Very rare
Dragon plateskirt 1 Very rare
Dragon dagger 1 Very rare
Dragon mace 1 Very rare
Dragon scimitar 1 Very rare
Dragon longsword 1 Very rare
Dragon spear 1 Very rare
Dragon 2h sword 1 Very rare
Dragon hatchling(Green)* 1 Very rare

*Droprate is 1 in 1000.