Yew seed: Difference between revisions
Appearance
No edit summary |
|||
Line 16: | Line 16: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Bandit champion|combat=70|quantity=1 - 2|rarity= | {{ItemDrops|monster=Bandit champion|combat=70|quantity=1 - 2|rarity=16}} | ||
{{ItemDrops|monster=Bandit|combat=57/74|quantity=1 - 2|rarity= | {{ItemDrops|monster=Bandit|combat=57/74|quantity=1 - 2|rarity=16}} | ||
{{ItemDrops|monster=Black dragon|combat=227|quantity=2 - 7|rarity= | {{ItemDrops|monster=Black dragon|combat=227|quantity=2 - 7|rarity=33}} | ||
{{ItemDrops|monster=Dagannoth mother|combat=100|quantity=2 - 5|rarity= | {{ItemDrops|monster=Dagannoth mother|combat=100|quantity=2 - 5|rarity=50}} | ||
{{ItemDrops|monster=Dagannoth|combat=92|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth|combat=92|quantity=1|rarity=100}} | ||
{{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity= | {{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=50}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1 - 3|rarity= | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1 - 3|rarity=16}} | ||
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=1|rarity= | {{ItemDrops|monster=Hobgoblin|combat=28|quantity=1|rarity=20}} | ||
{{ItemDrops|monster=Hobgoblin|combat=54|quantity=1|rarity= | {{ItemDrops|monster=Hobgoblin|combat=54|quantity=1|rarity=20}} | ||
{{ItemDrops|monster=Ice giant|combat=53|quantity=1 - 3|rarity= | {{ItemDrops|monster=Ice giant|combat=53|quantity=1 - 3|rarity=20}} | ||
{{ItemDrops|monster=Ice warrior|combat=57|quantity=1 - 3|rarity= | {{ItemDrops|monster=Ice warrior|combat=57|quantity=1 - 3|rarity=13}} | ||
{{ItemDrops|monster=Jelly|combat=78|quantity=1 - 5|rarity= | {{ItemDrops|monster=Jelly|combat=78|quantity=1 - 5|rarity=20}} | ||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1 - 6|rarity= | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1 - 6|rarity=11}} | ||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 4|rarity= | {{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 4|rarity=50}} | ||
{{ItemDrops|monster=Red dragon|combat=152|quantity=1 - 6|rarity= | {{ItemDrops|monster=Red dragon|combat=152|quantity=1 - 6|rarity=20}} | ||
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1 - 3|rarity= | {{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1 - 3|rarity=20}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 13:22, 12 September 2019
Yew seed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Yew seed. |
Yew seeds can be used to grow Yew trees with the Farming skill. These Seeds can be obtained by stealing them from the Master farmer using the Thieving skill or as a drop from various Monsters.
Farming
Image | Seed | Tree | Required level | Harvest XP |
---|---|---|---|---|
![]() |
Yew seed | Yew tree | 60 | 34,505 |
Monsters that drop Yew seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bandit champion | 70 | 1 - 2 | Common |
Bandit | 57/74 | 1 - 2 | Common |
Black dragon | 227 | 2 - 7 | Common |
Dagannoth mother | 100 | 2 - 5 | Common |
Dagannoth | 92 | 1 | Always |
Dark beast | 182 | 1 - 2 | Common |
Gargoyle | 111 | 1 - 3 | Common |
Hobgoblin | 28 | 1 | Common |
Hobgoblin | 54 | 1 | Common |
Ice giant | 53 | 1 - 3 | Common |
Ice warrior | 57 | 1 - 3 | Common |
Jelly | 78 | 1 - 5 | Common |
Kalphite Queen | 333 | 1 - 6 | Common |
Mutant tarn | 158 | 2 - 4 | Common |
Red dragon | 152 | 1 - 6 | Common |
Skeletal wyvern | 140 | 1 - 3 | Common |