Bronze dragon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[file:bronzedragon.jpg]] |cb=131 |hp=108 |style=Melee/Dragonfire |max=14/~40 |agg=Yes |poi=No |slay=1 |master=Not assigned |xp= - }} | {{Infobox_monster |image=[[file:bronzedragon.jpg]] |cb=131 |hp=108 |style=Melee/Dragonfire |max=14/~40 |agg=Yes |poi=No |slay=1 |master=Not assigned |xp= - }} | ||
'''Bronze dragons''' can be found deep in [[Rimmington dungeon]]. The quickest way to reach them is by taking the [[Ice mountain]] entrance though.<br> | '''Bronze dragons''' can be found deep in [[Rimmington dungeon]]. The quickest way to reach them is by taking the [[Ice mountain]] entrance though.<br> | ||
They're the weakest of the metal dragons. An [[Anti | They're the weakest of the metal dragons. An [[Anti-dragon shield]] or [[Dragonfire shield]] is advised when fighting them. | ||
==Drops== | ==Drops== |
Revision as of 14:08, 31 May 2015
File:Bronzedragon.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Bronze dragons can be found deep in Rimmington dungeon. The quickest way to reach them is by taking the Ice mountain entrance though.
They're the weakest of the metal dragons. An Anti-dragon shield or Dragonfire shield is advised when fighting them.
Drops
Item | Quantity | Rarity |
---|---|---|
Dragon bones | 1 | Always |
Bronze bars | 10-20 | Common |
Coins | 6457-15878 | Common |
Adamant full helm | 1 | Uncommon |
Adamant platelegs | 1 | Uncommon |
Adamant platebody | 1 | Uncommon |
Adamant med helm | 1 | Uncommon |
Rune sq shield | 1 | Uncommon |
Rune platebody | 1 | Uncommon |
Rune kiteshield | 1 | Uncommon |
Rune med helm | 1 | Uncommon |
Tooth half of a key | 1 | Rare |
Loop half of a key | 1 | Rare |
Dragon med helm | 1 | Very rare |
Shield left half | 1 | Very rare |
Shield right half | 1 | Very rare |
Dragon platelegs | 1 | Very rare |
Dragon plateskirt | 1 | Very rare |
Dragon dagger | 1 | Very rare |
Dragon mace | 1 | Very rare |
Dragon scimitar | 1 | Very rare |
Dragon longsword | 1 | Very rare |
Dragon spear | 1 | Very rare |
Dragon 2h sword | 1 | Very rare |
Dragon hasta | 1 | Very rare * |
*Droprate is 1 in 1000 kills