Normal spellbook: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Spell | ! scope="col" | Spell | ||
! scope="col" | Type | ! scope="col" | Type | ||
Line 13: | Line 14: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
| | |[[File:Home_Teleport_icon.png]]||[[Home teleport]] || Teleportation spell || None ||1||0|| Teleports you to your home location | ||
|- | |- | ||
| | |[[File:Wind_Strike_icon.png]]||Wind strike || Weak combat spell || 1 Air, 1 Mind || 1 || 80 || | ||
|- | |- | ||
| | |[[File:Confuse_icon.png]]||Confuse || Combat status spell || 3 Water, 2 Earth, 1 Body|| 3 || 75|| Reduces target's Attack by 5% | ||
|- | |- | ||
| | |[[File:Water_Strike_icon.png]]||Water strike || Weak combat spell || 1 Water, 1 Air, 1 Mind || 5 ||80|| | ||
|- | |- | ||
| | |[[File:Enchant_level_1_jewellery_icon.png]]||[[Lvl-1 Enchant]]|| Enchantment spell || 1 Air, 1 Cosmic|| 7 ||0|| Enchants [[Sapphire]] items | ||
|- | |- | ||
| | |[[File:Earth_Strike_icon.png]]||Earth strike || Weak combat spell || 2 Earth, 1 Air, 1 Mind || 9 ||80|| | ||
|- | |- | ||
| | |[[File:Weaken_icon.png]]||Weaken || Combat status spell || 3 Water, 2 Earth, 1 Body|| 11 || 97|| Reduces target's Strength by 5% | ||
|- | |- | ||
| | |[[File:Fire_Strike_icon.png]]||Fire strike || Weak combat spell || 3 Fire, 2 Air, 1 Mind || 13 ||80|| | ||
|- | |- | ||
| | |[[File:Wind_Bolt_icon.png]]||Wind bolt || Combat spell || 2 Air, 1 Chaos|| 17||80|| | ||
|- | |- | ||
| | |[[File:Curse_icon.png]]||Curse || Combat status spell || 2 Water, 3 Earth, 1 Body|| 19|| 123||Reduces target's Defence by 5% | ||
|- | |- | ||
| | |[[File:Bind_icon.png]]||Bind|| Combat status spell || 3 Water, 3 Earth, 2 Nature|| 20|| 80|| Binds your target for 10 seconds | ||
|- | |- | ||
| | |[[File:Low_level_alchemy_icon.png]]||Low Level Alchemy || Alchemy spell || 3 Fire, 1 Nature|| 21 ||78|| Convert an item into gold | ||
|- | |- | ||
| | |[[File:Water_Bolt_icon.png]]||Water bolt || Combat spell || 2 Water, 2 Air, 1 Chaos|| 23||80|| | ||
|- | |- | ||
| | |[[File:Varrock_Teleport_icon.png]]||Varrock teleport || Teleportation spell || 3 Air, 1 Fire, 1 Law|| 25||25|| Teleports you to [[Varrock]] square | ||
|- | |- | ||
| | |[[File:Enchant_level_2_jewellery_icon.png]]||[[Lvl-2 Enchant]]|| Enchantment spell || 3 Air, 1 Cosmic|| 27 ||37|| Enchants [[Emerald]] items | ||
|- | |- | ||
| | |[[File:Earth_Bolt_icon.png]]||Earth bolt || Combat spell || 3 Earth, 2 Air, 1 Chaos|| 29||80|| | ||
|- | |- | ||
| | |[[File:Lumbridge_Teleport_icon.png]]||Lumbridge teleport || Teleportation spell || 1 Air, 3 Earth, 1 Law|| 31||25|| Teleports you to [[Lumbridge]] castle | ||
|- | |- | ||
| | |[[File:Fire_Bolt_icon.png]]||Fire bolt || Combat spell || 4 Fire, 1 Air, 1 Chaos|| 35||80|| | ||
|- | |- | ||
| | |[[File:Falador_Teleport_icon.png]]||Falador teleport || Teleportation spell || 1 Water, 3 Air, 1 Law|| 37||25|| Teleports you to [[Falador]] square | ||
|- | |- | ||
| | |[[File:Crumble_Undead_icon.png]]||Crumble undead || Combat spell || 2 Earth, 2 Air, 1 Chaos|| 39||80|| Effective against all undead, can be autocast with [[Slayer's staff]] | ||
|- | |- | ||
| | |[[File:Wind Blast icon.png]]||Wind blast || High combat spell || 3 Air, 1 Death|| 41||80|| | ||
|- | |- | ||
| | |[[File:Superheat_item_icon.png]]||[[Superheat item]] || Skill spell || 4 Fire, 1 Nature|| 43||173|| [[Smithing|Smelting]] bars and [[Rune essence]] without a furnace | ||
|- | |- | ||
| | |[[File:Camelot_Teleport_icon.png]]||Camelot teleport || Teleportation spell || 3 Air, 1 Law|| 45||25|| Teleports you to [[Camelot]] | ||
|- | |- | ||
| | |[[File:Water_Blast_icon.png]]||Water blast || High combat spell || 3 Water, 3 Air, 1 Death|| 47||80|| | ||
|- | |- | ||
| | |[[File:Enchant_level_3_jewellery_icon.png]]||[[Lvl-3 Enchant]]|| Enchantment spell || 5 Fire, 1 Cosmic|| 49||59|| Enchants [[Ruby]] items | ||
|- | |- | ||
| | |[[File:Iban_Blast_icon.png]]|| Iban blast || Combat spell || 5 Fire, 1 Death|| 50|||| Requires [[Iban's staff]] to cast and autocast | ||
|- | |- | ||
| | |[[File:Snare_icon.png]] || Snare || Combat status spell || 4 Earth, 4 Water, 3 Nature || 50 ||80|| Binds your target for 15 seconds and does some damage, experience based on 1 damage point | ||
|- | |- | ||
| | |[[File:Magic_Dart_icon.png]]|| Magic dart || Combat spell || 4 Mind, 1 Death|| 50|||| Requires [[Slayer's staff]] to cast and autocast | ||
|- | |- | ||
| | |[[File:Ardougne_Teleport_icon.png]]||Ardougne teleport || Teleportation spell || 2 Water, 2 Law|| 51||25|| Teleports you to [[Ardougne]] square | ||
|- | |- | ||
| | |[[File:Earth_Blast_icon.png]]|| Earth blast || High combat spell || 4 Earth, 3 Air, 1 Death|| 53||80|| | ||
|- | |- | ||
| | |[[File:High_Level_Alchemy_icon.png]]|| High Level Alchemy || Alchemy spell || 5 Fire, 1 Nature|| 55||184|| Convert an item into more gold | ||
|- | |- | ||
| | |[[File:Enchant_Level_4_Jewellery_icon.png]]||[[Lvl-4 Enchant]]|| Enchantment spell || 10 Earth, 1 Cosmic|| 57||67|| Enchants [[Diamond]] items | ||
|- | |- | ||
| | |[[File:Fire_Blast_icon.png]]|| Fire blast || High combat spell || 4 Fire, 3 Air, 1 Death|| 59||80|| | ||
|- | |- | ||
| | |[[File:Saradomin_Strike_icon.png]]|| Saradomin strike || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Saradomin staff]] to cast, cannot be autocast | ||
|- | |- | ||
| | |[[File:Claws_of_Guthix_icon.png]]|| Guthix claws || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Guthix staff]] to cast, cannot be autocast | ||
|- | |- | ||
| | |[[File:Flames_of_Zamorak_icon.png]]|| Zamorak flames || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Zamorak staff]] to cast, cannot be autocast | ||
|- | |- | ||
| | |[[File:Trollheim_Teleport_icon.png]]|| Trollheim teleport ||Teleportation spell || 2 Fire, 2 Law ||61||0|| Teleports you to [[Trollheim]] | ||
|- | |- | ||
| | |[[File:Wind_Wave_icon.png]]||Wind wave || Very high combat spell ||5 Air, 1 Blood|| 62||80|| | ||
|- | |- | ||
| | |[[File:Vulnerability_icon.png]]|| Vulnerability || Combat status spell || 5 Water, 5 Earth, 1 Soul|| 66|| 303||Reduces target's Defence by 10% | ||
|- | |- | ||
| | |[[File:Water_Wave_icon.png]]||Water wave || Very high combat spell ||7 Water, 5 Air, 1 Blood|| 65||80|| | ||
|- | |- | ||
| | |[[File:Enchant_Level_5_Jewellery_icon.png]]||[[Lvl-5 Enchant]]|| Enchantment spell || 15 Water, 15 Earth, 1 Cosmic|| 66||78|| Enchants [[Dragonstone]] items | ||
|- | |- | ||
| | |[[File:Earth_Wave_icon.png]]|| Earth wave || Very high combat spell ||7 Earth, 5 Air, 1 Blood|| 70||80|| | ||
|- | |- | ||
| | |[[File:Enfeeble_icon.png]]||Enfeeble|| Combat status spell || 8 Water, 8 Earth, 1 Soul|| 73|| 337||Reduces target's Strength by 10% | ||
|- | |- | ||
| | |[[File:Teleother_Lumbridge_icon.png]]|| Tele-other Lumbridge || Teleportation spell || 1 Earth, 1 Soul, 1 Law|| 74||0|| Teleports your target to [[Lumbridge]] castle, target has to accept it first | ||
|- | |- | ||
| | |[[File:Fire_Wave_icon.png]]|| Fire wave || Very high combat spell ||7 Fire, 5 Air, 1 Blood|| 75||80|| | ||
|- | |- | ||
| | |[[File:Entangle_icon.png]]||Entangle|| Combat status spell || 5 Water, 5 Earth, 4 Nature|| 79|| 80|| Binds your target for 20 seconds and deals some damage, experience based on 1 damage point | ||
|- | |- | ||
| | |[[File:Stun_icon.png]]|| Stun || Combat status spell || 12 Water, 12 Earth, 1 Soul|| 80|| 411||Reduces target's Attack by 10% | ||
|- | |- | ||
| | |[[File:Charge_icon.png]]||Charge|| Combat status spell || 3 Fire, 3 Air, 3 Blood|| 80|| 159||Temporarily increases the power of the 3 God spells for 20 minutes | ||
|- | |- | ||
| Tele-other Camelot|| Teleportation spell || 2 Soul, 1 Law|| 90||0|| Teleports your target to [[Camelot]] | |[[File:Teleother_Falador_icon.png]]|| Tele-other Falador|| Teleportation spell || 1 Water, 1 Soul, 1 Law|| 82||0|| Teleports your target to [[Falador]] square, target has to accept it first | ||
|- | |||
|[[File:Tele_Block_icon.png]]|| Teleblock || Combat status spell || 1 Chaos, 1 Death, 1 Law|| 85|| 33|| Blocks your target from teleporting for 5 minutes: only works in [[PvP]] | |||
|- | |||
|[[File:Enchant_Level_6_Jewellery_icon.png]]|| [[Lvl-6 Enchant]]|| Enchantment spell || 20 Earth, 20 Fire, 1 Cosmic|| 87||178|| Enchants [[Onyx]] items | |||
|- | |||
|[[File:Teleother_Camelot_icon.png]]|| Tele-other Camelot|| Teleportation spell || 2 Soul, 1 Law|| 90||0|| Teleports your target to [[Camelot]], target has to accept it first | |||
|} | |} | ||
Note: All spells that are not in the table above, do not work. | |||
[[Category:Magic]] | [[Category:Magic]] |
Revision as of 11:27, 18 June 2015
The normal spellbook is the standard spellbook of Emps-World. It contains spells of any type: combat spells, teleportation and skill spells alike. Just like you receive experience for each damage point done, you will also get more base experience for casting higher leveled spells.
All combat spells of the normal spellbook can also be autocast with most normal staves, like a Water staff.
If you fail a spell or hit zero, you will gain 33 experience for every cast. However, combat status spells will always grant you the same experience for succeeding or failing. You will gain much more experience when you do damage with a combat spell. The higher the combat spell is, the more experience you will receive for it.
Image | Spell | Type | Runes | Magic level | Magic experience | Description |
---|---|---|---|---|---|---|
![]() |
Home teleport | Teleportation spell | None | 1 | 0 | Teleports you to your home location |
![]() |
Wind strike | Weak combat spell | 1 Air, 1 Mind | 1 | 80 | |
![]() |
Confuse | Combat status spell | 3 Water, 2 Earth, 1 Body | 3 | 75 | Reduces target's Attack by 5% |
![]() |
Water strike | Weak combat spell | 1 Water, 1 Air, 1 Mind | 5 | 80 | |
![]() |
Lvl-1 Enchant | Enchantment spell | 1 Air, 1 Cosmic | 7 | 0 | Enchants Sapphire items |
![]() |
Earth strike | Weak combat spell | 2 Earth, 1 Air, 1 Mind | 9 | 80 | |
![]() |
Weaken | Combat status spell | 3 Water, 2 Earth, 1 Body | 11 | 97 | Reduces target's Strength by 5% |
![]() |
Fire strike | Weak combat spell | 3 Fire, 2 Air, 1 Mind | 13 | 80 | |
![]() |
Wind bolt | Combat spell | 2 Air, 1 Chaos | 17 | 80 | |
![]() |
Curse | Combat status spell | 2 Water, 3 Earth, 1 Body | 19 | 123 | Reduces target's Defence by 5% |
![]() |
Bind | Combat status spell | 3 Water, 3 Earth, 2 Nature | 20 | 80 | Binds your target for 10 seconds |
![]() |
Low Level Alchemy | Alchemy spell | 3 Fire, 1 Nature | 21 | 78 | Convert an item into gold |
![]() |
Water bolt | Combat spell | 2 Water, 2 Air, 1 Chaos | 23 | 80 | |
![]() |
Varrock teleport | Teleportation spell | 3 Air, 1 Fire, 1 Law | 25 | 25 | Teleports you to Varrock square |
![]() |
Lvl-2 Enchant | Enchantment spell | 3 Air, 1 Cosmic | 27 | 37 | Enchants Emerald items |
![]() |
Earth bolt | Combat spell | 3 Earth, 2 Air, 1 Chaos | 29 | 80 | |
![]() |
Lumbridge teleport | Teleportation spell | 1 Air, 3 Earth, 1 Law | 31 | 25 | Teleports you to Lumbridge castle |
![]() |
Fire bolt | Combat spell | 4 Fire, 1 Air, 1 Chaos | 35 | 80 | |
![]() |
Falador teleport | Teleportation spell | 1 Water, 3 Air, 1 Law | 37 | 25 | Teleports you to Falador square |
![]() |
Crumble undead | Combat spell | 2 Earth, 2 Air, 1 Chaos | 39 | 80 | Effective against all undead, can be autocast with Slayer's staff |
![]() |
Wind blast | High combat spell | 3 Air, 1 Death | 41 | 80 | |
![]() |
Superheat item | Skill spell | 4 Fire, 1 Nature | 43 | 173 | Smelting bars and Rune essence without a furnace |
![]() |
Camelot teleport | Teleportation spell | 3 Air, 1 Law | 45 | 25 | Teleports you to Camelot |
![]() |
Water blast | High combat spell | 3 Water, 3 Air, 1 Death | 47 | 80 | |
![]() |
Lvl-3 Enchant | Enchantment spell | 5 Fire, 1 Cosmic | 49 | 59 | Enchants Ruby items |
![]() |
Iban blast | Combat spell | 5 Fire, 1 Death | 50 | Requires Iban's staff to cast and autocast | |
![]() |
Snare | Combat status spell | 4 Earth, 4 Water, 3 Nature | 50 | 80 | Binds your target for 15 seconds and does some damage, experience based on 1 damage point |
![]() |
Magic dart | Combat spell | 4 Mind, 1 Death | 50 | Requires Slayer's staff to cast and autocast | |
![]() |
Ardougne teleport | Teleportation spell | 2 Water, 2 Law | 51 | 25 | Teleports you to Ardougne square |
![]() |
Earth blast | High combat spell | 4 Earth, 3 Air, 1 Death | 53 | 80 | |
![]() |
High Level Alchemy | Alchemy spell | 5 Fire, 1 Nature | 55 | 184 | Convert an item into more gold |
![]() |
Lvl-4 Enchant | Enchantment spell | 10 Earth, 1 Cosmic | 57 | 67 | Enchants Diamond items |
![]() |
Fire blast | High combat spell | 4 Fire, 3 Air, 1 Death | 59 | 80 | |
![]() |
Saradomin strike | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Saradomin staff to cast, cannot be autocast | |
![]() |
Guthix claws | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Guthix staff to cast, cannot be autocast | |
![]() |
Zamorak flames | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Zamorak staff to cast, cannot be autocast | |
![]() |
Trollheim teleport | Teleportation spell | 2 Fire, 2 Law | 61 | 0 | Teleports you to Trollheim |
![]() |
Wind wave | Very high combat spell | 5 Air, 1 Blood | 62 | 80 | |
![]() |
Vulnerability | Combat status spell | 5 Water, 5 Earth, 1 Soul | 66 | 303 | Reduces target's Defence by 10% |
![]() |
Water wave | Very high combat spell | 7 Water, 5 Air, 1 Blood | 65 | 80 | |
![]() |
Lvl-5 Enchant | Enchantment spell | 15 Water, 15 Earth, 1 Cosmic | 66 | 78 | Enchants Dragonstone items |
![]() |
Earth wave | Very high combat spell | 7 Earth, 5 Air, 1 Blood | 70 | 80 | |
![]() |
Enfeeble | Combat status spell | 8 Water, 8 Earth, 1 Soul | 73 | 337 | Reduces target's Strength by 10% |
![]() |
Tele-other Lumbridge | Teleportation spell | 1 Earth, 1 Soul, 1 Law | 74 | 0 | Teleports your target to Lumbridge castle, target has to accept it first |
![]() |
Fire wave | Very high combat spell | 7 Fire, 5 Air, 1 Blood | 75 | 80 | |
![]() |
Entangle | Combat status spell | 5 Water, 5 Earth, 4 Nature | 79 | 80 | Binds your target for 20 seconds and deals some damage, experience based on 1 damage point |
![]() |
Stun | Combat status spell | 12 Water, 12 Earth, 1 Soul | 80 | 411 | Reduces target's Attack by 10% |
![]() |
Charge | Combat status spell | 3 Fire, 3 Air, 3 Blood | 80 | 159 | Temporarily increases the power of the 3 God spells for 20 minutes |
![]() |
Tele-other Falador | Teleportation spell | 1 Water, 1 Soul, 1 Law | 82 | 0 | Teleports your target to Falador square, target has to accept it first |
![]() |
Teleblock | Combat status spell | 1 Chaos, 1 Death, 1 Law | 85 | 33 | Blocks your target from teleporting for 5 minutes: only works in PvP |
![]() |
Lvl-6 Enchant | Enchantment spell | 20 Earth, 20 Fire, 1 Cosmic | 87 | 178 | Enchants Onyx items |
![]() |
Tele-other Camelot | Teleportation spell | 2 Soul, 1 Law | 90 | 0 | Teleports your target to Camelot, target has to accept it first |
Note: All spells that are not in the table above, do not work.