Monsters: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==='''Weak monsters'''=== | ==='''Weak monsters'''=== | ||
*[[ | *[[Chicken]] | ||
*[[ | *[[Rat]] | ||
*[[Giant | *[[Giant spider]] | ||
*[[ | *[[Man/Woman]] | ||
*[[ | *[[Cow]] | ||
*[[Giant | *[[Giant rat]] | ||
*[[ | *[[Goblin]] | ||
*[[ | *[[Highwayman]] | ||
*[[ | *[[Monk]] | ||
*[[ | *[[Snake]] | ||
*[[Dark | *[[Dark wizard]] | ||
*[[ | *[[Wizard]] | ||
*[[Al-Kharid | *[[Al-Kharid warrior]] | ||
*[[ | *[[Barbarian]] | ||
*[[ | *[[Icefiend]] | ||
*[[ | *[[Snail]] | ||
*[[Chaos | *[[Chaos druid]] | ||
*[[ | *[[Zombie]] | ||
*[[Tree | *[[Tree spirit]] | ||
*[[ | *[[Scorpion]] | ||
*[[ | *[[Unicorn]] | ||
*[[ | *[[Thief]] | ||
*[[ | *[[Ghost]] | ||
*[[Tower | *[[Tower archer]] | ||
*[[Poison | *[[Poison scorpion]] | ||
*[[ | *[[Guard]] | ||
*[[Grizzly | *[[Grizzly bear]] | ||
*[[ | *[[Skeleton]] | ||
*[[ | *[[Pirate]] | ||
*[[Giant | *[[Giant bat]] | ||
*[[ | *[[Hobgoblin]] | ||
*[[Hill | *[[Hill giant]] | ||
*[[Kalphite | *[[Kalphite worker]] | ||
*[[Black | *[[Black knight]] | ||
*[[Deadly red | *[[Deadly red spider]] | ||
*[[White | *[[White knight]] | ||
*[[Magic | *[[Magic axe]] | ||
*[[Moss | *[[Moss giant]] | ||
*[[ | *[[Monk of Zamorak]] | ||
*[[Jailer]] | *[[Jailer]] | ||
*[[Baby blue | *[[Baby blue dragon]] | ||
*[[Chaos | *[[Chaos dwarf]] | ||
*[[ | *[[Ugthanki]] | ||
*[[Wall | *[[Wall beast]] | ||
*[[ | *[[Yak]] | ||
==='''Average monsters'''=== | ==='''Average monsters'''=== |
Revision as of 15:29, 13 October 2014
Weak monsters
- Chicken
- Rat
- Giant spider
- Man/Woman
- Cow
- Giant rat
- Goblin
- Highwayman
- Monk
- Snake
- Dark wizard
- Wizard
- Al-Kharid warrior
- Barbarian
- Icefiend
- Snail
- Chaos druid
- Zombie
- Tree spirit
- Scorpion
- Unicorn
- Thief
- Ghost
- Tower archer
- Poison scorpion
- Guard
- Grizzly bear
- Skeleton
- Pirate
- Giant bat
- Hobgoblin
- Hill giant
- Kalphite worker
- Black knight
- Deadly red spider
- White knight
- Magic axe
- Moss giant
- Monk of Zamorak
- Jailer
- Baby blue dragon
- Chaos dwarf
- Ugthanki
- Wall beast
- Yak
Average monsters
- Hobgoblin champions
- Giant champions
- Bandits
- Ice warriors
- Basilisks
- Ice spiders
- Poison spiders
- Heroes
- Troll spectators
- Dagannoths
- Jellies
- Green dragons
- Lesser demons
- Kalphite soldier
- Turoths
- Fire giants
- Werewolves
- Smoke devils
- Dust devils
- Greater demons
- Aberrant spectres
Stronger monsters
- Banshees
- Cockatrices
- Dagannoth mothers
- Kurasks
- TzHaar monsters
- Blue dragons
- Gargoyles
- Nechryaels
- Hellhounds
- Abyssal demons
- Skeleton heavy
- Skeleton thugs
- Skeleton brutes
- Skeleton warlords
- Shades
- Skeletal wyverns
- Goraks
- Skeleton heroes
- Kalphite guardians
- Red dragons
- Dark beasts
- Black demons
- Black dragons
- Brutal green dragons
- Bronze dragons
- Iron dragons
- Steel dragons
- Mithril dragons
- Wildy Wyrms