Infernal mage: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Drops== | ==Drops== | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 836 - 2556 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 2 |oTop = 579 }} || [[Wizard boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 379 }} || [[Staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 558 }} || [[Mind rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 559 }} || [[Body rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 561 }} || [[Nature rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 564 }} || [[Cosmic rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 566 }} || [[Soul rune]] || 7 - 29 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 623 }} || [[Uncut sapphire]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 4 |oTop = 170 }} || [[Slayer's staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 401 }} || [[Mystic fire staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 403 }} || [[Mystic water staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[Mystic | | {{CSS image crop|ImageID/1000 = 1 |oTop = 405 }} || [[Mystic air staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[Mystic | | {{CSS image crop|ImageID/1000 = 1 |oTop = 407 }} || [[Mystic earth staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[Mystic | | {{CSS image crop|ImageID/1000 = 3 |oTop = 54 }} || [[Mystic lava staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 727 }} || [[Amulet of magic]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 12:09, 31 August 2015
[] | |||||||||||||||||||||||||||||||||||||||||||||
|
Infernal mages can be found on the first floor of the Slayer tower, located north-west of Canifis. The infernal mages actually have the ability to snare you for 10 seconds but their hits are rather weak. These monsters are usually only killed for Slayer. They drop a fair amount of runes and the Slayer's staff
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Coins | 836 - 2556 | Uncommon | |
Wizard boots | 1 | Rare (1 in 20 kills) | |
Staff | 1 | Rare (1 in 20 kills) | |
Fire rune | 7 - 29 | Rare (1 in 20 kills) | |
Water rune | 7 - 29 | Rare (1 in 20 kills) | |
Earth rune | 7 - 29 | Rare (1 in 20 kills) | |
Mind rune | 7 - 29 | Rare (1 in 20 kills) | |
Body rune | 7 - 29 | Rare (1 in 20 kills) | |
Death rune | 7 - 29 | Rare (1 in 20 kills) | |
Nature rune | 7 - 29 | Rare (1 in 20 kills) | |
Chaos rune | 7 - 29 | Rare (1 in 20 kills) | |
Law rune | 7 - 29 | Rare (1 in 20 kills) | |
Cosmic rune | 7 - 29 | Rare (1 in 20 kills) | |
Blood rune | 7 - 29 | Rare (1 in 20 kills) | |
Soul rune | 7 - 29 | Rare (1 in 20 kills) | |
Uncut sapphire | 1 | Rare (1 in 20 kills) | |
Slayer's staff | 1 | Rare (1 in 33 kills) | |
Mystic fire staff | 1 | Rare (1 in 50 kills) | |
Mystic water staff | 1 | Rare (1 in 50 kills) | |
Mystic air staff | 1 | Rare (1 in 50 kills) | |
Mystic earth staff | 1 | Rare (1 in 50 kills) | |
Mystic lava staff | 1 | Rare (1 in 50 kills) | |
Amulet of magic | 1 | Rare (1 in 50 kills) |