Jelly: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Coins]] | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 5162 - 20393 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 44 }} || [[Rune arrowtips]] || 20 - 70 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 11 - 45 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 93 }} || [[Rune plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 9 |oTop = 176 }} || [[Blurite c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 809 }} || [[Granite legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 589 }} || [[Granite helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 564 }} || [[Granite body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 3 |oTop = 122 }} || [[Granite shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 12:11, 31 August 2015
File:Jelly.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Jellies are slayer monsters found in the Varrock slayer dungeon. These monsters are usually only killed for Slayer and require an active membership and 52 Slayer to be damaged.
They are tougher than they look. They are a good source of rune and granite pieces.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Coins | 5162 - 20393 | Common | |
Rune arrowtips | 20 - 70 | Uncommon | |
Rune arrow | 11 - 45 | Uncommon | |
Rune med helm | 1 | Rare (1 in 20 kills) | |
Rune platelegs | 1 | Rare (1 in 20 kills) | |
Rune plateskirt | 1 | Rare (1 in 20 kills) | |
Rune platebody | 1 | Rare (1 in 20 kills) | |
Acorn | 1 - 6 | Rare (1 in 20 kills) | |
Willow seed | 1 - 6 | Rare (1 in 20 kills) | |
Maple seed | 1 - 6 | Rare (1 in 20 kills) | |
Yew seed | 1 - 6 | Rare (1 in 20 kills) | |
Blurite c'bow | 1 | Rare (1 in 40 kills) | |
Dragon longsword | 1 | Rare (1 in 40 kills) | |
Granite legs | 1 | Rare (1 in 50 kills) | |
Granite helm | 1 | Rare (1 in 50 kills) | |
Granite body | 1 | Rare (1 in 50 kills) | |
Granite shield | 1 | Rare (1 in 50 kills) |