Black unicorn: Difference between revisions
Appearance
Reporter007 (talk | contribs) m same droptable as normal ones |
Whiterich12 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Black unicorns''' can only be found in the [[Wilderness]], at the [[Graveyard of Shadows]]. They are just as strong as normal [[Unicorn]]s, and have the same drops. | '''Black unicorns''' can only be found in the [[Wilderness]], at the [[Graveyard of Shadows]]. They are just as strong as normal [[Unicorn]]s, and have the same drops. | ||
==Drops== | |||
{| class="wikitable" | |||
! scope="col" | Image | |||
! scope="col" | Item | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 237 }} || [[Unicorn horn]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 100 - 600 || style="background-color:palegreen"|Common | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 2 |oTop = 309 }} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 952 }} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 19 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 7 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 5 }} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 882 }} || [[Bronze arrow]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 21 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 954 }} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 841 }} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 61 }} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 59 }} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 207 }} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 23 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | |||
|- | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 08:05, 22 August 2016
Black unicorns can only be found in the Wilderness, at the Graveyard of Shadows. They are just as strong as normal Unicorns, and have the same drops.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Unicorn horn | 1 | Always | |
Bones | 1 | Always | |
Coins | 100 - 600 | Common | |
Bread | 1 | Uncommon | |
Spade | 1 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
White apron | 1 | Rare (1 in 20 kills) | |
Bronze arrow | 1 - 11 | Rare (1 in 20 kills) | |
Air rune | 5 - 15 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
Rope | 1 | Rare (1 in 20 kills) | |
Shortbow | 1 | Rare (1 in 20 kills) | |
Leather boots | 1 | Rare (1 in 20 kills) | |
Leather gloves | 1 | Rare (1 in 20 kills) | |
Steel dagger | 1 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
Rune platelegs | 1 | Very Rare (1 in 200 kills) | |
Rune platebody | 1 | Very Rare (1 in 200 kills) |