Jump to content

Dagannoth supreme: Difference between revisions

From Emps-World Wiki
Created page with "TODO: content ==Drops== {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Quantity ! scope="col" | Rarity |- | {{CSS image crop|ImageID/1000 =..."
 
Line 13: Line 13:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 26 - 93 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 44 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 64 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 6 - 16 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
Line 25: Line 25:
| {{CSS image crop|ImageID/1000 = 2 |oTop = 577 }} || [[Ranger boots]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 577 }} || [[Ranger boots]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 38 - 135 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 18 - 45 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 571 }} || [[Ring of life]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 21 - 56 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 11 - 26 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 571 }} || [[Ring of life]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 135 }} || [[Spined chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 135 }} || [[Spined chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 133 }} || [[Spined body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 131 }} || [[Spined helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 131 }} || [[Spined helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 133 }} || [[Spined body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 6 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 13 - 37 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 13 - 37 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 342 }} || [[Archers' scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 342 }} || [[Archers' scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 55 - 122 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 55 - 122 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 975 }} || [[Warrior scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 17:50, 29 August 2016

TODO: content

Drops

Image Item Quantity Rarity
      6-64.png
Dagannoth bones 3 Always
      0-64.png
Snape grass 4 Common
      2-64.png
Steel bar 19 - 44 Uncommon
      0-64.png
Raw shark 6 - 16 Uncommon
      0-64.png
Casket 1 Uncommon
      1-64.png
Coins 3546 - 11962 Uncommon
      3-64.png
Archer helm 1 Uncommon
      2-64.png
Ranger boots 1 Uncommon
      1-64.png
Yew logs 18 - 45 Uncommon
      0-64.png
Shark 2 Uncommon
      2-64.png
Ring of life 1 Uncommon
      1-64.png
Magic logs 11 - 26 Uncommon
      0-64.png
Antipoison 1 Uncommon
      6-64.png
Spined chaps 1 Rare (1 in 20 kills)
      6-64.png
Spined body 1 Rare (1 in 20 kills)
      6-64.png
Spined helm 1 Rare (1 in 20 kills)
      5-64.png
Spirit seed 1 Rare (1 in 25 kills)
      11-64.png
Dragon dart 13 - 37 Rare (1 in 40 kills)
      11-64.png
Archers' scroll 1 Very Rare (1 in 143 kills)
      11-64.png
Dragon dart 55 - 122 Very Rare (1 in 200 kills)
      11-64.png
Warrior scroll 1 Very Rare (1 in 333 kills)