Jump to content

Cockatrice: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
mNo edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 1 || style="background-color:palegreen"|Common (40.0%)
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 1 || style="background-color:palegreen"|Common (40.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 3230 - 8950 || style="background-color:palegreen"|Common (17.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 3230 - 5720 || style="background-color:palegreen"|Common (17.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 2 - 5 || style="background-color:palegreen"|Common (12.0%)
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 2 - 3 || style="background-color:palegreen"|Common (12.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=314|caption=Feather}} || [[Feather]] || 31 - 120 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=314|caption=Feather}} || [[Feather]] || 31 - 89 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 4 - 20 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 4 - 16 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=559|caption=Body rune}} || [[Body rune]] || 4 - 23 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=559|caption=Body rune}} || [[Body rune]] || 4 - 19 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 4 - 16 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 4 - 12 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 4 - 22 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 4 - 18 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=211|caption=Grimy avantoe}} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=211|caption=Grimy avantoe}} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
Line 31: Line 31:
| {{CSS image crop|ImageID/1000=2|oTop=485|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=2|oTop=485|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 1 - 8 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 11 - 35 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 11 - 24 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
Line 39: Line 39:
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 4 - 12 || style="background-color:lightsalmon"|Rare (3.0%)
| {{CSS image crop|ImageID/1000=0|oTop=248|caption=Jangerberries}} || [[Jangerberries]] || 4 - 8 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=303|caption=Dwarf weed seed}} || [[Dwarf weed seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=5|oTop=303|caption=Dwarf weed seed}} || [[Dwarf weed seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=304|caption=Torstol seed}} || [[Torstol seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=5|oTop=304|caption=Torstol seed}} || [[Torstol seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=434|caption=Dragon mace}} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=1|oTop=434|caption=Dragon mace}} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)

Revision as of 20:39, 19 March 2017

Cockatrices are birdlike lizards that can be found in the Slayer tower. They require membership to be able to kill them, and are mostly killed for Slayer tasks. Along with the werewolves are the only monsters who drop jangerberries, required as the secondary ingredient for zamorak brews.

Drops

Item Name Quantity Rarity
      0-64.png
Jangerberries 1 Common (40.0%)
      1-64.png
Coins 3230 - 5720 Common (17.0%)
      0-64.png
Jangerberries 2 - 3 Common (12.0%)
      0-64.png
Feather 31 - 89 Uncommon (10.0%)
      0-64.png
Fire rune 4 - 16 Uncommon (7.0%)
      0-64.png
Body rune 4 - 19 Rare (5.0%)
      0-64.png
Death rune 4 - 12 Rare (5.0%)
      0-64.png
Earth rune 4 - 18 Rare (5.0%)
      0-64.png
Grimy avantoe 1 Rare (5.0%)
      2-64.png
Grimy lantadyme 1 Rare (5.0%)
      5-64.png
Guam seed 1 - 7 Rare (5.0%)
      0-64.png
Rune arrowtips 11 - 24 Rare (5.0%)
      1-64.png
Rune platebody 1 Rare (5.0%)
      0-64.png
Grimy ranarr 1 Rare (4.0%)
      0-64.png
Jangerberries 4 - 8 Rare (3.0%)
      5-64.png
Dwarf weed seed 1 - 5 Rare (2.0%)
      5-64.png
Toadflax seed 1 - 2 Rare (2.0%)
      5-64.png
Torstol seed 1 - 3 Rare (2.0%)
      1-64.png
Dragon mace 1 Very Rare (1.0%)