Infernal mage: Difference between revisions
Appearance
m updated pic/droptable/slayer xp |
Whiterich12 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 836 - | | {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 836 - 1720 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=559|caption=Body rune}} || [[Body rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=559|caption=Body rune}} || [[Body rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=564|caption=Cosmic rune}} || [[Cosmic rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=564|caption=Cosmic rune}} || [[Cosmic rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=563|caption=Law rune}} || [[Law rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=563|caption=Law rune}} || [[Law rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=558|caption=Mind rune}} || [[Mind rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=558|caption=Mind rune}} || [[Mind rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=561|caption=Nature rune}} || [[Nature rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=561|caption=Nature rune}} || [[Nature rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=566|caption=Soul rune}} || [[Soul rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=566|caption=Soul rune}} || [[Soul rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=379|caption=Staff}} || [[Staff]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | | {{CSS image crop|ImageID/1000=1|oTop=379|caption=Staff}} || [[Staff]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 7 - | | {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 7 - 22 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=2|oTop=579|caption=Wizard boots}} || [[Wizard boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | | {{CSS image crop|ImageID/1000=2|oTop=579|caption=Wizard boots}} || [[Wizard boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) |
Revision as of 21:47, 19 March 2017
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Infernal mages can be found on the second floor of the Slayer tower, located north-west of Canifis. You must have at least level 45 Slayer and active membership to be able to harm them. These monsters have the ability to snare you for 10 seconds but their hits are rather weak. They are usually only killed for Slayer task and for their Hexcrest drop.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Coins | 836 - 1720 | Uncommon (10.0%) | |
Blood rune | 7 - 22 | Rare (5.0%) | |
Body rune | 7 - 22 | Rare (5.0%) | |
Chaos rune | 7 - 22 | Rare (5.0%) | |
Cosmic rune | 7 - 22 | Rare (5.0%) | |
Death rune | 7 - 22 | Rare (5.0%) | |
Earth rune | 7 - 22 | Rare (5.0%) | |
Fire rune | 7 - 22 | Rare (5.0%) | |
Law rune | 7 - 22 | Rare (5.0%) | |
Mind rune | 7 - 22 | Rare (5.0%) | |
Nature rune | 7 - 22 | Rare (5.0%) | |
Soul rune | 7 - 22 | Rare (5.0%) | |
Staff | 1 | Rare (5.0%) | |
Water rune | 7 - 22 | Rare (5.0%) | |
Wizard boots | 1 | Rare (5.0%) | |
Slayer's staff | 1 | Rare (3.0%) | |
Uncut sapphire | 1 | Rare (3.0%) | |
Amulet of magic | 1 | Rare (2.0%) | |
Hexcrest | 1 | Rare (2.0%) | |
Mystic air staff | 1 | Rare (2.0%) | |
Mystic earth staff | 1 | Rare (2.0%) | |
Mystic fire staff | 1 | Rare (2.0%) | |
Mystic lava staff | 1 | Rare (2.0%) | |
Mystic water staff | 1 | Rare (2.0%) |