Jump to content

Skeletal wyvern: Difference between revisions

From Emps-World Wiki
No edit summary
No edit summary
Line 23: Line 23:
|-
|-
| [[Willow seeds]]  || 1-4 || style="background-color:palegreen"|Common
| [[Willow seeds]]  || 1-4 || style="background-color:palegreen"|Common
|-
| [[Yes seeds]]  || 1-2 || style="background-color:palegreen"|Common
|-
|-
| [[Saradomin platelegs]]  || 1 || style="background-color:palegreen"|Common
| [[Saradomin platelegs]]  || 1 || style="background-color:palegreen"|Common
Line 38: Line 36:
| [[Saradomin mjolrin]]  || 1 || style="background-color:palegreen"|Common
| [[Saradomin mjolrin]]  || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Crystal bow full]]  || 1 || style="background-color:khaki"|Uncommon
| [[Yes seeds]]  || 1-2 || style="background-color:khaki"|Uncommon
|-
| [[Crystal bow full]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Crystal shield full]]  || 1 || style="background-color:khaki"|Uncommon
| [[Crystal shield full]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
|}
|}
[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 11:03, 19 October 2014

Skeletal wyverns are high slayer level monsters, so only members can kill them. They are located in the end of Ice cave, which can be accesed on top of the mountain, south-east of Rimmington. They are quite though, so prepare yourself with a good gear.

Drops

Item Quantity Rarity
Wyvern Bones 1 Always
Irit 1 Common
Avantoe 1 Common
Toadflax 1 Common
Acorns 1-4 Common
Maple seeds 1-4 Common
Willow seeds 1-4 Common
Saradomin platelegs 1 Common
Saradomin plateskirt 1 Common
Saradomin platebody 1 Common
Saradomin full helm 1 Common
Saradomin kiteshield 1 Common
Saradomin mjolrin 1 Common
Yes seeds 1-2 Uncommon
Crystal bow full 1 Rare
Crystal shield full 1 Rare