Weapons: Difference between revisions
Appearance
No edit summary |
|||
Line 88: | Line 88: | ||
{{CSS image crop|ImageID/1000 = 22 |oTop = 414 }}[[Elemental bow (thunder)]]{{clear}} | {{CSS image crop|ImageID/1000 = 22 |oTop = 414 }}[[Elemental bow (thunder)]]{{clear}} | ||
{{CSS image crop|ImageID/1000 = 22 |oTop = 413 }}[[Elemental bow (nature)]]{{clear}} | {{CSS image crop|ImageID/1000 = 22 |oTop = 413 }}[[Elemental bow (nature)]]{{clear}} | ||
Ammo for bows: [[Arrows]] | Ammo for bows: [[Arrows]] | ||
Line 108: | Line 107: | ||
===Projectiles=== | ===Projectiles=== | ||
{{CSS image crop|ImageID/1000 = 0 |oTop = 806 }}[[Darts]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 0 |oTop = 864 }}[[Knives]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 0 |oTop = 800 }}[[Throwing axes]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 0 |oTop = 825 }}[[Javelins]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 6 |oTop = 522 }}[[Toktz-xil-ul]] (obsidian rings){{clear}} | |||
{{CSS image crop|ImageID/1000 = 9 |oTop = 976 }}[[Chinchompas]]{{clear}} | |||
===Salamanders=== | ===Salamanders=== | ||
{{CSS image crop|ImageID/1000 = 10 |oTop = 149 }}[[Swamp lizard]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 10 |oTop = 146 }}[[Orange salamander]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 10 |oTop = 147 }}[[Red salamander]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 10 |oTop = 148 }}[[Black salamander]]{{clear}} | |||
Ammo for Salamanders: [[Herb tars]] | Ammo for Salamanders: [[Herb tars]] | ||
Line 130: | Line 126: | ||
===Magic staves=== | ===Magic staves=== | ||
{{CSS image crop|ImageID/1000 = 1 |oTop = 381 }}[[Staff of air]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 1 |oTop = 383 }}[[Staff of water]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 1 |oTop = 385 }}[[Staff of earth]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 1 |oTop = 387 }}[[Staff of fire]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 1 |oTop = 393 }}[[Battlestaves]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 1 |oTop = 401 }}[[Mystic staves]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 6 |oTop = 563 }}[[Mud staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 3 |oTop = 054 }}[[Lava staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 6 |oTop = 908 }}[[Beginner wand]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 6 |oTop = 910 }}[[Apprentice wand]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 6 |oTop = 912 }}[[Teacher wand]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 6 |oTop = 914 }}[[Master wand]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 2 |oTop = 415 }}[[Saradomin staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 2 |oTop = 416 }}[[Guthix staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 2 |oTop = 417 }}[[Zamorak staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 1 |oTop = 409 }}[[Iban's staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 4 |oTop = 675 }}[[Ancient staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 4 |oTop = 170 }}[[Slayer's staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 4 |oTop = 710 }}[[Ahrim's staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 10 |oTop = 199 }}[[Dragon staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 22 |oTop = 727 }}[[Abyssal staff]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 21 |oTop = 777 }}[[Rod of Ivandis]]{{clear}} | |||
{{CSS image crop|ImageID/1000 = 13 |oTop = 867 }}[[Zuriel's staff]]{{clear}} | |||
===Elemental staves=== | ===Elemental staves=== | ||
{{CSS image crop|ImageID/1000=18|oTop=342}}[[Elemental staff]]{{clear}} | {{CSS image crop|ImageID/1000= 18 |oTop = 342 }}[[Elemental staff]]{{clear}} | ||
{{CSS image crop|ImageID/1000 = 22 |oTop = 422 }}[[Elemental staff (ice)]]{{clear}} | {{CSS image crop|ImageID/1000 = 22 |oTop = 422 }}[[Elemental staff (ice)]]{{clear}} | ||
{{CSS image crop|ImageID/1000 = 22 |oTop = 423 }}[[Elemental staff (fire)]]{{clear}} | {{CSS image crop|ImageID/1000 = 22 |oTop = 423 }}[[Elemental staff (fire)]]{{clear}} |
Revision as of 21:08, 14 October 2017
Melee weapons
Standard weapons
Special weapons
Elemental weapons
Untradable weapons
Untradable weapons once used in combat
Range weapons
Standard bows
Special bows
Elemental bows
Ammo for bows: Arrows
Crossbows
Ammo for crossbows: Bolts
Projectiles
Toktz-xil-ul (obsidian rings)
Salamanders
Ammo for Salamanders: Herb tars
Magical weapons
Magic staves
Elemental staves
Ammo for spells: Runes