Cyclops: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
Whiterich12 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Cyclops.png|150px]] |cb=56/76/81 |hp=75/100 |style=Melee |max=- |agg=No |poi=No |slay=1 |master=not assigned |xp=-}} | {{Infobox_monster |image=[[File:Cyclops.png|150px]] |cb=56/76/81 |hp=75/100 |style=Melee |max=- |agg=No |poi=No |slay=1 |master=not assigned |xp=-}} | ||
'''Cyclopes''' can be found on the top floor of [[Warrior's guild]] in [[Burthorpe]] and in the Bandos chambers of [[God wars dungeon]]. They are not very strong, therefore being a great place to train [[Attack]], [[Strength]], [[Defence]], [[Range]], and [[Magic]].They are also the only monster to drop [[Defenders]]. Cyclops have a 1 in 3 chance to drop an additional [[Limpwurt root]], and a 4% chance to drop a [[Defenders|Defender]]. | '''Cyclopes''' can be found on the top floor of [[Warrior's guild]] in [[Burthorpe]] and in the Bandos chambers of [[God wars dungeon]]. They are not very strong, therefore being a great place to train [[Attack]], [[Strength]], [[Defence]], [[Range]], and [[Magic]].They are also the only monster to drop [[Defenders]]. Cyclops have a 1 in 3 chance to drop an additional [[Limpwurt root]], and a 4% chance to drop a [[Defenders|Defender]]. | ||
==Warrior's Guild Cyclops drops== | |||
{| class="wikitable" | |||
! scope="col" colspan="1" | Item | |||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{CSS image crop|ImageID/1000=2|oTop=353|caption=Steel bar}} || [[Steel bar]] || 1 || style="background-color:palegreen"|Common (17.9%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=5|oTop=312|caption=Acorn}} || [[Acorn]] || 1 || style="background-color:khaki"|Uncommon (6.7%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (5.5%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=5|oTop=315|caption=Yew seed}} || [[Yew seed]] || 1 || style="background-color:lightsalmon"|Rare (4.5%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=5|oTop=313|caption=Willow seed}} || [[Willow seed]] || 1 || style="background-color:lightsalmon"|Rare (4.5%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=5|oTop=314|caption=Maple seed}} || [[Maple seed]] || 1 || style="background-color:lightsalmon"|Rare (4.5%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (4.5%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=195|caption=Black kiteshield}} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (4.5%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.9%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (2.8%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=2|oTop=363|caption=Rune bar}} || [[Rune bar]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=135|caption=Green d'hide body}} || [[Green d'hide body]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=283|caption=Black sword}} || [[Black sword]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=179|caption=Black sq shield}} || [[Black sq shield]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=327|caption=Black scimitar}} || [[Black scimitar]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=89|caption=Black plateskirt}} || [[Black plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=77|caption=Black platelegs}} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=151|caption=Black med helm}} || [[Black med helm]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=426|caption=Black mace}} || [[Black mace]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=297|caption=Black longsword}} || [[Black longsword]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=361|caption=Black hatchet}} || [[Black hatchet]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=165|caption=Black full helm}} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=217|caption=Black dagger}} || [[Black dagger]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=107|caption=Black chainbody}} || [[Black chainbody]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=367|caption=Black battleaxe}} || [[Black battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=1|oTop=313|caption=Black 2h sword}} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (2.2%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1.7%) | |||
|- | |||
| {{CSS image crop|ImageID/1000=0|oTop=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1.1%) | |||
|- | |||
|} | |||
*In addition, there's a 4% chance of [[Defenders]] being dropped. | |||
==God Wars minion drops== | ==God Wars minion drops== |
Revision as of 16:17, 14 June 2018
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Cyclopes can be found on the top floor of Warrior's guild in Burthorpe and in the Bandos chambers of God wars dungeon. They are not very strong, therefore being a great place to train Attack, Strength, Defence, Range, and Magic.They are also the only monster to drop Defenders. Cyclops have a 1 in 3 chance to drop an additional Limpwurt root, and a 4% chance to drop a Defender.
Warrior's Guild Cyclops drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Steel bar | 1 | Common (17.9%) | |
Acorn | 1 | Uncommon (6.7%) | |
Grimy guam | 1 | Uncommon (5.5%) | |
Yew seed | 1 | Rare (4.5%) | |
Willow seed | 1 | Rare (4.5%) | |
Maple seed | 1 | Rare (4.5%) | |
Grimy marrentill | 1 | Rare (4.5%) | |
Black kiteshield | 1 | Rare (4.5%) | |
Grimy tarromin | 1 | Rare (3.9%) | |
Grimy harralander | 1 | Rare (2.8%) | |
Rune bar | 1 | Rare (2.2%) | |
Green d'hide body | 1 | Rare (2.2%) | |
Black warhammer | 1 | Rare (2.2%) | |
Black sword | 1 | Rare (2.2%) | |
Black sq shield | 1 | Rare (2.2%) | |
Black scimitar | 1 | Rare (2.2%) | |
Black plateskirt | 1 | Rare (2.2%) | |
Black platelegs | 1 | Rare (2.2%) | |
Black med helm | 1 | Rare (2.2%) | |
Black mace | 1 | Rare (2.2%) | |
Black longsword | 1 | Rare (2.2%) | |
Black hatchet | 1 | Rare (2.2%) | |
Black full helm | 1 | Rare (2.2%) | |
Black dagger | 1 | Rare (2.2%) | |
Black chainbody | 1 | Rare (2.2%) | |
Black battleaxe | 1 | Rare (2.2%) | |
Black 2h sword | 1 | Rare (2.2%) | |
Grimy ranarr | 1 | Rare (1.7%) | |
Grimy irit | 1 | Rare (1.1%) |
- In addition, there's a 4% chance of Defenders being dropped.
God Wars minion drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Big bones | 1 | Always | |
Coins | 1124 - 2149 | Common (40.0%) | |
Nature rune | 4 - 7 | Uncommon (10.0%) | |
Steel javelin | 1 - 6 | Uncommon (10.0%) | |
Trout | 1 | Uncommon (10.0%) | |
Torstol seed | 1 - 3 | Uncommon (7.5%) | |
Maple seed | 1 - 3 | Rare (5.0%) | |
Mithril arrowtips | 2 - 6 | Rare (5.0%) | |
Mithril ore | 2 - 6 | Rare (5.0%) | |
Willow seed | 1 - 6 | Rare (5.0%) | |
Magic seed | 1 | Rare (2.5%) |