Emps Pker: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
Whiterich12 (talk | contribs) |
||
Line 13: | Line 13: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 23|oTop = 302}} || [[Small PvP crate]] || 1,000 [[Blood coins]] || Gives 1 reward from [[PvP crates]]' reward table. | |{{CSS image crop|ImageID/1000 = 23|oTop = 302|caption=Small PvP crate}} || [[Small PvP crate]] || 1,000 [[Blood coins]] || Gives 1 reward from [[PvP crates]]' reward table. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 303}} || [[Medium PvP crate]] || 5,000 [[Blood coins]] || Gives 5 rewards from [[PvP crates]]' reward table. | |{{CSS image crop|ImageID/1000 = 23 |oTop = 303|caption=Medium PvP crate}} || [[Medium PvP crate]] || 5,000 [[Blood coins]] || Gives 5 rewards from [[PvP crates]]' reward table. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 304}} || [[Large PvP crate]] || 10,000 [[Blood coins]] || Gives 10 rewards from [[PvP crates]]' reward table. | |{{CSS image crop|ImageID/1000 = 23 |oTop = 304|caption=Large PvP crate}} || [[Large PvP crate]] || 10,000 [[Blood coins]] || Gives 10 rewards from [[PvP crates]]' reward table. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 321}} || [[Rune bag]] || 50,000 [[Blood coins]] || Can store up to 5 runes used for spell casting. | |{{CSS image crop|ImageID/1000 = 23 |oTop = 321|caption=Rune bag}} || [[Rune bag]] || 50,000 [[Blood coins]] || Can store up to 5 runes used for spell casting. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 322 }} || [[Quiver]] || 50,000 [[Blood coins]] || Can store up to 4 arrows or bolts for ranged attacks. | |{{CSS image crop|ImageID/1000 = 23 |oTop = 322|caption=Quiver}} || [[Quiver]] || 50,000 [[Blood coins]] || Can store up to 4 arrows or bolts for ranged attacks. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 462 }} || [[Templar helm]] || 150,000 [[Blood coins]] || Part of [[Templar armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 462|caption=Templar helm}} || [[Templar helm]] || 150,000 [[Blood coins]] || Part of [[Templar armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 463 }} || [[Templar robe]] || 250,000 [[Blood coins]] || Part of [[Templar armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 463|caption=Templar robe}} || [[Templar robe]] || 250,000 [[Blood coins]] || Part of [[Templar armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 464 }} || [[Templar robe legs]] || 200,000 [[Blood coins]] || Part of [[Templar armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 464|caption=Templar robe legs}} || [[Templar robe legs]] || 200,000 [[Blood coins]] || Part of [[Templar armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 465 }} || [[Templar gloves]] || 100,000 [[Blood coins]] || Part of [[Templar armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 465|caption=Templar gloves}} || [[Templar gloves]] || 100,000 [[Blood coins]] || Part of [[Templar armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 466 }} || [[Templar boots]] || 100,000 [[Blood coins]] || Part of [[Templar armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 466|caption=Templar boots}} || [[Templar boots]] || 100,000 [[Blood coins]] || Part of [[Templar armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 467 }} || [[Trickster helm]] || 150,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 467|caption=Trickster helm}} || [[Trickster helm]] || 150,000 [[Blood coins]] || Part of [[Trickster armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 468 }} || [[Trickster robe]] || 250,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 468|caption=Trickster robe}} || [[Trickster robe]] || 250,000 [[Blood coins]] || Part of [[Trickster armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 469 }} || [[Trickster robe legs]] || 200,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 469|caption=Trickster robe legs}} || [[Trickster robe legs]] || 200,000 [[Blood coins]] || Part of [[Trickster armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 470 }} || [[Trickster gloves]] || 100,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 470|caption=Trickster gloves}} || [[Trickster gloves]] || 100,000 [[Blood coins]] || Part of [[Trickster armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 471 }} || [[Trickster boots]] || 100,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 471|caption=Trickster boots}} || [[Trickster boots]] || 100,000 [[Blood coins]] || Part of [[Trickster armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 472 }} || [[Vanguard helm]] || 150,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 472|caption=Vanguard helm}} || [[Vanguard helm]] || 150,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 473 }} || [[Vanguard body]] || 250,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 473|caption=Vanguard body}} || [[Vanguard body]] || 250,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 474 }} || [[Vanguard legs]] || 200,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 474|caption=Vanguard legs}} || [[Vanguard legs]] || 200,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 475 }} || [[Vanguard gloves]] || 100,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 475|caption=Vanguard gloves}} || [[Vanguard gloves]] || 100,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | ||
|- | |- | ||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 476 }} || [[Vanguard boots]] || 100,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |{{CSS image crop|ImageID/1000 = 21 |oTop = 476|caption=Vanguard boots}} || [[Vanguard boots]] || 100,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | ||
|- | |- | ||
|} | |} | ||
[[Category:NPCs]] | [[Category:NPCs]] |
Revision as of 12:57, 2 August 2018
![]() | |||||||||||||||||||||||||
|
Emps Pker is located in Edgeville and owns the Blood coins exchange.
Emps Pker also gives players information about Kolodion's spawn status and location.