Rune platebody: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=Very rare (0.6%)}} | |||
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=Very rare (0.9%)}} | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=Very rare (0.9%)}} | ||
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=Very rare (0.5%)}} | {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=Very rare (0.5%)}} | ||
Line 20: | Line 21: | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Very rare (0.5%)}} | {{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Very rare (0.5%)}} | ||
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=Very rare (0.3%)}} | |||
{{ItemDrops|monster=Bree|combat=142|quantity=1|rarity=Uncommon (6.0%)}} | {{ItemDrops|monster=Bree|combat=142|quantity=1|rarity=Uncommon (6.0%)}} | ||
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=Uncommon (8.0%)}} | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=Uncommon (8.0%)}} | ||
{{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity=Very rare (0.4%)}} | |||
{{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Very rare (0.5%)}} | {{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Very rare (0.5%)}} | ||
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=Very rare (0.7%)}} | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=Very rare (0.7%)}} | ||
{{ItemDrops|monster=Dark beast|combat=182|quantity= | {{ItemDrops|monster=Dark beast|combat=182|quantity=2 - 3|rarity=Very rare (0.6%)}} | ||
{{ItemDrops|monster=Dust devil|combat=93|quantity=1|rarity= | {{ItemDrops|monster=Dust devil|combat=93|quantity=1|rarity=Very rare (0.4%)}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (0.8%)}} | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (0.8%)}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (0.8%)}} | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (0.8%)}} | ||
Line 39: | Line 42: | ||
{{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=Very rare (0.7%)}} | {{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=Very rare (0.7%)}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Very rare (0.5%)}} | |||
{{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=Very rare (0.6%)}} | {{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=Very rare (0.6%)}} | ||
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Very rare (0.5%)}} | {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Very rare (0.5%)}} | ||
Line 44: | Line 48: | ||
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=Very rare (1.0%)}} | |||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (0.7%)}} | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (0.7%)}} | ||
{{ItemDrops|monster=Hero|combat=69|quantity=1|rarity=Very rare (1.0%)}} | {{ItemDrops|monster=Hero|combat=69|quantity=1|rarity=Very rare (1.0%)}} | ||
Line 57: | Line 62: | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 3|rarity=Rare (1.2%)}} | |||
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=Very rare (0.6%)}} | |||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=Very rare (0.6%)}} | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=Very rare (0.6%)}} | ||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=Very rare (0.6%)}} | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=Very rare (0.6%)}} | ||
Line 72: | Line 79: | ||
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=Very rare (0.0%)}} | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=Very rare (0.0%)}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1|rarity= | {{ItemDrops|monster=Smoke devil|combat=93|quantity=1|rarity=Very rare (0.4%)}} | ||
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=Very rare (0.6%)}} | {{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=Very rare (0.6%)}} | ||
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=Very rare (0.6%)}} | {{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=Very rare (0.6%)}} | ||
Line 91: | Line 98: | ||
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=Very rare (1.0%)}} | {{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=Rare (1.2%)}} | {{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=Rare (1.2%)}} | ||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=Very rare (0.6%)}} | |||
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Very rare (0.5%)}} | {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Very rare (0.5%)}} | ||
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=1|rarity=Uncommon (6.0%)}} | {{ItemDrops|monster=Wingman Skree|combat=143|quantity=1|rarity=Uncommon (6.0%)}} |
Revision as of 06:08, 7 December 2018
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 31,041 gp | ||
Low alch | 41,226 gp | ||
High alch | 48,501 gp | ||
Weight | 9.89 kg | ||
Examine | |||
Provides excellent protection. |
The Rune platebody can be made using the Smithing skill. This requires a smithing level of 99 and 5 Rune bars and will grant 2,800 smithing experience. The rune platebody provides the same stats as the Rune chainbody, but they just look different.
Monsters that drop Rune platebody
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Expression error: Unrecognised word "very". |
Abyssal demon | 124 | 1 | Expression error: Unrecognised word "very". |
Al-Kharid warrior | 9 | 1 | Expression error: Unrecognised word "very". |
Ancient mage | 165 | 1 | Expression error: Unrecognised word "rare". |
Ancient ranger | 165 | 1 | Expression error: Unrecognised word "rare". |
Ancient warrior | 165 | 1 | Expression error: Unrecognised word "rare". |
Baby Blue Dragon | 48 | 1 | Expression error: Unrecognised word "very". |
Balfrug Kreeyath | 151 | 1 | Expression error: Unrecognised word "uncommon". |
Banshee | 115 | 1 | Expression error: Unrecognised word "very". |
Barbarian archer | 10 | 1 | Expression error: Unrecognised word "very". |
Barbarian | 10 | 1 | Expression error: Unrecognised word "very". |
Bat | 6 | 1 | Expression error: Unrecognised word "very". |
Black knight | 36 | 1 | Expression error: Unrecognised word "very". |
Black unicorn | 27 | 1 | Expression error: Unrecognised word "very". |
Bloodveld | 76/81 | 1 | Expression error: Unrecognised word "very". |
Bree | 142 | 1 | Expression error: Unrecognised word "uncommon". |
Brutal green dragon | 227 | 1 | Expression error: Unrecognised word "uncommon". |
Cave horror | 80 | 1 | Expression error: Unrecognised word "very". |
Chaos druid | 13 | 1 | Expression error: Unrecognised word "very". |
Chaos dwarf | 48 | 1 | Expression error: Unrecognised word "very". |
Cockatrice | 111 | 1 | Expression error: Unrecognised word "very". |
Dark beast | 182 | 2 - 3 | Expression error: Unrecognised word "very". |
Dust devil | 93 | 1 | Expression error: Unrecognised word "very". |
Elite Dark Mage | 122 | 1 | Expression error: Unrecognised word "very". |
Elite Dark Ranger | 122 | 1 | Expression error: Unrecognised word "very". |
Elite Dark Warrior | 122 | 1 | Expression error: Unrecognised word "very". |
Farmer | 7 | 1 | Expression error: Unrecognised word "very". |
Fire giant | 86 | 1 | Expression error: Unrecognised word "very". |
Flight Kilisa | 159 | 1 | Expression error: Unrecognised word "uncommon". |
Flockleader Geerin | 149 | 1 | Expression error: Unrecognised word "uncommon". |
Gargoyle | 111 | 1 | Expression error: Unrecognised word "very". |
Ghost | 24 | 1 | Expression error: Unrecognised word "very". |
Giant champion | 56 | 1 | Expression error: Unrecognised word "very". |
Glacor | 475 | 1 | Expression error: Unrecognised word "very". |
Goblin | 10 | 1 | Expression error: Unrecognised word "very". |
Gorak | 145/149 | 1 | Expression error: Unrecognised word "very". |
Greater demon | 92 | 1 | Expression error: Unrecognised word "very". |
Grizzly bear | 21 | 1 | Expression error: Unrecognised word "very". |
Growler | 142 | 1 | Expression error: Unrecognised word "uncommon". |
Guard archer | 22 | 1 | Expression error: Unrecognised word "very". |
Guard | 21 | 1 | Expression error: Unrecognised word "very". |
Gulega | 402 | 1 | Expression error: Unrecognised word "very". |
Hellhound | 122 | 1 | Expression error: Unrecognised word "very". |
Hero | 69 | 1 | Expression error: Unrecognised word "very". |
Ice giant | 53 | 1 | Expression error: Unrecognised word "uncommon". |
Ice strykewyrm | 210 | 1 | Expression error: Unrecognised word "uncommon". |
Infernal mage | 66 | 1 | Expression error: Unrecognised word "very". |
Jelly | 78 | 1 | Expression error: Unrecognised word "very". |
Kalphite Queen | 333 | 1 | Expression error: Unrecognised word "rare". |
Kurask | 106 | 1 | Expression error: Unrecognised word "very". |
Lesser demon | 82 | 1 | Expression error: Unrecognised word "very". |
Magic axe | 42 | 1 | Expression error: Unrecognised word "very". |
Man | 2 | 1 | Expression error: Unrecognised word "very". |
Market guard | 20 | 1 | Expression error: Unrecognised word "very". |
Moss giant | 42/48/84 | 1 | Expression error: Unrecognised word "very". |
Mutant tarn | 158 | 2 - 3 | Expression error: Unrecognised word "rare". |
Nechryael | 115 | 1 | Expression error: Unrecognised word "very". |
Revenant cyclops | 82 | 1 | Expression error: Unrecognised word "very". |
Revenant dark beast | 120 | 1 | Expression error: Unrecognised word "very". |
Revenant demon | 98 | 1 | Expression error: Unrecognised word "very". |
Revenant dragon | 133 | 1 | Expression error: Unrecognised word "very". |
Revenant hellhound | 90 | 1 | Expression error: Unrecognised word "very". |
Revenant knight | 126 | 1 | Expression error: Unrecognised word "very". |
Revenant ork | 104 | 1 | Expression error: Unrecognised word "very". |
Revenant vampyre | 68 | 1 | Expression error: Unrecognised word "very". |
Revenant werewolf | 75 | 1 | Expression error: Unrecognised word "very". |
Sergeant Grimspike | 142 | 1 | Expression error: Unrecognised word "uncommon". |
Sergeant Steelwill | 142 | 1 | Expression error: Unrecognised word "uncommon". |
Sergeant Strongstack | 141 | 1 | Expression error: Unrecognised word "uncommon". |
Skeletal wyvern | 140 | 1 | Expression error: Unrecognised word "very". |
Skeleton mage | 16 | 1 | Expression error: Unrecognised word "very". |
Skeleton | 25/45 | 1 | Expression error: Unrecognised word "very". |
Smoke devil | 93 | 1 | Expression error: Unrecognised word "very". |
Spectral attendant | 369 | 1 | Expression error: Unrecognised word "very". |
Spectral cultivator | 369 | 1 | Expression error: Unrecognised word "very". |
Spectral tender | 369 | 1 | Expression error: Unrecognised word "very". |
Spectral worshipper | 369 | 1 | Expression error: Unrecognised word "very". |
Starlight | 149 | 1 | Expression error: Unrecognised word "uncommon". |
Suit Of Armour | 38 | 1 | Expression error: Unrecognised word "very". |
Thrower troll | 68 | 1 | Expression error: Unrecognised word "very". |
Tower archer | 10 | 1 | Expression error: Unrecognised word "very". |
Tower archer | 49 | 1 | Expression error: Unrecognised word "very". |
Troll spectator | 71 | 1 | Expression error: Unrecognised word "very". |
Tstanon Karlak | 145 | 1 | Expression error: Unrecognised word "uncommon". |
Turoth | 83/85/87/88 | 1 | Expression error: Unrecognised word "very". |
Unholy Cursebearer | 71 | 1 | Expression error: Unrecognised word "very". |
Unicorn | 15 | 1 | Expression error: Unrecognised word "very". |
Vyrewatch | 110 | 1 | Expression error: Unrecognised word "very". |
Vyrewatch | 120 | 1 | Expression error: Unrecognised word "very". |
Vyrewatch | 130 | 1 | Expression error: Unrecognised word "very". |
Vyrewatch | 140 | 1 | Expression error: Unrecognised word "rare". |
Warped terrorbird | 143 | 1 | Expression error: Unrecognised word "very". |
Warrior Woman | 24 | 1 | Expression error: Unrecognised word "very". |
Wingman Skree | 143 | 1 | Expression error: Unrecognised word "uncommon". |
Wizard | 10 | 1 | Expression error: Unrecognised word "very". |
Yk'Lagor | 1,074 | 3 - 5 | Expression error: Unrecognised word "rare". |
Zakl'n Gritch | 142 | 1 | Expression error: Unrecognised word "uncommon". |