Chaos talisman: Difference between revisions
Appearance
Line 4: | Line 4: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Abyssal guardian|combat=59|quantity=1|rarity=1.0}} | |||
{{ItemDrops|monster=Abyssal leech|combat=41|quantity=1|rarity=0.8}} | |||
{{ItemDrops|monster=Abyssal walker|combat=81|quantity=1|rarity=1.2}} | |||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.4}} | |||
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=1|rarity=0.1}} | |||
{{ItemDrops|monster=Hill giant|combat=28|quantity=1|rarity=0.1}} | |||
| | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.4}} | |||
| | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.2}} | |||
| | {{TableEnd}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category:Runecrafting]] | [[Category:Runecrafting]] |
Revision as of 16:51, 3 September 2019
Chaos talisman | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Chaos talisman. |
A Chaos talisman is one of thirteen different talismans used for runecrafting. It can be be obtained as a common drop from abyssal leeches, guardians, and walkers. Players can bring the talisman to a prismatic altar to teleport directly to the chaos altar, and will need the talisman in order to make chaos runes.
Monsters that drop Chaos talisman
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal guardian | 59 | 1 | Very rare (1 in 100 kills) |
Abyssal leech | 41 | 1 | Very rare (1 in 125 kills) |
Abyssal walker | 81 | 1 | Rare (1 in 83 kills) |
Baby Blue Dragon | 48 | 1 | Very rare (1 in 250 kills) |
Cyclops | 56/76 | 1 | Very rare (1 in 1000 kills) |
Hill giant | 28 | 1 | Very rare (1 in 1000 kills) |
Skeleton mage | 16 | 1 | Very rare (1 in 250 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 250 kills) |
Suit Of Armour | 38 | 1 | Very rare (1 in 250 kills) |
Wizard | 10 | 1 | Very rare (1 in 500 kills) |