Rock-shell plate: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=5.0}} | ||
{{TableEnd}} | {{TableEnd}} |
Latest revision as of 12:28, 27 December 2019
Rock-shell plate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rock-shell plate. |
The Rock-shell plate can be purchased from Skulgrimen's Metal. The rock-shell plate provides the same stats as the Rune platebody.
Monsters that drop Rock-shell plate
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dagannoth rex | 303 | 1 | Rare (1 in 20 kills) |