Rune gloves: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Blood reaver|combat=147|quantity=1|rarity= | {{ItemDrops|monster=Blood reaver|combat=147|quantity=1|rarity=5.0}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.5}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.5}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] |
Revision as of 12:30, 27 December 2019
Rune gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rune gloves. |
Rune gloves can be purchased for 42,820 coins from the armour shop in Barbarian village and Al-Kharid.
Rune gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Rune gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Blood reaver | 147 | 1 | Rare (1 in 20 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |