Bandit champion: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:banditchamp.png| | {{Infobox_monster |image=[[File:banditchamp.png|200px]] |cb=70|hp=65|style=Melee |max=17|agg=Yes |poi=No |slay=1 |master=Not assigned |xp=N/A}} | ||
[[{{PAGENAME}}]]s can be found in the [[Pollnivneach]] in the [[Kharidian desert]]. | [[{{PAGENAME}}]]s can be found in the [[Pollnivneach]] in the [[Kharidian desert]]. Players cannot pickpocket these bandits. | ||
==Drops== | ==Drops== | ||
Line 10: | Line 10: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 862 - 1457 || style="background-color:palegreen"|Common (11.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4611|caption=Desert disguise}} || [[Desert disguise]] || 1 || style="background-color:palegreen"|Common (11.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1833|caption=Desert shirt}} || [[Desert shirt]] || 1 || style="background-color:palegreen"|Common (11.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5312|caption=Acorn}} || [[Acorn]] || 1 - 4 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1837|caption=Desert boots}} || [[Desert boots]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1835|caption=Desert robe}} || [[Desert robe]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5314|caption=Maple seed}} || [[Maple seed]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1846|caption=Slave boots}} || [[Slave boots]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1845|caption=Slave robe}} || [[Slave robe]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1844|caption=Slave shirt}} || [[Slave shirt]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5313|caption=Willow seed}} || [[Willow seed]] || 1 - 2 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 1 - 2 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6406|caption=Menap action kilt}} || [[Menap action kilt]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6398|caption=Menap action kilt}} || [[Menap action kilt]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6400|caption=Menap headgear}} || [[Menap headgear]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6392|caption=Menap headgear}} || [[Menap headgear]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6396|caption=Menaphite robe}} || [[Menaphite robe]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6404|caption=Menaphite robe}} || [[Menaphite robe]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6402|caption=Menaphite top}} || [[Menaphite top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6394|caption=Menaphite top}} || [[Menaphite top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 13:18, 15 March 2021
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Bandit champions can be found in the Pollnivneach in the Kharidian desert. Players cannot pickpocket these bandits.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 862 - 1457 | Common (11.0%) | |
Desert disguise | 1 | Common (11.0%) | |
Desert shirt | 1 | Common (11.0%) | |
Acorn | 1 - 4 | Uncommon (10.0%) | |
Desert boots | 1 | Uncommon (6.0%) | |
Desert robe | 1 | Uncommon (6.0%) | |
Maple seed | 1 | Uncommon (6.0%) | |
Slave boots | 1 | Uncommon (6.0%) | |
Slave robe | 1 | Uncommon (6.0%) | |
Slave shirt | 1 | Uncommon (6.0%) | |
Willow seed | 1 - 2 | Uncommon (6.0%) | |
Yew seed | 1 - 2 | Uncommon (6.0%) | |
Menap action kilt | 1 | Very Rare (1.0%) | |
Menap action kilt | 1 | Very Rare (1.0%) | |
Menap headgear | 1 | Very Rare (1.0%) | |
Menap headgear | 1 | Very Rare (1.0%) | |
Menaphite robe | 1 | Very Rare (1.0%) | |
Menaphite robe | 1 | Very Rare (1.0%) | |
Menaphite top | 1 | Very Rare (1.0%) | |
Menaphite top | 1 | Very Rare (1.0%) | |
Reset lamp | 1 | Very Rare (1.0%) | |
Muddy skull | 1 | Very Rare (0.1%) |