Tower archer: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1000 - 2500 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (8.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9140|caption=Iron bolts}} || [[Iron bolts]] || 10 - 25 || style="background-color:khaki"|Uncommon (5.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9420|caption=Bronze limbs}} || [[Bronze limbs]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9141|caption=Steel bolts}} || [[Steel bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1063|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1438|caption=Air talisman}}{{ItemImage|id=1446|caption=Body talisman}}{{ItemImage|id=1440|caption=Earth talisman}}{{ItemImage|id=1442|caption=Fire talisman}}{{ItemImage|id=1448|caption=Mind talisman}}{{ItemImage|id=1444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.6%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1169|caption=Coif}} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1131|caption=Hardleather body}} || [[Hardleather body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9423|caption=Iron limbs}} || [[Iron limbs]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1129|caption=Leather body}} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1095|caption=Leather chaps}} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1167|caption=Leather cowl}} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=845|caption=Oak longbow}} || [[Oak longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=843|caption=Oak shortbow}} || [[Oak shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1133|caption=Studded body}} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1097|caption=Studded chaps}} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br /> | ||
{{ | {{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=890|caption=Adamant arrow}} || [[Adamant arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9142|caption=Mithril bolts}} || [[Mithril bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=847|caption=Willow longbow}} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=849|caption=Willow shortbow}} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9427|caption=Mithril limbs}} || [[Mithril limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7368|caption=Studded chaps (t)}} || [[Studded chaps (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7362|caption=Studded body (g)}} || [[Studded body (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1065|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1135|caption=Green d'hide body}} || [[Green d'hide body]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1099|caption=Green d'hide chaps}} || [[Green d'hide chaps]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
Line 109: | Line 109: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1200 - 2700 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1317|caption=Adamant 2h sword}}{{ItemImage|id=1371|caption=Adamant battleaxe}}{{ItemImage|id=1111|caption=Adamant chainbody}}{{ItemImage|id=1211|caption=Adamant dagger}}{{ItemImage|id=1161|caption=Adamant full helm}}{{ItemImage|id=1301|caption=Adamant longsword}}{{ItemImage|id=1430|caption=Adamant mace}}{{ItemImage|id=1145|caption=Adamant med helm}}{{ItemImage|id=1271|caption=Adamant pickaxe}}{{ItemImage|id=1123|caption=Adamant platebody}}<br /> | ||
{{ | {{ItemImage|id=1073|caption=Adamant platelegs}}{{ItemImage|id=1091|caption=Adamant plateskirt}}{{ItemImage|id=1331|caption=Adamant scimitar}}{{ItemImage|id=1245|caption=Adamant spear}}{{ItemImage|id=1183|caption=Adamant sq shield}}{{ItemImage|id=1287|caption=Adamant sword}}{{ItemImage|id=1345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9140|caption=Iron bolts}} || [[Iron bolts]] || 10 - 25 || style="background-color:khaki"|Uncommon (5.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9420|caption=Bronze limbs}} || [[Bronze limbs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9141|caption=Steel bolts}} || [[Steel bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br /> | ||
{{ | {{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (3.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1169|caption=Coif}} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1131|caption=Hardleather body}} || [[Hardleather body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9423|caption=Iron limbs}} || [[Iron limbs]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1129|caption=Leather body}} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1095|caption=Leather chaps}} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1167|caption=Leather cowl}} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1063|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1133|caption=Studded body}} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1097|caption=Studded chaps}} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1438|caption=Air talisman}}{{ItemImage|id=1446|caption=Body talisman}}{{ItemImage|id=1440|caption=Earth talisman}}{{ItemImage|id=1442|caption=Fire talisman}}{{ItemImage|id=1448|caption=Mind talisman}}{{ItemImage|id=1444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.1%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=890|caption=Adamant arrow}} || [[Adamant arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=861|caption=Magic shortbow}} || [[Magic shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9142|caption=Mithril bolts}} || [[Mithril bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=9427|caption=Mithril limbs}} || [[Mithril limbs]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7368|caption=Studded chaps (t)}} || [[Studded chaps (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7362|caption=Studded body (g)}} || [[Studded body (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1065|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1135|caption=Green d'hide body}} || [[Green d'hide body]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1099|caption=Green d'hide chaps}} || [[Green d'hide chaps]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 06:26, 20 November 2021
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Tower archers can be found east of Barbarian village and west of Varrock. They attack with Ranged attacks and are either level 10 or 49. They have different drops but are both a great resource for Herbs and low level Range armour.
Level 10 drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1000 - 2500 | Uncommon (10.0%) | |
Iron arrow | 10 - 25 | Uncommon (8.0%) | |
Iron bolts | 10 - 25 | Uncommon (5.5%) | |
Bronze limbs | 1 | Rare (4.0%) | |
Steel arrow | 10 - 25 | Rare (4.0%) | |
Steel bolts | 10 - 25 | Rare (3.5%) | |
Leather vambraces | 1 | Rare (3.0%) | |
1 | Rare (2.6%) | ||
Coif | 1 | Rare (2.5%) | |
Hardleather body | 1 | Rare (2.5%) | |
Iron limbs | 1 | Rare (2.5%) | |
Leather body | 1 | Rare (2.5%) | |
Leather chaps | 1 | Rare (2.5%) | |
Leather cowl | 1 | Rare (2.5%) | |
Oak longbow | 1 | Rare (2.5%) | |
Oak shortbow | 1 | Rare (2.5%) | |
Studded body | 1 | Rare (2.5%) | |
Studded chaps | 1 | Rare (2.5%) | |
|
1 | Rare (2.5%) | |
Adamant arrow | 10 - 25 | Rare (2.0%) | |
Mithril arrow | 10 - 25 | Rare (2.0%) | |
Mithril bolts | 10 - 25 | Rare (2.0%) | |
Willow longbow | 1 | Rare (2.0%) | |
Willow shortbow | 1 | Rare (2.0%) | |
Grimy guam | 1 | Rare (1.8%) | |
Grimy harralander | 1 | Rare (1.8%) | |
Grimy marrentill | 1 | Rare (1.8%) | |
Grimy ranarr | 1 | Rare (1.8%) | |
Grimy tarromin | 1 | Rare (1.8%) | |
Maple longbow | 1 | Rare (1.5%) | |
Maple shortbow | 1 | Rare (1.5%) | |
Mithril limbs | 1 | Rare (1.5%) | |
Steel limbs | 1 | Rare (1.5%) | |
Yew longbow | 1 | Rare (1.5%) | |
Yew shortbow | 1 | Rare (1.5%) | |
Studded body (t) | 1 | Very Rare (0.8%) | |
Studded chaps (t) | 1 | Very Rare (0.8%) | |
Studded body (g) | 1 | Very Rare (0.7%) | |
Studded chaps (g) | 1 | Very Rare (0.7%) | |
Green dragon vambraces | 1 | Very Rare (0.3%) | |
Green d'hide body | 1 | Very Rare (0.3%) | |
Green d'hide chaps | 1 | Very Rare (0.3%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Level 49 drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1200 - 2700 | Uncommon (10.0%) | |
|
Adamant 2h sword, Adamant battleaxe, Adamant chainbody, Adamant dagger, Adamant full helm, Adamant longsword, Adamant mace, Adamant med helm, Adamant pickaxe, Adamant platebody, Adamant platelegs, Adamant plateskirt, Adamant scimitar, Adamant spear, Adamant sq shield, Adamant sword, Adamant warhammer |
1 | Uncommon (7.0%) |
Iron arrow | 10 - 25 | Uncommon (6.0%) | |
Iron bolts | 10 - 25 | Uncommon (5.5%) | |
Bronze limbs | 1 | Rare (5.0%) | |
Steel arrow | 10 - 25 | Rare (4.0%) | |
Steel bolts | 10 - 25 | Rare (3.5%) | |
|
1 | Rare (3.0%) | |
Coif | 1 | Rare (2.5%) | |
Hardleather body | 1 | Rare (2.5%) | |
Iron limbs | 1 | Rare (2.5%) | |
Leather body | 1 | Rare (2.5%) | |
Leather chaps | 1 | Rare (2.5%) | |
Leather cowl | 1 | Rare (2.5%) | |
Leather vambraces | 1 | Rare (2.5%) | |
Maple longbow | 1 | Rare (2.5%) | |
Maple shortbow | 1 | Rare (2.5%) | |
Studded body | 1 | Rare (2.5%) | |
Studded chaps | 1 | Rare (2.5%) | |
Yew longbow | 1 | Rare (2.5%) | |
1 | Rare (2.1%) | ||
Mithril arrow | 10 - 25 | Rare (2.0%) | |
Yew shortbow | 1 | Rare (2.0%) | |
Grimy guam | 1 | Rare (1.8%) | |
Grimy harralander | 1 | Rare (1.8%) | |
Grimy marrentill | 1 | Rare (1.8%) | |
Grimy ranarr | 1 | Rare (1.8%) | |
Grimy tarromin | 1 | Rare (1.8%) | |
Adamant arrow | 10 - 25 | Rare (1.5%) | |
Magic shortbow | 1 | Rare (1.5%) | |
Mithril bolts | 10 - 25 | Rare (1.5%) | |
Steel limbs | 1 | Rare (1.5%) | |
Mithril limbs | 1 | Very Rare (1.0%) | |
Studded body (t) | 1 | Very Rare (0.8%) | |
Studded chaps (t) | 1 | Very Rare (0.8%) | |
Studded body (g) | 1 | Very Rare (0.7%) | |
Studded chaps (g) | 1 | Very Rare (0.7%) | |
Green dragon vambraces | 1 | Very Rare (0.3%) | |
Green d'hide body | 1 | Very Rare (0.3%) | |
Green d'hide chaps | 1 | Very Rare (0.3%) | |
Muddy skull | 1 | Very Rare (0.1%) |