Monsters: Difference between revisions
Appearance
Created page with "'''Weak monsters''' Chickens Rats Giant spiders Men/Women Cows Giant rats Goblins Highwaymen Monks Snakes Dark wizards Wizards Al-Kharid warriors Barbarians Icefiends Snails..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Weak monsters''' | ==='''Weak monsters'''=== | ||
Chickens | *[[Chickens]] | ||
Rats | *[[Rats]] | ||
Giant spiders | *[[Giant spiders]] | ||
Men/Women | *[[Men/Women]] | ||
Cows | *[[Cows]] | ||
Giant rats | *[[Giant rats]] | ||
Goblins | *[[Goblins]] | ||
Highwaymen | *[[Highwaymen]] | ||
Monks | *[[Monks]] | ||
Snakes | *[[Snakes]] | ||
Dark wizards | *[[Dark wizards]] | ||
Wizards | *[[Wizards]] | ||
Al-Kharid warriors | *[[Al-Kharid warriors]] | ||
Barbarians | *[[Barbarians]] | ||
Icefiends | *[[Icefiends]] | ||
Snails | *[[Snails]] | ||
Chaos druids | *[[Chaos druids]] | ||
Zombies | *[[Zombies]] | ||
Tree spirits | *[[Tree spirits]] | ||
Scorpions | *[[Scorpions]] | ||
Unicorns | *[[Unicorns]] | ||
Thieves | *[[Thieves]] | ||
Ghosts | *[[Ghosts]] | ||
Tower archers | *[[Tower archers]] | ||
Poison scorpions | *[[Poison scorpions]] | ||
Guards | *[[Guards]] | ||
Grizzly bears | *[[Grizzly bears]] | ||
Skeletons | *[[Skeletons]] | ||
Pirates | *[[Pirates]] | ||
Giant bats | *[[Giant bats]] | ||
Hobgoblins | *[[Hobgoblins]] | ||
Hill | *[[Hill giants]] | ||
Kalphite workers | *[[Kalphite workers]] | ||
Black knights | *[[Black knights]] | ||
Deadly red spiders | *[[Deadly red spiders]] | ||
White knights | *[[White knights]] | ||
Magic axes | *[[Magic axes]] | ||
Moss giants | *[[Moss giants]] | ||
Monks of Zamorak | *[[Monks of Zamorak]] | ||
Jailer | *[[Jailer]] | ||
Baby blue dragons | *[[Baby blue dragons]] | ||
Chaos dwarves | *[[Chaos dwarves]] | ||
Ugthankis | *[[Ugthankis]] | ||
Wall beasts | *[[Wall beasts]] | ||
Yaks | *[[Yaks]] | ||
==='''Average monsters'''=== | |||
*[[Hobgoblin champions]] | |||
*[[Giant champions]] | |||
*[[Bandits]] | |||
*[[Ice warriors]] | |||
*[[Basilisks]] | |||
*[[Ice spiders]] | |||
*[[Poison spiders]] | |||
*[[Heroes]] | |||
*[[Troll spectators]] | |||
*[[Dagannoths]] | |||
*[[Jellies]] | |||
*[[Green dragons]] | |||
*[[Lesser demons]] | |||
*[[Kalphite soldier]] | |||
*[[Turoths]] | |||
*[[Fire giants]] | |||
*[[Werewolves]] | |||
*[[Smoke devils]] | |||
*[[Dust devils]] | |||
*[[Greater demons]] | |||
*[[Aberrant spectres]] | |||
==='''Stronger monsters'''=== | |||
*[[Banshees]] | |||
*[[Cockatrices]] | |||
*[[Dagannoth mothers]] | |||
*[[Kurasks]] | |||
*[[TzHaar monsters]] | |||
*[[Blue dragons]] | |||
*[[Gargoyles]] | |||
*[[Nechryaels]] | |||
*[[Hellhounds]] | |||
*[[Abyssal demons]] | |||
*[[Skeleton heavy]] | |||
*[[Skeleton thugs]] | |||
*[[Skeleton brutes]] | |||
*[[Skeleton warlords]] | |||
*[[Shades]] | |||
*[[Skeletal wyverns]] | |||
*[[Goraks]] | |||
*[[Skeleton heroes]] | |||
*[[Kalphite guardians]] | |||
*[[Red dragons]] | |||
*[[Dark beasts]] | |||
*[[Black demons]] | |||
*[[Black dragons]] | |||
*[[Brutal green dragons]] | |||
*[[Bronze dragons]] | |||
*[[Iron dragons]] | |||
*[[Steel dragons]] | |||
*[[Mithril dragons]] | |||
*[[Wildy Wyrms]] | |||
==='''Arzinian Avatars'''=== | |||
Chaos | *[[Arzinian Avatar of Strength]] | ||
General Graardor | *[[Arzinian Avatar of Ranging]] | ||
*[[Arzinian Avatar of Magic]] | |||
Tz-Tok-Jad | |||
Kalphite | ==='''Bosses'''=== | ||
King | |||
Kolodion | *[[Chronozon]] | ||
Kree'Arra | *[[Chaos Elemental]] | ||
K'ril Tsutsaroth | *[[General Graardor]] | ||
Commander Zilyana | *[[Tz-Tok-Jad]] | ||
*[[Kalphite Queen]] | |||
Smoke | *[[King Black Dragon]] | ||
*[[Kolodion]] | |||
*[[Kree'Arra]] | |||
*[[K'ril Tsutsaroth]] | |||
*[[Commander Zilyana]] | |||
*[[Smoke Demon Champion]] |
Revision as of 14:25, 13 October 2014
Weak monsters
- Chickens
- Rats
- Giant spiders
- Men/Women
- Cows
- Giant rats
- Goblins
- Highwaymen
- Monks
- Snakes
- Dark wizards
- Wizards
- Al-Kharid warriors
- Barbarians
- Icefiends
- Snails
- Chaos druids
- Zombies
- Tree spirits
- Scorpions
- Unicorns
- Thieves
- Ghosts
- Tower archers
- Poison scorpions
- Guards
- Grizzly bears
- Skeletons
- Pirates
- Giant bats
- Hobgoblins
- Hill giants
- Kalphite workers
- Black knights
- Deadly red spiders
- White knights
- Magic axes
- Moss giants
- Monks of Zamorak
- Jailer
- Baby blue dragons
- Chaos dwarves
- Ugthankis
- Wall beasts
- Yaks
Average monsters
- Hobgoblin champions
- Giant champions
- Bandits
- Ice warriors
- Basilisks
- Ice spiders
- Poison spiders
- Heroes
- Troll spectators
- Dagannoths
- Jellies
- Green dragons
- Lesser demons
- Kalphite soldier
- Turoths
- Fire giants
- Werewolves
- Smoke devils
- Dust devils
- Greater demons
- Aberrant spectres
Stronger monsters
- Banshees
- Cockatrices
- Dagannoth mothers
- Kurasks
- TzHaar monsters
- Blue dragons
- Gargoyles
- Nechryaels
- Hellhounds
- Abyssal demons
- Skeleton heavy
- Skeleton thugs
- Skeleton brutes
- Skeleton warlords
- Shades
- Skeletal wyverns
- Goraks
- Skeleton heroes
- Kalphite guardians
- Red dragons
- Dark beasts
- Black demons
- Black dragons
- Brutal green dragons
- Bronze dragons
- Iron dragons
- Steel dragons
- Mithril dragons
- Wildy Wyrms