Test: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[09.12.2022 19: | [09.12.2022 19:22:22]: Chaeldar's tasks: | ||
{| class='wikitable' | {| class='wikitable' | ||
! scope='col' | Monster | ! scope='col' | Monster | ||
Line 275: | Line 275: | ||
! scope='col' | Amount | ! scope='col' | Amount | ||
|- | |- | ||
| [[Infernal mage]] || 66 || 45 || 384 || | | [[Infernal mage]] || 66 || 45 || 384 || 700 || 98 - 150 | ||
|- | |- | ||
| [[Bloodveld]] || 76 || 50 || 752 || | | [[Bloodveld]] || 76 || 50 || 752 || 720 || 98 - 150 | ||
|- | |- | ||
| [[Cave horror]] || 80 || 58 || 584 || | | [[Cave horror]] || 80 || 58 || 584 || 730 || 98 - 150 | ||
|- | |- | ||
| [[Jelly]] || 78 || 52 || 616 || | | [[Jelly]] || 78 || 52 || 616 || 740 || 98 - 150 | ||
|- | |- | ||
| [[Turoth]] || 87 || 55 || 488 || | | [[Turoth]] || 87 || 55 || 488 || 750 || 98 - 150 | ||
|- | |- | ||
| [[Dust or smoke devil]] || 93 || 65 || 664 || | | [[Dust or smoke devil]] || 93 || 65 || 664 || 770 || 98 - 150 | ||
|- | |- | ||
| [[Aberrant spectre]] || 96 || 60 || 568 || | | [[Aberrant spectre]] || 96 || 60 || 568 || 780 || 98 - 150 | ||
|- | |- | ||
| [[Kurask]] || 106 || 70 || 800 || | | [[Kurask]] || 106 || 70 || 800 || 800 || 98 - 150 | ||
|- | |- | ||
| [[Cockatrice]] || 111 || 63 || 568 || | | [[Cockatrice]] || 111 || 63 || 568 || 810 || 98 - 150 | ||
|- | |- | ||
| [[Gargoyle]] || 111 || 75 || 712 || | | [[Gargoyle]] || 111 || 75 || 712 || 810 || 98 - 150 | ||
|- | |- | ||
| [[Banshee]] || 115 || 68 || 688 || | | [[Banshee]] || 115 || 68 || 688 || 820 || 98 - 150 | ||
|- | |- | ||
| [[Nechryael]] || 115 || 80 || 664 || | | [[Nechryael]] || 115 || 80 || 664 || 830 || 98 - 150 | ||
|- | |- | ||
| [[Spiritual warrior]] || 115 || - || 1.136 || | | [[Spiritual warrior]] || 115 || - || 1.136 || 830 || 98 - 149 | ||
|- | |- | ||
| [[Hellhound]] || 122 || - || 968 || | | [[Hellhound]] || 122 || - || 968 || 820 || 91 - 138 | ||
|- | |- | ||
| [[Spiritual mage]] || 120 || - || 1.120 || | | [[Spiritual mage]] || 120 || - || 1.120 || 780 || 72 - 109 | ||
|- | |- | ||
| [[Spiritual ranger]] || 122 || - || 1.112 || | | [[Spiritual ranger]] || 122 || - || 1.112 || 770 || 67 - 101 | ||
|- | |- | ||
| [[Abyssal demon]] || 124 || 85 || 712 || | | [[Abyssal demon]] || 124 || 85 || 712 || 760 || 62 - 93 | ||
|- | |- | ||
| [[Gorak]] || 149 || 78 || 704 || | | [[Gorak]] || 149 || 78 || 704 || 760 || 61 - 92 | ||
|- | |- | ||
| [[Bronze dragon]] || 131 || - || 680 || | | [[Bronze dragon]] || 131 || - || 680 || 750 || 55 - 81 | ||
|- | |- | ||
| [[Kalphite]] || 141 || - || 1.056 || | | [[Kalphite]] || 141 || - || 1.056 || 750 || 52 - 78 | ||
|- | |- | ||
| [[Skeletal wyvern]] || 140 || 72 || 664 || | | [[Skeletal wyvern]] || 140 || 72 || 664 || 740 || 47 - 69 | ||
|- | |- | ||
| [[Corporeal beast]] || 752 || - || 3.104 || | | [[Corporeal beast]] || 752 || - || 3.104 || 1480 || 46 - 68 | ||
|- | |- | ||
| [[Red dragon]] || 152 || - || 800 || | | [[Red dragon]] || 152 || - || 800 || 740 || 45 - 66 | ||
|- | |- | ||
| [[Warped terrorbird]] || 143 || 56 || 944 || | | [[Warped terrorbird]] || 143 || 56 || 944 || 740 || 45 - 66 | ||
|- | |- | ||
| [[Black demon]] || 172 || - || 968 || | | [[Black demon]] || 172 || - || 968 || 730 || 38 - 55 | ||
|- | |- | ||
| [[Aquanite]] || 134 || 82 || 688 || | | [[Aquanite]] || 134 || 82 || 688 || 730 || 38 - 54 | ||
|- | |- | ||
| [[Barrow brother]] || 98 || - || 1.199 || | | [[Barrow brother]] || 98 || - || 1.199 || 1110 || 12 - 18 | ||
|- | |- | ||
| [[Revenant]] || 126 || - || 1.200 || | | [[Revenant]] || 126 || - || 1.200 || 730 || 35 - 51 | ||
|- | |- | ||
| [[Skeleton hero]] || 149 || - || 752 || | | [[Skeleton hero]] || 149 || - || 752 || 740 || 32 - 45 | ||
|- | |- | ||
| [[Ancient creature]] || 148 || - || 880 || | | [[Ancient creature]] || 148 || - || 880 || 740 || 32 - 45 | ||
|- | |- | ||
| [[Blood reaver]] || 147 || - || 1.032 || | | [[Blood reaver]] || 147 || - || 1.032 || 740 || 31 - 44 | ||
|- | |- | ||
| [[Iron dragon]] || 189 || - || 912 || | | [[Iron dragon]] || 189 || - || 912 || 740 || 31 - 44 | ||
|- | |- | ||
| [[Dagannoth king]] || 303 || - || 1.280 || | | [[Dagannoth king]] || 303 || - || 1.280 || 1160 || 11 - 17 | ||
|- | |- | ||
| [[Black dragon]] || 227 || - || 1.168 || | | [[Black dragon]] || 227 || - || 1.168 || 750 || 29 - 41 | ||
|- | |- | ||
| [[Dark beast]] || 182 || 90 || 1.336 || | | [[Dark beast]] || 182 || 90 || 1.336 || 750 || 29 - 41 | ||
|- | |- | ||
| [[Giant mole]] || 230 || - || 1.832 || | | [[Giant mole]] || 230 || - || 1.832 || 580 || 10 - 16 | ||
|- | |- | ||
| [[Ice strykewyrm]] || 210 || 87 || 1.072 || | | [[Ice strykewyrm]] || 210 || 87 || 1.072 || 750 || 27 - 38 | ||
|- | |- | ||
| [[Mutant tarn]] || 158 || 95 || 1.104 || | | [[Mutant tarn]] || 158 || 95 || 1.104 || 750 || 27 - 38 | ||
|- | |- | ||
| [[Vyrewatch]] || 110 || - || 1.552 || | | [[Vyrewatch]] || 110 || - || 1.552 || 760 || 27 - 37 | ||
|- | |- | ||
| [[Steel dragon]] || 246 || - || 1.080 || | | [[Steel dragon]] || 246 || - || 1.080 || 770 || 25 - 34 | ||
|- | |- | ||
| [[Spectral]] || 369 || - || 1.464 || | | [[Spectral]] || 369 || - || 1.464 || 770 || 25 - 34 | ||
|- | |- | ||
| [[Kalphite queen]] || 333 || - || 1.568 || | | [[Kalphite queen]] || 333 || - || 1.568 || 1180 || 8 - 13 | ||
|- | |- | ||
| [[Kree'arra]] || 580 || - || 2.256 || | | [[Kree'arra]] || 580 || - || 2.256 || 1180 || 8 - 13 | ||
|- | |- | ||
| [[Gulega]] || 402 || 89 || 1.880 || | | [[Gulega]] || 402 || 89 || 1.880 || 790 || 22 - 30 | ||
|- | |- | ||
| [[General graardor]] || 624 || - || 2.256 || | | [[General graardor]] || 624 || - || 2.256 || 1210 || 7 - 11 | ||
|- | |- | ||
| [[King black dragon]] || 330 || - || 2.928 || | | [[King black dragon]] || 330 || - || 2.928 || 1210 || 7 - 11 | ||
|- | |- | ||
| [[Chronozon]] || 347 || - || 4.848 || | | [[Chronozon]] || 347 || - || 4.848 || 1210 || 6 - 10 | ||
|- | |- | ||
| [[Obsidian dragon]] || 302 || - || 1.280 || | | [[Obsidian dragon]] || 302 || - || 1.280 || 820 || 20 - 27 | ||
|- | |- | ||
| [[K'ril tsusaroth]] || 650 || - || 2.256 || | | [[K'ril tsusaroth]] || 650 || - || 2.256 || 1220 || 6 - 10 | ||
|- | |- | ||
| [[Chaos elemental]] || 305 || - || 1.968 || 1270 || 6 - 9 | | [[Chaos elemental]] || 305 || - || 1.968 || 1270 || 6 - 9 | ||
Line 377: | Line 377: | ||
| [[Commander zilyana]] || 596 || - || 2.256 || 1270 || 6 - 9 | | [[Commander zilyana]] || 596 || - || 2.256 || 1270 || 6 - 9 | ||
|- | |- | ||
| [[Ice demon]] || 456 || - || 1.072 || | | [[Ice demon]] || 456 || - || 1.072 || 860 || 19 - 25 | ||
|- | |- | ||
| [[Abyssal watcher]] || 491 || - || 1.072 || | | [[Abyssal watcher]] || 491 || - || 1.072 || 860 || 19 - 25 | ||
|- | |- | ||
| [[Glacor]] || 475 || 92 || 3.760 || | | [[Glacor]] || 475 || 92 || 3.760 || 860 || 18 - 24 | ||
|- | |- | ||
| [[Tormented demon]] || 450 || 77 || 2.368 || | | [[Tormented demon]] || 450 || 77 || 2.368 || 860 || 18 - 24 | ||
|- | |- | ||
| [[Ancient gladiator]] || 517 || - || 1.072 || | | [[Ancient gladiator]] || 517 || - || 1.072 || 890 || 17 - 22 | ||
|- | |- | ||
| [[Smoke demon champion]] || 618 || 90 || 2.368 || 1310 || 5 - 7 | | [[Smoke demon champion]] || 618 || 90 || 2.368 || 1310 || 5 - 7 | ||
Line 391: | Line 391: | ||
| [[Wildywyrm]] || 382 || - || 1.840 || 1310 || 5 - 7 | | [[Wildywyrm]] || 382 || - || 1.840 || 1310 || 5 - 7 | ||
|- | |- | ||
| [[Vanstrom klause]] || 1203 || - || 18.616 || | | [[Vanstrom klause]] || 1203 || - || 18.616 || 2610 || 4 - 6 | ||
|- | |- | ||
| [[Nex]] || 1001 || - || 11.456 || | | [[Nex]] || 1001 || - || 11.456 || 2620 || 4 - 6 | ||
|- | |- | ||
| [[Har'lakk]] || 1061 || - || 13.520 || | | [[Har'lakk]] || 1061 || - || 13.520 || 2620 || 4 - 6 | ||
|- | |- | ||
| [[Yk'lagor]] || 1074 || - || 14.032 || | | [[Yk'lagor]] || 1074 || - || 14.032 || 2630 || 4 - 6 | ||
|- | |- | ||
| [[Kal'ger]] || 1074 || - || 13.008 || 2740 || 4 - 6 | | [[Kal'ger]] || 1074 || - || 13.008 || 2740 || 4 - 6 | ||
Line 462: | Line 462: | ||
! scope='col' | Amount | ! scope='col' | Amount | ||
|- | |- | ||
| [[Greater demon]] || 92 || - || 552 || | | [[Greater demon]] || 92 || - || 552 || 1060 || 105 - 170 | ||
|- | |- | ||
| [[Dust or smoke devil]] || 93 || 65 || 664 || | | [[Dust or smoke devil]] || 93 || 65 || 664 || 1070 || 105 - 170 | ||
|- | |- | ||
| [[Aberrant spectre]] || 96 || 60 || 568 || | | [[Aberrant spectre]] || 96 || 60 || 568 || 1080 || 105 - 170 | ||
|- | |- | ||
| [[Kurask]] || 106 || 70 || 800 || | | [[Kurask]] || 106 || 70 || 800 || 1110 || 105 - 170 | ||
|- | |- | ||
| [[Cockatrice]] || 111 || 63 || 568 || | | [[Cockatrice]] || 111 || 63 || 568 || 1120 || 105 - 170 | ||
|- | |- | ||
| [[Gargoyle]] || 111 || 75 || 712 || | | [[Gargoyle]] || 111 || 75 || 712 || 1120 || 105 - 170 | ||
|- | |- | ||
| [[Banshee]] || 115 || 68 || 688 || | | [[Banshee]] || 115 || 68 || 688 || 1140 || 105 - 170 | ||
|- | |- | ||
| [[Nechryael]] || 115 || 80 || 664 || | | [[Nechryael]] || 115 || 80 || 664 || 1150 || 105 - 170 | ||
|- | |- | ||
| [[Hellhound]] || 122 || - || 968 || | | [[Hellhound]] || 122 || - || 968 || 1160 || 105 - 170 | ||
|- | |- | ||
| [[Abyssal demon]] || 124 || 85 || 712 || | | [[Abyssal demon]] || 124 || 85 || 712 || 1190 || 105 - 170 | ||
|- | |- | ||
| [[Gorak]] || 149 || 78 || 704 || | | [[Gorak]] || 149 || 78 || 704 || 1190 || 105 - 170 | ||
|- | |- | ||
| [[Skeletal wyvern]] || 140 || 72 || 664 || | | [[Skeletal wyvern]] || 140 || 72 || 664 || 1240 || 105 - 170 | ||
|- | |- | ||
| [[Warped terrorbird]] || 143 || 56 || 944 || | | [[Warped terrorbird]] || 143 || 56 || 944 || 1240 || 105 - 170 | ||
|- | |- | ||
| [[Black demon]] || 172 || - || 968 || | | [[Black demon]] || 172 || - || 968 || 1150 || 66 - 106 | ||
|- | |- | ||
| [[Aquanite]] || 134 || 82 || 688 || | | [[Aquanite]] || 134 || 82 || 688 || 1140 || 63 - 101 | ||
|- | |- | ||
| [[Barrow brother]] || 98 || - || 1.199 || 1680 || 18 - 24 | | [[Barrow brother]] || 98 || - || 1.199 || 1680 || 18 - 24 | ||
|- | |- | ||
| [[Revenant]] || 126 || - || 1.200 || | | [[Revenant]] || 126 || - || 1.200 || 1100 || 51 - 81 | ||
|- | |- | ||
| [[Skeleton hero]] || 149 || - || 752 || | | [[Skeleton hero]] || 149 || - || 752 || 1060 || 39 - 62 | ||
|- | |- | ||
| [[Ancient creature]] || 148 || - || 880 || | | [[Ancient creature]] || 148 || - || 880 || 1060 || 39 - 61 | ||
|- | |- | ||
| [[Blood reaver]] || 147 || - || 1.032 || | | [[Blood reaver]] || 147 || - || 1.032 || 1060 || 37 - 59 | ||
|- | |- | ||
| [[Iron dragon]] || 189 || - || 912 || | | [[Iron dragon]] || 189 || - || 912 || 1060 || 37 - 58 | ||
|- | |- | ||
| [[Dagannoth king]] || 303 || - || 1.280 || | | [[Dagannoth king]] || 303 || - || 1.280 || 1740 || 16 - 26 | ||
|- | |- | ||
| [[Black dragon]] || 227 || - || 1.168 || | | [[Black dragon]] || 227 || - || 1.168 || 1050 || 32 - 50 | ||
|- | |- | ||
| [[Dark beast]] || 182 || 90 || 1.336 || | | [[Dark beast]] || 182 || 90 || 1.336 || 1050 || 32 - 50 | ||
|- | |- | ||
| [[Giant mole]] || 230 || - || 1.832 || | | [[Giant mole]] || 230 || - || 1.832 || 870 || 15 - 24 | ||
|- | |- | ||
| [[Ice strykewyrm]] || 210 || 87 || 1.072 || | | [[Ice strykewyrm]] || 210 || 87 || 1.072 || 1040 || 28 - 45 | ||
|- | |- | ||
| [[Mutant tarn]] || 158 || 95 || 1.104 || | | [[Mutant tarn]] || 158 || 95 || 1.104 || 1040 || 28 - 45 | ||
|- | |- | ||
| [[Vyrewatch]] || 110 || - || 1.552 || | | [[Vyrewatch]] || 110 || - || 1.552 || 1040 || 27 - 42 | ||
|- | |- | ||
| [[Steel dragon]] || 246 || - || 1.080 || | | [[Steel dragon]] || 246 || - || 1.080 || 1050 || 24 - 37 | ||
|- | |- | ||
| [[Spectral]] || 369 || - || 1.464 || | | [[Spectral]] || 369 || - || 1.464 || 1050 || 24 - 37 | ||
|- | |- | ||
| [[Kalphite queen]] || 333 || - || 1.568 || | | [[Kalphite queen]] || 333 || - || 1.568 || 1710 || 10 - 17 | ||
|- | |- | ||
| [[Kree'arra]] || 580 || - || 2.256 || | | [[Kree'arra]] || 580 || - || 2.256 || 1710 || 10 - 17 | ||
|- | |- | ||
| [[Gulega]] || 402 || 89 || 1.880 || | | [[Gulega]] || 402 || 89 || 1.880 || 1060 || 20 - 31 | ||
|- | |- | ||
| [[General graardor]] || 624 || - || 2.256 || | | [[General graardor]] || 624 || - || 2.256 || 1760 || 9 - 14 | ||
|- | |- | ||
| [[King black dragon]] || 330 || - || 2.928 || | | [[King black dragon]] || 330 || - || 2.928 || 1710 || 8 - 14 | ||
|- | |- | ||
| [[Chronozon]] || 347 || - || 4.848 || | | [[Chronozon]] || 347 || - || 4.848 || 1770 || 8 - 12 | ||
|- | |- | ||
| [[Obsidian dragon]] || 302 || - || 1.280 || | | [[Obsidian dragon]] || 302 || - || 1.280 || 1070 || 17 - 26 | ||
|- | |- | ||
| [[K'ril tsusaroth]] || 650 || - || 2.256 || | | [[K'ril tsusaroth]] || 650 || - || 2.256 || 1730 || 7 - 12 | ||
|- | |- | ||
| [[Chaos elemental]] || 305 || - || 1.968 || | | [[Chaos elemental]] || 305 || - || 1.968 || 1800 || 7 - 11 | ||
|- | |- | ||
| [[Commander zilyana]] || 596 || - || 2.256 || | | [[Commander zilyana]] || 596 || - || 2.256 || 1800 || 7 - 11 | ||
|- | |- | ||
| [[Ice demon]] || 456 || - || 1.072 || | | [[Ice demon]] || 456 || - || 1.072 || 1100 || 15 - 23 | ||
|- | |- | ||
| [[Abyssal watcher]] || 491 || - || 1.072 || | | [[Abyssal watcher]] || 491 || - || 1.072 || 1100 || 15 - 23 | ||
|- | |- | ||
| [[Glacor]] || 475 || 92 || 3.760 || | | [[Glacor]] || 475 || 92 || 3.760 || 1100 || 14 - 22 | ||
|- | |- | ||
| [[Tormented demon]] || 450 || 77 || 2.368 || | | [[Tormented demon]] || 450 || 77 || 2.368 || 1100 || 14 - 22 | ||
|- | |- | ||
| [[Ancient gladiator]] || 517 || - || 1.072 || | | [[Ancient gladiator]] || 517 || - || 1.072 || 1140 || 13 - 20 | ||
|- | |- | ||
| [[Smoke demon champion]] || 618 || 90 || 2.368 || | | [[Smoke demon champion]] || 618 || 90 || 2.368 || 1790 || 5 - 9 | ||
|- | |- | ||
| [[Wildywyrm]] || 382 || - || 1.840 || | | [[Wildywyrm]] || 382 || - || 1.840 || 1790 || 5 - 9 | ||
|- | |- | ||
| [[Vanstrom klause]] || 1203 || - || 18.616 || | | [[Vanstrom klause]] || 1203 || - || 18.616 || 3780 || 5 - 8 | ||
|- | |- | ||
| [[Nex]] || 1001 || - || 11.456 || | | [[Nex]] || 1001 || - || 11.456 || 3790 || 5 - 8 | ||
|- | |- | ||
| [[Har'lakk]] || 1061 || - || 13.520 || | | [[Har'lakk]] || 1061 || - || 13.520 || 3790 || 5 - 8 | ||
|- | |- | ||
| [[Yk'lagor]] || 1074 || - || 14.032 || | | [[Yk'lagor]] || 1074 || - || 14.032 || 3790 || 5 - 8 | ||
|- | |- | ||
| [[Kal'ger]] || 1074 || - || 13.008 || | | [[Kal'ger]] || 1074 || - || 13.008 || 3740 || 4 - 7 | ||
|- | |- | ||
| [[Lucien van rot]] || 1312 || - || 21.136 || | | [[Lucien van rot]] || 1312 || - || 21.136 || 3770 || 4 - 7 | ||
|- | |- | ||
| [[Tztok-koz-hr]] || 1024 || - || 41.600 || 12610 || 1 - 1 | | [[Tztok-koz-hr]] || 1024 || - || 41.600 || 12610 || 1 - 1 |
Revision as of 18:22, 9 December 2022
[09.12.2022 19:22:22]: Chaeldar's tasks:
Monster | Combat level | Slayer level | Slayer experience | Slayer points | Amount |
---|---|---|---|---|---|
Cow | 2 | - | 56 | 90 | 29 - 49 |
Mithril dragon | 304 | - | 1.432 | 100 | 29 - 49 |
Goblin | 10 | - | 64 | 110 | 29 - 49 |
Wizard | 10 | - | 64 | 110 | 29 - 49 |
Tower archer | 10 | - | 64 | 110 | 29 - 49 |
Goblin | 10 | - | 64 | 110 | 29 - 49 |
Barbarian | 10 | - | 64 | 110 | 29 - 49 |
Icefiend | 13 | - | 64 | 120 | 29 - 49 |
Scorpion | 14 | - | 112 | 130 | 29 - 49 |
Zombie | 13 | - | 144 | 140 | 28 - 46 |
Rock crab | 13 | - | 328 | 140 | 28 - 45 |
Skeleton | 22 | - | 136 | 150 | 25 - 40 |
Yak | 22 | - | 328 | 150 | 25 - 40 |
Cave crawler | 23 | 5 | 144 | 150 | 25 - 40 |
Cave slime | 23 | 17 | 168 | 150 | 25 - 40 |
Giant bat | 27 | - | 200 | 150 | 23 - 36 |
Hill giant | 28 | - | 296 | 150 | 23 - 36 |
Ghost | 32 | - | 200 | 160 | 22 - 33 |
Black knight | 33 | - | 272 | 160 | 22 - 33 |
White knight | 36 | - | 336 | 160 | 21 - 32 |
Moss giant | 42 | - | 448 | 170 | 20 - 29 |
Chaos dwarf | 48 | - | 400 | 180 | 19 - 28 |
Vampyre | 52 | - | 288 | 180 | 19 - 27 |
Ice giant | 53 | - | 448 | 180 | 18 - 27 |
Basilisk | 61 | 40 | 544 | 190 | 18 - 25 |
Infernal mage | 66 | 45 | 384 | 190 | 17 - 24 |
Bloodveld | 76 | 50 | 752 | 200 | 17 - 24 |
Cave horror | 80 | 58 | 584 | 200 | 17 - 23 |
Jelly | 78 | 52 | 616 | 200 | 17 - 23 |
Turoth | 87 | 55 | 488 | 200 | 16 - 23 |
Dust or smoke devil | 93 | 65 | 664 | 210 | 16 - 22 |
Mazchna's tasks:
Monster | Combat level | Slayer level | Slayer experience | Slayer points | Amount |
---|---|---|---|---|---|
Cave crawler | 23 | 5 | 144 | 230 | 77 - 115 |
Cave slime | 23 | 17 | 168 | 230 | 77 - 115 |
Giant bat | 27 | - | 200 | 240 | 77 - 115 |
Hill giant | 28 | - | 296 | 240 | 77 - 115 |
Ghost | 32 | - | 200 | 260 | 77 - 115 |
Black knight | 33 | - | 272 | 260 | 77 - 115 |
White knight | 36 | - | 336 | 260 | 73 - 109 |
Moss giant | 42 | - | 448 | 260 | 61 - 88 |
Chaos dwarf | 48 | - | 400 | 270 | 57 - 81 |
Vampyre | 52 | - | 288 | 270 | 55 - 77 |
Ice giant | 53 | - | 448 | 270 | 54 - 75 |
Ice warrior | 57 | - | 504 | 280 | 51 - 70 |
Giant champion | 56 | - | 688 | 280 | 51 - 70 |
Basilisk | 61 | 40 | 544 | 280 | 49 - 67 |
Living rock creature | 120 | - | 856 | 280 | 49 - 67 |
Spider | 64 | - | 416 | 280 | 48 - 65 |
Infernal mage | 66 | 45 | 384 | 290 | 47 - 64 |
Aviansie | 69 | - | 584 | 290 | 47 - 63 |
Troll | 71 | - | 584 | 290 | 46 - 62 |
Ankou | 75 | - | 384 | 290 | 46 - 62 |
Dagannoth | 74 | - | 456 | 290 | 46 - 62 |
Bloodveld | 76 | 50 | 752 | 290 | 46 - 62 |
Green dragon | 79 | - | 520 | 290 | 45 - 61 |
Cave horror | 80 | 58 | 584 | 300 | 45 - 60 |
Jelly | 78 | 52 | 616 | 300 | 45 - 59 |
Lesser demon | 82 | - | 504 | 300 | 44 - 59 |
Fire giant | 86 | - | 600 | 300 | 44 - 58 |
Turoth | 87 | 55 | 488 | 300 | 44 - 58 |
Greater demon | 92 | - | 552 | 310 | 43 - 56 |
Werewolf | 88 | - | 632 | 310 | 43 - 56 |
Dust or smoke devil | 93 | 65 | 664 | 310 | 43 - 56 |
Aberrant spectre | 96 | 60 | 568 | 310 | 42 - 55 |
Kurask | 106 | 70 | 800 | 320 | 41 - 53 |
Cockatrice | 111 | 63 | 568 | 320 | 41 - 52 |
Gargoyle | 111 | 75 | 712 | 320 | 41 - 52 |
Banshee | 115 | 68 | 688 | 320 | 40 - 51 |
Nechryael | 115 | 80 | 664 | 330 | 40 - 51 |
Abyssal demon | 124 | 85 | 712 | 330 | 39 - 49 |
Gorak | 149 | 78 | 704 | 330 | 39 - 49 |
Skeletal wyvern | 140 | 72 | 664 | 350 | 38 - 47 |
Warped terrorbird | 143 | 56 | 944 | 340 | 37 - 47 |
Aquanite | 134 | 82 | 688 | 360 | 36 - 45 |
Vannaka's tasks:
Monster | Combat level | Slayer level | Slayer experience | Slayer points | Amount |
---|---|---|---|---|---|
Ice warrior | 57 | - | 504 | 420 | 90 - 115 |
Giant champion | 56 | - | 688 | 420 | 90 - 115 |
Basilisk | 61 | 40 | 544 | 430 | 90 - 115 |
Living rock creature | 120 | - | 856 | 430 | 90 - 115 |
Spider | 64 | - | 416 | 440 | 90 - 115 |
Infernal mage | 66 | 45 | 384 | 430 | 82 - 105 |
Aviansie | 69 | - | 584 | 430 | 77 - 97 |
Troll | 71 | - | 584 | 430 | 73 - 92 |
Ankou | 75 | - | 384 | 430 | 70 - 88 |
Dagannoth | 74 | - | 456 | 430 | 70 - 88 |
Bloodveld | 76 | 50 | 752 | 430 | 70 - 88 |
Green dragon | 79 | - | 520 | 430 | 66 - 83 |
Cave horror | 80 | 58 | 584 | 430 | 64 - 80 |
Jelly | 78 | 52 | 616 | 430 | 63 - 78 |
Lesser demon | 82 | - | 504 | 430 | 62 - 76 |
Fire giant | 86 | - | 600 | 430 | 59 - 73 |
Turoth | 87 | 55 | 488 | 430 | 59 - 73 |
Greater demon | 92 | - | 552 | 430 | 56 - 69 |
Werewolf | 88 | - | 632 | 430 | 56 - 68 |
Dust or smoke devil | 93 | 65 | 664 | 430 | 55 - 67 |
Aberrant spectre | 96 | 60 | 568 | 430 | 54 - 65 |
Tzhaar | 103 | - | 632 | 440 | 52 - 62 |
Kurask | 106 | 70 | 800 | 440 | 51 - 61 |
Cockatrice | 111 | 63 | 568 | 440 | 49 - 59 |
Blue dragon | 111 | - | 648 | 440 | 49 - 59 |
Gargoyle | 111 | 75 | 712 | 440 | 49 - 59 |
Banshee | 115 | 68 | 688 | 450 | 48 - 57 |
Nechryael | 115 | 80 | 664 | 450 | 47 - 56 |
Spiritual warrior | 115 | - | 1.136 | 450 | 47 - 56 |
Hellhound | 122 | - | 968 | 450 | 47 - 56 |
Spiritual mage | 120 | - | 1.120 | 450 | 46 - 54 |
Spiritual ranger | 122 | - | 1.112 | 460 | 46 - 54 |
Abyssal demon | 124 | 85 | 712 | 460 | 45 - 53 |
Gorak | 149 | 78 | 704 | 460 | 45 - 53 |
Bronze dragon | 131 | - | 680 | 460 | 44 - 52 |
Kalphite | 141 | - | 1.056 | 460 | 44 - 51 |
Skeletal wyvern | 140 | 72 | 664 | 470 | 43 - 50 |
Corporeal beast | 752 | - | 3.104 | 940 | 43 - 50 |
Red dragon | 152 | - | 800 | 470 | 43 - 50 |
Warped terrorbird | 143 | 56 | 944 | 470 | 43 - 50 |
Aquanite | 134 | 82 | 688 | 490 | 41 - 47 |
Dark beast | 182 | 90 | 1.336 | 520 | 38 - 43 |
Ice strykewyrm | 210 | 87 | 1.072 | 530 | 37 - 42 |
Mutant tarn | 158 | 95 | 1.104 | 530 | 37 - 42 |
Duradel's tasks:
Monster | Combat level | Slayer level | Slayer experience | Slayer points | Amount |
---|---|---|---|---|---|
Infernal mage | 66 | 45 | 384 | 700 | 98 - 150 |
Bloodveld | 76 | 50 | 752 | 720 | 98 - 150 |
Cave horror | 80 | 58 | 584 | 730 | 98 - 150 |
Jelly | 78 | 52 | 616 | 740 | 98 - 150 |
Turoth | 87 | 55 | 488 | 750 | 98 - 150 |
Dust or smoke devil | 93 | 65 | 664 | 770 | 98 - 150 |
Aberrant spectre | 96 | 60 | 568 | 780 | 98 - 150 |
Kurask | 106 | 70 | 800 | 800 | 98 - 150 |
Cockatrice | 111 | 63 | 568 | 810 | 98 - 150 |
Gargoyle | 111 | 75 | 712 | 810 | 98 - 150 |
Banshee | 115 | 68 | 688 | 820 | 98 - 150 |
Nechryael | 115 | 80 | 664 | 830 | 98 - 150 |
Spiritual warrior | 115 | - | 1.136 | 830 | 98 - 149 |
Hellhound | 122 | - | 968 | 820 | 91 - 138 |
Spiritual mage | 120 | - | 1.120 | 780 | 72 - 109 |
Spiritual ranger | 122 | - | 1.112 | 770 | 67 - 101 |
Abyssal demon | 124 | 85 | 712 | 760 | 62 - 93 |
Gorak | 149 | 78 | 704 | 760 | 61 - 92 |
Bronze dragon | 131 | - | 680 | 750 | 55 - 81 |
Kalphite | 141 | - | 1.056 | 750 | 52 - 78 |
Skeletal wyvern | 140 | 72 | 664 | 740 | 47 - 69 |
Corporeal beast | 752 | - | 3.104 | 1480 | 46 - 68 |
Red dragon | 152 | - | 800 | 740 | 45 - 66 |
Warped terrorbird | 143 | 56 | 944 | 740 | 45 - 66 |
Black demon | 172 | - | 968 | 730 | 38 - 55 |
Aquanite | 134 | 82 | 688 | 730 | 38 - 54 |
Barrow brother | 98 | - | 1.199 | 1110 | 12 - 18 |
Revenant | 126 | - | 1.200 | 730 | 35 - 51 |
Skeleton hero | 149 | - | 752 | 740 | 32 - 45 |
Ancient creature | 148 | - | 880 | 740 | 32 - 45 |
Blood reaver | 147 | - | 1.032 | 740 | 31 - 44 |
Iron dragon | 189 | - | 912 | 740 | 31 - 44 |
Dagannoth king | 303 | - | 1.280 | 1160 | 11 - 17 |
