Jump to content

Abyssal champion: Difference between revisions

From Emps-World Wiki
No edit summary
No edit summary
Line 22: Line 22:
|-
|-
| {{ItemImage|id=267|caption=Dwarf weed}}{{ItemImage|id=21626|caption=Grimy fellstalk}}{{ItemImage|id=2481|caption=Lantadyme}}{{ItemImage|id=269|caption=Torstol}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Dwarf weed]], [[Grimy fellstalk]], [[Lantadyme]], [[Torstol]]</div></center> || 4 || style="background-color:palegreen"|Common (11.0%)
| {{ItemImage|id=267|caption=Dwarf weed}}{{ItemImage|id=21626|caption=Grimy fellstalk}}{{ItemImage|id=2481|caption=Lantadyme}}{{ItemImage|id=269|caption=Torstol}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Dwarf weed]], [[Grimy fellstalk]], [[Lantadyme]], [[Torstol]]</div></center> || 4 || style="background-color:palegreen"|Common (11.0%)
|-
| {{ItemImage|id=17442|caption=Necator hide}} || [[Necator hide]] || 1 || style="background-color:khaki"|Uncommon (8.3%)
|-
|-
| {{ItemImage|id=565|caption=Blood rune}} || [[Blood rune]] || 60 - 180 || style="background-color:khaki"|Uncommon (8.0%)
| {{ItemImage|id=565|caption=Blood rune}} || [[Blood rune]] || 60 - 180 || style="background-color:khaki"|Uncommon (8.0%)
Line 37: Line 35:
| {{ItemImage|id=1624|caption=Uncut sapphire}} || [[Uncut sapphire]] || 8 - 20 || style="background-color:khaki"|Uncommon (5.5%)
| {{ItemImage|id=1624|caption=Uncut sapphire}} || [[Uncut sapphire]] || 8 - 20 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{ItemImage|id=17530|caption=Abyssal dust}} || [[Abyssal dust]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{ItemImage|id=17442|caption=Necator hide}} || [[Necator hide]] || 1 || style="background-color:lightsalmon"|Rare (4.3%)
|-
|-
| {{ItemImage|id=450|caption=Adamantite ore}} || [[Adamantite ore]] || 4 - 12 || style="background-color:lightsalmon"|Rare (3.5%)
| {{ItemImage|id=450|caption=Adamantite ore}} || [[Adamantite ore]] || 4 - 12 || style="background-color:lightsalmon"|Rare (3.5%)
Line 46: Line 44:
|-
|-
| {{ItemImage|id=1620|caption=Uncut ruby}} || [[Uncut ruby]] || 4 - 12 || style="background-color:lightsalmon"|Rare (3.5%)
| {{ItemImage|id=1620|caption=Uncut ruby}} || [[Uncut ruby]] || 4 - 12 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{ItemImage|id=17530|caption=Abyssal dust}} || [[Abyssal dust]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{ItemImage|id=1632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
| {{ItemImage|id=1632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)

Revision as of 11:52, 10 October 2023

Abyssal champion Is one of the Superior slayer monsters that can appear randomly, only while on Abyssal demons slayer task after you complete Superior creatures quest.

Mechanics: Abyssal champion causes magic, rot and melee damage. When he cannot reach with melee, he can teleport you to him, stunning player for 7 to 10 seconds and bursting 4 melee hits. It is recommended to use antirot or super antirot potions. Abyssal champion is often killed for Abyssal dust reward, which is used to craft Abyssal defender and for necator hide drops, which is used to craft necator armour.


Drops

Item Name Quantity Rarity
      23-64.png
Small demon bones 1 Always
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png


      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
4 Common (15.0%)
      1-64.png
Coins 14000 - 44000 Common (13.6%)
      0-64.png
      21-64.png
      2-64.png
      0-64.png
4 Common (11.0%)
      0-64.png
Blood rune 60 - 180 Uncommon (8.0%)
      0-64.png
Chaos rune 60 - 180 Uncommon (8.0%)
      0-64.png
Death rune 60 - 180 Uncommon (8.0%)
      0-64.png
Coal 8 - 20 Uncommon (5.5%)
      1-64.png
Uncut emerald 4 - 16 Uncommon (5.5%)
      1-64.png
Uncut sapphire 8 - 20 Uncommon (5.5%)
      17-64.png
Necator hide 1 Rare (4.3%)
      0-64.png
Adamantite ore 4 - 12 Rare (3.5%)
      0-64.png
Mithril ore 4 - 16 Rare (3.5%)
      1-64.png
Uncut diamond 4 - 8 Rare (3.5%)
      1-64.png
Uncut ruby 4 - 12 Rare (3.5%)
      17-64.png
Abyssal dust 1 Rare (3.0%)
      1-64.png
Uncut dragonstone 1 - 2 Rare (2.0%)
      0-64.png
Runite ore 1 - 2 Rare (1.5%)
      23-64.png
Atsali bar 1 Very Rare (1.0%)
      22-64.png
Abyssal bow 1 Very Rare (0.4%)
      22-64.png
Abyssal staff 1 Very Rare (0.4%)
      4-64.png
Abyssal whip 1 Very Rare (0.4%)
      7-64.png
Abyssal head 1 Very Rare (0.1%)
      14-64.png
Abyssal minion 1 Very Rare (0.1%)
      0-64.png
Runite ore 50 Very Rare (0.1%)