Jelly: Difference between revisions
Appearance
No edit summary |
|||
Line 9: | Line 9: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Coins]] || | | [[Coins]] || 5,162-15,231|| style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[ | | [[Rune arrows]] || 11-34||style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[ | | [[Rune arrowtips]] ||20-50 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[ | | [[rune medium helm|Rune med helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Acorn]] || 1-5 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Willow seed]] || 1-5 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Maple seed]] || 1-5 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Yew seed]] || 1-5 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | [[Granite helm]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Granite body]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Granite legs]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Granite shield]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Blurite c'bow]] || 1 || style="background-color:lightsalmon"|Rare | | [[Blurite c'bow]] || 1 || style="background-color:lightsalmon"|Rare |
Revision as of 15:58, 10 March 2015
File:Jelly.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Jellies are slayer monsters found in the Varrock slayer dungeon. These monsters are usually only killed for Slayer and require an active membership and 52 Slayer to be damaged.
They are tougher than they look. They are a good source of rune and granite pieces.
Drops
Item | Quantity | Rarity |
---|---|---|
Coins | 5,162-15,231 | Common |
Rune arrows | 11-34 | Common |
Rune arrowtips | 20-50 | Common |
Rune med helm | 1 | Uncommon |
Rune platebody | 1 | Uncommon |
Rune plateskirt | 1 | Uncommon |
Rune platelegs | 1 | Uncommon |
Acorn | 1-5 | Uncommon |
Willow seed | 1-5 | Uncommon |
Maple seed | 1-5 | Uncommon |
Yew seed | 1-5 | Uncommon |
Granite helm | 1 | Rare |
Granite body | 1 | Rare |
Granite legs | 1 | Rare |
Granite shield | 1 | Rare |
Blurite c'bow | 1 | Rare |
Dragon longsword | 1 | Rare |