Infernal mage: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[] |cb=66 |hp=60/135 |style=Magic |max=? |agg=Yes |poi=No |slay=45 |master=[[Mazchna]] |xp=420/945}} | {{Infobox_monster |image=[] |cb=66 |hp=60/135 |style=Magic |max=? |agg=Yes |poi=No |slay=45 |master=[[Mazchna]] |xp=420/945}} | ||
'''Infernal mages''' can be found on the first floor of the [[Slayer tower]], located north-west of [[Canifis]]. The infernal mages actually have the ability to snare you for 10 seconds but their hits are rather weak. These monsters are usually only killed for [[Slayer]]. They drop a fair amount of [[runes]] and the [[Slayer staff]] | '''Infernal mages''' can be found on the first floor of the [[Slayer tower]], located north-west of [[Canifis]]. The infernal mages actually have the ability to snare you for 10 seconds but their hits are rather weak. These monsters are usually only killed for [[Slayer]]. They drop a fair amount of [[runes]] and the [[Slayer's staff]] | ||
==Drops== | ==Drops== | ||
{| class="wikitable" | |||
! scope="col" | Item | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| [[Bones]] || 1 || style="background-color:lightblue"|Always | |||
|- | |||
| [[Coins]] || 836-1720 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Wizard boots]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Staff]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Fire rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Air rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Earth rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Water rune]] || 7-22 ||style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Mind rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Body rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Death rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Nature rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Chaos rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Law rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Cosmic rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Blood rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Soul rune]] || 7-22 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Uncut sapphire]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Slayer's staff]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Mystic fire staff]] || 1 ||style="background-color:lightcoral"|Very rare | |||
|- | |||
| [[Mystic water staff]] || 1 ||style="background-color:lightcoral"|Very rare | |||
|- | |||
| [[Mystic air staff]] || 1 ||style="background-color:lightcoral"|Very rare | |||
|- | |||
| [[Mystic earth staff]] || 1 ||style="background-color:lightcoral"|Very rare | |||
|- | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 09:22, 24 April 2015
[] | |||||||||||||||||||||||||||||||||||||||||||||
|
Infernal mages can be found on the first floor of the Slayer tower, located north-west of Canifis. The infernal mages actually have the ability to snare you for 10 seconds but their hits are rather weak. These monsters are usually only killed for Slayer. They drop a fair amount of runes and the Slayer's staff
Drops
Item | Quantity | Rarity |
---|---|---|
Bones | 1 | Always |
Coins | 836-1720 | Common |
Wizard boots | 1 | Uncommon |
Staff | 1 | Uncommon |
Fire rune | 7-22 | Uncommon |
Air rune | 7-22 | Uncommon |
Earth rune | 7-22 | Uncommon |
Water rune | 7-22 | Uncommon |
Mind rune | 7-22 | Uncommon |
Body rune | 7-22 | Uncommon |
Death rune | 7-22 | Uncommon |
Nature rune | 7-22 | Uncommon |
Chaos rune | 7-22 | Uncommon |
Law rune | 7-22 | Uncommon |
Cosmic rune | 7-22 | Uncommon |
Blood rune | 7-22 | Uncommon |
Soul rune | 7-22 | Uncommon |
Uncut sapphire | 1 | Uncommon |
Slayer's staff | 1 | Rare |
Mystic fire staff | 1 | Very rare |
Mystic water staff | 1 | Very rare |
Mystic air staff | 1 | Very rare |
Mystic earth staff | 1 | Very rare |