Chrysos bar
Appearance
Chrysos bar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Chrysos bar. |
Chrysos bars are used in the Smithing skill to smith chrysos armour and weaponary. Currently known as the best tanking gear in-game with the highest defensive, soaking and prayer bonuses.

Smithing table
Image | Item name | Bars | Lvl req | Exp |
---|---|---|---|---|
Chrysos helm | 2 | 93 | 1,600 | |
Chrysos cuirass | 5 | 95 | 4,000 | |
Chrysos greaves | 4 | 94 | 3,200 | |
Chrysos shield | 3 | 94 | 3,200 | |
Chrysos sword | 2 | 95 | 4,000 |
Monsters that drop Chrysos bar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Har'Lakk | 1,061 | 1 | Rare (1 in 50 kills) |
Kal'Ger | 1,098 | 1 | Very rare (1 in 100 kills) |
Nex | 1,001 | 1 | Rare (1 in 77 kills) |
Yk'Lagor | 1,074 | 1 | Rare (1 in 40 kills) |
Vanstrom klause | 1,203 | 1 | Rare (1 in 91 kills) |