Jump to content

Black dragon: Difference between revisions

From Emps-World Wiki
No edit summary
m fixed slayer xp
 
(39 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=image.png |cb=227 |hp=190 |style=Melee/Dragonfire |max=33/60+ |agg=Yes |poi=No |slay=1 |master=Vannaka |xp=??}}
{{Infobox_monster |image=[[File:Black dragon.png|250px]] |cb=227 |hp=150 |style=Melee/Dragonfire |max=34/~60 |agg=Yes |poi=No |unded= No |slay=1 |master=[[Duradel]] & [[Shenven]] |xp=1,460}}
blahblahblah put your text here


[[{{PAGENAME}}]]s are one of the various types of [[dragons]] that can be found in [[Emps-World]]. They can be assigned to the player as a [[Slayer#Slayer masters|slayer task]] by [[Duradel]] and [[Shenven]]. They can be found within the [[Barbarian dungeon]], located past the [[Hellhound]]s and next to the [[Monk of zamorak|Monks of zamorak]]. They can also be found within the [[Rimmington dungeon]], located inside of the [[King black dragon|King black dragon's]] lair; however, players should keep in mind that this area, unlike the rest of the dungeon, is a multi-target area.


===Drops===
==Mechanics==
{{PAGENAME}}s share similar mechanics with all other [[chromatic dragons]]; they are, however, considered to be one of the stronger types of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard [[melee]] attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an [[Anti-dragon shield]], [[Dragonfire shield]], or [[Antifire potion]]s.
 
==Drops==


{| class="wikitable"
{| class="wikitable"
! scope="col" | Item
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| Dragon bones || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=1747|caption=Black d'hide}} || [[Black d'hide]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 6457 - 12878 || style="background-color:palegreen"|Common (10.2%)
|-
| {{ItemImage|id=1161|caption=Adamant full helm}} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
| {{ItemImage|id=1145|caption=Adamant med helm}} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
| {{ItemImage|id=1123|caption=Adamant platebody}} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
| {{ItemImage|id=1073|caption=Adamant platelegs}} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon (6.5%)
|-
| {{ItemImage|id=2491|caption=Black dragon vambraces}} || [[Black dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{ItemImage|id=2503|caption=Black d'hide body}} || [[Black d'hide body]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{ItemImage|id=2497|caption=Black d'hide chaps}} || [[Black d'hide chaps]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{ItemImage|id=1620|caption=Uncut ruby}} || [[Uncut ruby]] || 1 - 2 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1147|caption=Rune med helm}} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1079|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1185|caption=Rune sq shield}} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=5301|caption=Cadantine seed}} || [[Cadantine seed]] || 2 - 7 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=5297|caption=Irit seed}} || [[Irit seed]] || 2 - 7 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=5302|caption=Lantadyme seed}} || [[Lantadyme seed]] || 2 - 7 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 2 - 7 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
|-
| {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
|-
| {{ItemImage|id=1620|caption=Uncut ruby}} || [[Uncut ruby]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1.2%)
|-
| {{ItemImage|id=2366|caption=Shield left half}} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{ItemImage|id=2368|caption=Shield right half}} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| Black dragonhide  || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=7158|caption=Dragon 2h sword}} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
|-
| itemname  || quantity || style="background-color:palegreen"|Common
| {{ItemImage|id=7461|caption=Dragon gloves}} || [[Dragon gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
|-
| itemname  || quantity || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1215|caption=Dragon dagger}} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
|-
| itemname  || quantity || style="background-color:lightsalmon"|Rare
| {{ItemImage|id=1305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
|-
| itemname  || quantity || style="background-color:lightcoral"|Very rare
| {{ItemImage|id=4587|caption=Dragon scimitar}} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
| {{ItemImage|id=1249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
| {{ItemImage|id=12480|caption=Black dragon egg}} || [[Black dragon egg]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
| {{ItemImage|id=11286|caption=Draconic visage}} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}
[[Category:Monsters]]

Latest revision as of 18:37, 19 February 2025

Black dragons are one of the various types of dragons that can be found in Emps-World. They can be assigned to the player as a slayer task by Duradel and Shenven. They can be found within the Barbarian dungeon, located past the Hellhounds and next to the Monks of zamorak. They can also be found within the Rimmington dungeon, located inside of the King black dragon's lair; however, players should keep in mind that this area, unlike the rest of the dungeon, is a multi-target area.

Mechanics

Black dragons share similar mechanics with all other chromatic dragons; they are, however, considered to be one of the stronger types of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard melee attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, or Antifire potions.

Drops

Item Name Quantity Rarity
      1-64.png
Black d'hide 1 Always
      0-64.png
Dragon bones 1 Always
      1-64.png
Coins 6457 - 12878 Common (10.2%)
      1-64.png
Adamant full helm 1 Uncommon (6.5%)
      1-64.png
Adamant med helm 1 Uncommon (6.5%)
      1-64.png
Adamant platebody 1 Uncommon (6.5%)
      1-64.png
Adamant platelegs 1 Uncommon (6.5%)
      2-64.png
Black dragon vambraces 1 Uncommon (5.1%)
      2-64.png
Black d'hide body 1 Uncommon (5.1%)
      2-64.png
Black d'hide chaps 1 Uncommon (5.1%)
      1-64.png
Uncut ruby 1 - 2 Uncommon (5.1%)
      1-64.png
Rune kiteshield 1 Rare (5.0%)
      1-64.png
Rune med helm 1 Rare (5.0%)
      1-64.png
Rune platelegs 1 Rare (5.0%)
      1-64.png
Rune sq shield 1 Rare (5.0%)
      5-64.png
Cadantine seed 2 - 7 Rare (3.0%)
      5-64.png
Irit seed 2 - 7 Rare (3.0%)
      5-64.png
Lantadyme seed 2 - 7 Rare (3.0%)
      5-64.png
Yew seed 2 - 7 Rare (3.0%)
      0-64.png
Half of a key 1 Rare (2.2%)
      0-64.png
Half of a key 1 Rare (2.2%)
      1-64.png
Uncut ruby 1 - 5 Rare (1.2%)
      2-64.png
Shield left half 1 Very Rare (1.0%)
      2-64.png
Shield right half 1 Very Rare (1.0%)
      7-64.png
Dragon 2h sword 1 Very Rare (0.6%)
      7-64.png
Dragon gloves 1 Very Rare (0.6%)
      1-64.png
Dragon dagger 1 Very Rare (0.6%)
      1-64.png
Dragon longsword 1 Very Rare (0.6%)
      4-64.png
Dragon scimitar 1 Very Rare (0.6%)
      1-64.png
Dragon spear 1 Very Rare (0.6%)
      12-64.png
Black dragon egg 1 Very Rare (0.1%)
      11-64.png
Draconic visage 1 Very Rare (0.1%)