Jump to content

Revenant dragon: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
mNo edit summary
 
(14 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:revdragon.gif|300px]] |cb=133|hp=205|style=Melee/Range/Magic |max=20/20/35 |agg=No |poi=No |slay=1|master=Duradel|xp=1435}}
{{Infobox_monster |image=[[File:RevDragon.png|300px]] |cb=135|hp=230|style=Melee/Range/Magic |max=18/18/18 |agg=No |poi=No |unded= Yes |slay=1|master=[[Vannaka]], [[Duradel]], [[Shenven]], [[Krystilia]]|xp=1,660}}
'''Revenant dragons''' can be found in the [[Revenant dungeon]]. Be aware that the Revenant dungeon is a multitarget area and PvP.
'''Revenant dragons''' can be found in the [[Revenant dungeon]]. Be aware that the Revenant dungeon is a PvP area.


Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.
Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.


The [[Salve amulet]] is particulary strong to use against them.
== [[Weakness]] ==
 
{{PAGENAME}} is weak to any '''water and stab type of damage''' and players will benefit from a '''50% accuracy boost''' if they attack {{PAGENAME}} with proper damage type. It is also considered an [[Undead monsters|undead monster]] which makes it immune to rot and poison type of damage but vulnerable to the [[salve amulet]] and [[Undead slayer|undead slayer aura]] effects.
 


==Drops==
==Drops==
Line 14: Line 17:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 16 - 72 || style="background-color:palegreen"|Common (20.0%)
| {{ItemImage|id=454|caption=Coal}}{{ItemImage|id=9193|caption=Dragon bolt tips}}{{ItemImage|id=8783|caption=Mahogany plank}}{{ItemImage|id=2971|caption=Mort myre fungi}}{{ItemImage|id=3139|caption=Potato cactus}}{{ItemImage|id=2364|caption=Runite bar}}{{ItemImage|id=3001|caption=Snapdragon}}{{ItemImage|id=1632|caption=Uncut dragonstone}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Coal]], [[Dragon bolt tips]], [[Mahogany plank]], [[Mort myre fungi]], [[Potato cactus]], [[Runite bar]], [[Snapdragon]], [[Uncut dragonstone]]</div></center> || 2 - 7 || style="background-color:palegreen"|Common (30.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1129 - 6509 || style="background-color:palegreen"|Common (18.2%)
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 5500 - 9000 || style="background-color:palegreen"|Common (23.0%)
|-
|-
| {{CSS image crop|ImageID/1000=3|oTop=28|caption=Super restore}} || [[Super restore]] || 1 || style="background-color:palegreen"|Common (12.0%)
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=317|caption=Spirit seed}} || [[Spirit seed]] || 1 - 2 || style="background-color:khaki"|Uncommon (10.0%)
| {{ItemImage|id=3008|caption=Energy potion }}{{ItemImage|id=7946|caption=Monkfish}}{{ItemImage|id=6689|caption=Saradomin brew }}{{ItemImage|id=385|caption=Shark}}{{ItemImage|id=3028|caption=Super restore }}{{ItemImage|id=373|caption=Swordfish}}{{ItemImage|id=191|caption=Zamorak brew }} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Energy potion ]], [[Monkfish]], [[Saradomin brew ]], [[Shark]], [[Super restore ]], [[Swordfish]], [[Zamorak brew ]]</div></center> || 1 || style="background-color:palegreen"|Common (15.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 1 - 2 || style="background-color:khaki"|Uncommon (10.0%)
| {{ItemImage|id=1215|caption=Dragon dagger}}{{ItemImage|id=1149|caption=Dragon med helm}}{{ItemImage|id=1249|caption=Dragon spear}}{{ItemImage|id=2366|caption=Shield left half}}{{ItemImage|id=2368|caption=Shield right half}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Dragon dagger]], [[Dragon med helm]], [[Dragon spear]], [[Shield left half]], [[Shield right half]]</div></center> || 1 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 3 - 18 || style="background-color:lightsalmon"|Rare (5.0%)
| {{ItemImage|id=14889|caption=Ancient psaltery bridge}}{{ItemImage|id=14876|caption=Ancient statuette}}{{ItemImage|id=14878|caption=Armadyl statuette}}{{ItemImage|id=14884|caption=Armadyl totem}}{{ItemImage|id=14887|caption=Bandos scrimshaw}}{{ItemImage|id=14881|caption=Bandos statuette}}{{ItemImage|id=14892|caption=Broken statue headdress}}{{ItemImage|id=14890|caption=Bronzed dragon claw}}{{ItemImage|id=14883|caption=Guthixian brazier}}{{ItemImage|id=14882|caption=Ruby chalice}}<br />
|-
{{ItemImage|id=14888|caption=Saradomin amphora}}{{ItemImage|id=14886|caption=Saradomin carving}}{{ItemImage|id=14880|caption=Saradomin statuette}}{{ItemImage|id=14877|caption=Seren statuette}}{{ItemImage|id=14891|caption=Third age carafe}}{{ItemImage|id=14885|caption=Zamorak medallion}}{{ItemImage|id=14879|caption=Zamorak statuette}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Ancient psaltery bridge]], [[Ancient statuette]], [[Armadyl statuette]], [[Armadyl totem]], [[Bandos scrimshaw]], [[Bandos statuette]], [[Broken statue headdress]], [[Bronzed dragon claw]], [[Guthixian brazier]], [[Ruby chalice]], [[Saradomin amphora]], [[Saradomin carving]], [[Saradomin statuette]], [[Seren statuette]], [[Third age carafe]], [[Zamorak medallion]], [[Zamorak statuette]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=11|oTop=212|caption=Dragon arrow}} || [[Dragon arrow]] || 7 - 23 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=385|caption=Shark}} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=11|oTop=212|caption=Dragon arrow}} || [[Dragon arrow]] || 17 - 44 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=385|caption=Shark}} || [[Shark]] || 1 - 2 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=587|caption=Dragon scimitar}} || [[Dragon scimitar]] || 1 || style="background-color:lightsalmon"|Rare (2.4%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=566|caption=Soul rune}} || [[Soul rune]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=461|caption=Dragon gloves}} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (1.4%)
|-
| {{CSS image crop|ImageID/1000=14|oTop=880|caption=Saradomin statuette}} || [[Saradomin statuette]] || 1 || style="background-color:lightcoral"|Very Rare (0.6%)
|-
| {{CSS image crop|ImageID/1000=14|oTop=876|caption=Ancient statuette}} || [[Ancient statuette]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=14|oTop=877|caption=Seren statuette}} || [[Seren statuette]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=348|caption=Third-age platebody}} || [[Third-age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=346|caption=Third-age platelegs}} || [[Third-age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=332|caption=Third-age range legs}} || [[Third-age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=330|caption=Third-age range top}} || [[Third-age range top]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=340|caption=Third-age robe}} || [[Third-age robe]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=338|caption=Third-age robe top}} || [[Third-age robe top]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
|-
| {{ItemImage|id=10344|caption=Third-age amulet}}{{ItemImage|id=10350|caption=Third-age full helm}}{{ItemImage|id=10352|caption=Third-age kiteshield}}{{ItemImage|id=10342|caption=Third-age mage hat}}{{ItemImage|id=10348|caption=Third-age platebody}}{{ItemImage|id=10346|caption=Third-age platelegs}}{{ItemImage|id=10334|caption=Third-age range coif}}{{ItemImage|id=10332|caption=Third-age range legs}}{{ItemImage|id=10330|caption=Third-age range top}}{{ItemImage|id=10340|caption=Third-age robe}}<br />
{{ItemImage|id=10338|caption=Third-age robe top}}{{ItemImage|id=10336|caption=Third-age vambraces}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Third-age amulet]], [[Third-age full helm]], [[Third-age kiteshield]], [[Third-age mage hat]], [[Third-age platebody]], [[Third-age platelegs]], [[Third-age range coif]], [[Third-age range legs]], [[Third-age range top]], [[Third-age robe]], [[Third-age robe top]], [[Third-age vambraces]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 13:29, 7 October 2024

Revenant dragons can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a PvP area.

Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.

Weakness

Revenant dragon is weak to any water and stab type of damage and players will benefit from a 50% accuracy boost if they attack Revenant dragon with proper damage type. It is also considered an undead monster which makes it immune to rot and poison type of damage but vulnerable to the salve amulet and undead slayer aura effects.


Drops

Item Name Quantity Rarity
      0-64.png
      9-64.png
      8-64.png
      2-64.png
      3-64.png
      2-64.png
      3-64.png
      1-64.png
2 - 7 Common (30.0%)
      1-64.png
Coins 5500 - 9000 Common (23.0%)
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png


      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
1 Common (20.0%)
      3-64.png
      7-64.png
      6-64.png
      0-64.png
      3-64.png
      0-64.png
      0-64.png
1 Common (15.0%)
      1-64.png
      1-64.png
      1-64.png
      2-64.png
      2-64.png
1 Uncommon (8.0%)
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png


      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
      14-64.png
1 Rare (4.0%)
      10-64.png
      10-64.png
      10-64.png
      10-64.png
      10-64.png
      10-64.png
      10-64.png
      10-64.png
      10-64.png
      10-64.png


      10-64.png
      10-64.png
1 Rare (2.0%)