Green dragon: Difference between revisions
No edit summary |
3hitufreak (talk | contribs) m fixed slayer xp |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[file:Green dragon.png|270px]] |cb=79 |hp=82 |style=Melee/Dragonfire |max=12/ | {{Infobox_monster |image=[[file:Green dragon.png|270px]] |cb=79 |hp=82 |style=Melee/Dragonfire |max=12/46 |agg=Yes |poi=No |unded=No|slay=- |master=[[Mazchna]], [[Vannaka]]|xp=650}} | ||
[[{{PAGENAME}}]]s are one of the various types of [[dragons]] that can be found in [[Emps-World | [[{{PAGENAME}}]]s are one of the various types of [[dragons]] that can be found in [[Emps-World]]. Unlike most of the other types of dragons, they can only be found in certain locations within the [[Wilderness]]. The quickest way to get to them is by teleporting to [[Corporeal beast]] using a [[Games necklace]] and exiting the cave, after that run north. There is another location in the crater, west of Dark knight fortress. Fastest way to get there, is using [[games necklace]] and teleporting to revenant cave, then just run west. | ||
==Mechanics== | ==Mechanics== | ||
{{PAGENAME}}s share similar mechanics with all other [[chromatic dragons]]; they are, however, considered to be the weakest type of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard [[melee]] attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an [[Anti-dragon shield]], [[Dragonfire shield]], | {{PAGENAME}}s share similar mechanics with all other [[chromatic dragons]]; they are, however, considered to be the weakest type of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard [[melee]] attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an [[Anti-dragon shield]], [[Dragonfire shield]], [[Antifire potion]]s or [[super antifire]] potions. | ||
== [[Weakness]] == | |||
{{PAGENAME}} is weak to any '''water and stab type of damage''' and players will benefit from a '''50% accuracy boost''' if they attack {{PAGENAME}} with proper damage type. | |||
==Drops== | ==Drops== | ||
Line 14: | Line 18: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |||
| {{ItemImage|id=1753|caption=Green d'hide}} || [[Green d'hide]] || 1 || style="background-color:lightblue"|Always | |||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1457 - 3878 || style="background-color:palegreen"|Common (16.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=123|caption=Attack potion}} || [[Attack potion]] || 1 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=888|caption=Mithril arrow}} || [[Mithril arrow]] || 14 - 48 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1145|caption=Adamant med helm}} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1073|caption=Adamant platelegs}} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1091|caption=Adamant plateskirt}} || [[Adamant plateskirt]] || 1 || style="background-color:khaki"|Uncommon (6.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1065|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1135|caption=Green dragonhide body}} || [[Green dragonhide body]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1099|caption=Green dragonhide chaps}} || [[Green dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1373|caption=Rune battleaxe}} || [[Rune battleaxe]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11373|caption=Mithril hasta}} || [[Mithril hasta]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4087|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4585|caption=Dragon plateskirt}} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11286|caption=Draconic visage}} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=12479|caption=Green dragon egg}} || [[Green dragon egg]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 18:39, 19 February 2025
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Green dragons are one of the various types of dragons that can be found in Emps-World. Unlike most of the other types of dragons, they can only be found in certain locations within the Wilderness. The quickest way to get to them is by teleporting to Corporeal beast using a Games necklace and exiting the cave, after that run north. There is another location in the crater, west of Dark knight fortress. Fastest way to get there, is using games necklace and teleporting to revenant cave, then just run west.
Mechanics
Green dragons share similar mechanics with all other chromatic dragons; they are, however, considered to be the weakest type of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard melee attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, Antifire potions or super antifire potions.
Weakness
Green dragon is weak to any water and stab type of damage and players will benefit from a 50% accuracy boost if they attack Green dragon with proper damage type.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Dragon bones | 1 | Always | |
Green d'hide | 1 | Always | |
Coins | 1457 - 3878 | Common (16.5%) | |
Grimy irit | 1 | Uncommon (7.5%) | |
Grimy ranarr | 1 | Uncommon (7.5%) | |
Attack potion | 1 | Uncommon (7.0%) | |
Mithril arrow | 14 - 48 | Uncommon (7.0%) | |
Adamant med helm | 1 | Uncommon (6.5%) | |
Adamant platelegs | 1 | Uncommon (6.5%) | |
Adamant plateskirt | 1 | Uncommon (6.5%) | |
Green dragon vambraces | 1 | Uncommon (6.0%) | |
Green dragonhide body | 1 | Uncommon (6.0%) | |
Green dragonhide chaps | 1 | Uncommon (6.0%) | |
Rune battleaxe | 1 | Uncommon (6.0%) | |
Mithril hasta | 1 | Rare (4.0%) | |
Half of a key | 1 | Rare (2.0%) | |
Half of a key | 1 | Rare (2.0%) | |
Dragon med helm | 1 | Very Rare (1.0%) | |
Dragon platelegs | 1 | Very Rare (0.5%) | |
Dragon plateskirt | 1 | Very Rare (0.5%) | |
Dragon longsword | 1 | Very Rare (0.4%) | |
Dragon spear | 1 | Very Rare (0.4%) | |
Draconic visage | 1 | Very Rare (0.1%) | |
Green dragon egg | 1 | Very Rare (0.1%) |