Black dragon: Difference between revisions
Hazerofdoom (talk | contribs) →Drops: Added images. |
No edit summary |
||
Line 17: | Line 17: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 8457 - 32335 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 3 |oTop = 51 }} || [[Grimy snapdragon]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 11 |oTop = 286 }} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 12 |oTop = 475 }} || [[Hatchling dragon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 11:43, 31 August 2015
File:Black drag.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Black dragons are the strongest chromatic dragons in the game, only beaten by the King Black Dragon, which is also a black dragon. Black dragons can be found in Rimmington dungeon, just past the Blue dragons. Another 2 Black dragons can also be found deep within the Barbarian dungeon, past the Poison spiders.
An Anti-dragon shield or Dragonfire shield is highly recommended when fighting dragons to reduce dragonfire damage to a minimum.
When fighting Black dragons in the Rimmington dungeon, be aware of the multi-zone. Multiple dragons and the King Black Dragon may attack you all at once. Because of this, Protect from Melee is highly advised, as the dragons can cause you heavy damage.
When fighting Black dragons in the Barbarian dungeon, there are no multi-zones. You are, however, still advised to use the Protect from melee prayer. Be sure to bring an Antipoison potion, due to the poison effect of the Poison spiders when walking through to access the dragons.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Black d'hide | 1 | Always | |
Dragon bones | 1 | Always | |
Coins | 8457 - 32335 | Common | |
Grimy snapdragon | 1 | Uncommon | |
Grimy lantadyme | 1 | Uncommon | |
Grimy dwarf weed | 1 | Uncommon | |
Rune platelegs | 1 | Uncommon | |
Rune sq shield | 1 | Uncommon | |
Rune kiteshield | 1 | Uncommon | |
Rune med helm | 1 | Uncommon | |
Grimy torstol | 1 | Rare (1 in 20 kills) | |
Adamant full helm | 1 | Rare (1 in 33 kills) | |
Adamant platelegs | 1 | Rare (1 in 33 kills) | |
Adamant platebody | 1 | Rare (1 in 33 kills) | |
Adamant med helm | 1 | Rare (1 in 33 kills) | |
Half of a key | 1 | Rare (1 in 50 kills) | |
Half of a key | 1 | Rare (1 in 50 kills) | |
Dragon med helm | 1 | Very Rare (1 in 100 kills) | |
Shield left half | 1 | Very Rare (1 in 100 kills) | |
Shield right half | 1 | Very Rare (1 in 100 kills) | |
Dragon platelegs | 1 | Very Rare (1 in 100 kills) | |
Dragon plateskirt | 1 | Very Rare (1 in 100 kills) | |
Dragon dagger | 1 | Very Rare (1 in 100 kills) | |
Dragon mace | 1 | Very Rare (1 in 100 kills) | |
Dragon spear | 1 | Very Rare (1 in 100 kills) | |
Dragon longsword | 1 | Very Rare (1 in 100 kills) | |
Dragon scimitar | 1 | Very Rare (1 in 100 kills) | |
Dragon 2h sword | 1 | Very Rare (1 in 100 kills) | |
Draconic visage | 1 | Very Rare (1 in 500 kills) | |
Hatchling dragon | 1 | Very Rare (1 in 1000 kills) |