Scorpion: Difference between revisions
Appearance
No edit summary |
|||
Line 12: | Line 12: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 100 - 600 || style="background-color:palegreen"|Common | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 201 }} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 205 }} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 221 }} || [[Eye of newt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 511 }} || [[Logs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 828 }} || [[Waterskin(2)]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 453 }} || [[Coal]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 436 }} || [[Copper ore]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 438 }} || [[Tin ore]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 440 }} || [[Iron ore]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 179 }} || [[Antipoison(1)]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 465 }} || [[Weapon poison]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 844 }} || [[Slave shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 845 }} || [[Slave robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 846 }} || [[Slave boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 444 }} || [[Gold ore]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 623 }} || [[Uncut sapphire]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 621 }} || [[Uncut emerald]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 619 }} || [[Uncut ruby]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 617 }} || [[Uncut diamond]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | |||
|- | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 08:29, 2 September 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Scorpions can be found in the mine north in Al-Kharid and are also located in the Dwarven mines. They are level 14 and only drop Bones. They are usually killed for Slayer, granting 119 slayer experience each kill.
The scorpions are aggressive towards low lever players, so skillers should take care when Mining.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 100 - 600 | Common | |
Grimy guam | 1 | Rare (1 in 20 kills) | |
Grimy marrentill | 1 | Rare (1 in 20 kills) | |
Grimy tarromin | 1 | Rare (1 in 20 kills) | |
Grimy harralander | 1 | Rare (1 in 20 kills) | |
Eye of newt | 1 | Rare (1 in 20 kills) | |
Logs | 1 | Rare (1 in 20 kills) | |
Waterskin(2) | 1 | Rare (1 in 20 kills) | |
Coal | 1 | Rare (1 in 20 kills) | |
Copper ore | 1 | Rare (1 in 20 kills) | |
Tin ore | 1 | Rare (1 in 20 kills) | |
Iron ore | 1 | Rare (1 in 20 kills) | |
Fire rune | 1 - 11 | Rare (1 in 20 kills) | |
Earth rune | 1 - 11 | Rare (1 in 20 kills) | |
Antipoison(1) | 1 | Rare (1 in 25 kills) | |
Weapon poison | 1 | Very Rare (1 in 100 kills) | |
Slave shirt | 1 | Very Rare (1 in 100 kills) | |
Slave robe | 1 | Very Rare (1 in 100 kills) | |
Slave boots | 1 | Very Rare (1 in 100 kills) | |
Gold ore | 1 | Very Rare (1 in 100 kills) | |
Uncut sapphire | 1 | Very Rare (1 in 143 kills) | |
Uncut emerald | 1 | Very Rare (1 in 200 kills) | |
Uncut ruby | 1 | Very Rare (1 in 333 kills) | |
Uncut diamond | 1 | Very Rare (1 in 1000 kills) |