Jump to content

Blue dragon: Difference between revisions

From Emps-World Wiki
Line 9: Line 9:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 751 }} || [[Blue d'hide]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 751 }}  || [[Blue dragonhide]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 6457 - 22335 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 6457 - 22335 || style="background-color:palegreen"|Common
Line 32: Line 32:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
Line 69: Line 69:
|-
|-
|}
|}
<nowiki>*</nowiki>''Droprate is 1 in 1000.''


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 14:47, 30 August 2015

Blue dragons can be found in Rimmington dungeon. An Anti-dragon shield or Dragonfire shield is advised when fighting them. Even if you're wearing an anti shield, these dragons can still hit up to 30 with their firebreath.

Drops

Image Item Quantity Rarity
      1-64.png
Blue d'hide 1 Always
      0-64.png
Dragon bones 1 Always
      1-64.png
Coins 6457 - 22335 Common
      1-64.png
Adamant full helm 1 Uncommon
      1-64.png
Adamant platelegs 1 Uncommon
      1-64.png
Adamant platebody 1 Uncommon
      1-64.png
Adamant med helm 1 Uncommon
      1-64.png
Rune platelegs 1 Uncommon
      1-64.png
Rune sq shield 1 Uncommon
      1-64.png
Rune kiteshield 1 Uncommon
      1-64.png
Rune med helm 1 Uncommon
      0-64.png
Grimy ranarr 1 Rare (1 in 20 kills)
      0-64.png
Grimy irit 1 Rare (1 in 20 kills)
      0-64.png
Grimy avantoe 1 Rare (1 in 20 kills)
      0-64.png
Grimy kwuarm 1 Rare (1 in 20 kills)
      0-64.png
Half of a key 1 Rare (1 in 50 kills)
      0-64.png
Half of a key 1 Rare (1 in 50 kills)
      1-64.png
Dragon dagger 1 Very Rare (1 in 143 kills)
      1-64.png
Dragon mace 1 Very Rare (1 in 143 kills)
      1-64.png
Dragon spear 1 Very Rare (1 in 143 kills)
      1-64.png
Dragon longsword 1 Very Rare (1 in 143 kills)
      4-64.png
Dragon scimitar 1 Very Rare (1 in 167 kills)
      7-64.png
Dragon 2h sword 1 Very Rare (1 in 167 kills)
      1-64.png
Dragon med helm 1 Very Rare (1 in 200 kills)
      2-64.png
Shield left half 1 Very Rare (1 in 200 kills)
      2-64.png
Shield right half 1 Very Rare (1 in 200 kills)
      4-64.png
Dragon platelegs 1 Very Rare (1 in 200 kills)
      4-64.png
Dragon plateskirt 1 Very Rare (1 in 200 kills)
      12-64.png
Hatchling dragon 1 Very Rare (1 in 1000 kills)