King black dragon: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
The King Black Dragon can be soloed by higher players with good gear. | The King Black Dragon can be soloed by higher players with good gear. | ||
==Drops== | |||
==Drops | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 20: | Line 17: | ||
| [[Black d'hide]] || 3 || style="background-color:lightblue"|Always | | [[Black d'hide]] || 3 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[Adamant platelegs]] || 1 || style="background-color: | | [[Coins]] || 3500 - 10k || style="background-color:palegreen"|Common | ||
|- | |||
| [[Seeds|Willow seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Maple seed]] || 1 - 4 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Yew seed]] || 1 - 3|| style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Magic seed]] || 1 -2 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Lantadyme seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Dwarf weed seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Cadantine seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Snapdragon seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Kwuarm seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Avantoe seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Seeds|Irit seed]] || 1 - 5 || style="background-color:palegreen"|Common | |||
|- | |||
| [[Adamant armour|Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Adamant armour|Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Adamant armour|Adamant plateskirt]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Adamant armour|Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Adamant armour|Adamant kiteshield]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Adamant armour|Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Adamant armour|Adamant chainbody]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Adamant armour|Adamant sq shield]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Rune armour|Rune full helm]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Rune armour|Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Rune armour|Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Rune armour|Rune chainbody]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Rune armour|Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Black armour|Black platebody]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Black armour|Black plateskirt]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Bronze armour|Bronze platelegs]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |- | ||
| [[ | | [[Infinity robes|Infinity hat]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Infinity robes|Infinity robetop]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Infinity robes|Infinity robebottoms]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Infinity robes|Infinity gloves]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Infinity robes|Infinity boots]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Comp ogre bow]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Crystal key|Tooth half of a key]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Crystal key|Loop half of a key]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Dragon sq shield|Shield left half]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Dragon sq shield|Shield right half]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| | | [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon | | [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[ | | [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Dragon | | [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Draconic visage]] || 1 || style="background-color: | | [[Draconic visage]]<nowiki>*</nowiki> || 1 || style="background-color:lightcoral"|Very rare | ||
|} | |} | ||
<nowiki>*</nowiki>''Droprate is 1 in 1000.'' | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 14:04, 24 October 2014
image.png | |||||||||||||||||||||||||||||||||||||||||||||
|
The King Black Dragon is a fearsome boss with 3 dragon heads. He can be assigned by Duradel as boss task. This dragon can be found in the middle of the area of Black dragons in Rimmington dungeon. It is strongly advised to wear an anti-dragon shield or a Dragonfire shield as this dragon can k0 you with one blast of his dragonfire. He can still hit up to 16 through a shield with his dragonfire. Players who tank the King Black Dragon's melee attacks, should use the Protect from Melee prayer to prevent getting hit as much as possible. He is still able to hit 25 throughout Protect from Melee.
The King Black Dragon can be soloed by higher players with good gear.
Drops
*Droprate is 1 in 1000.