Dagannoth rex: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Dagannoth_Rex.png| | {{Infobox_monster |image=[[File:Dagannoth_Rex.png|200px]] |cb=303 |hp=210 |style=Melee |max=? |agg=Yes |poi=No |unded= No |slay=1 |master=[[Duradel]] & [[Shenven]]|xp=5,145}} | ||
[[{{PAGENAME}}]] can be found in the [[Dagannoth cave]], by climbing down the ladder at the East end of the cave. | [[{{PAGENAME}}]] can be found in the [[Dagannoth cave]], by climbing down the ladder at the East end of the cave. | ||
Line 13: | Line 13: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6730|caption=Dagannoth bones}} || [[Dagannoth bones]] || 3 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=232|caption=Snape grass}} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common (33.3%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=405|caption=Casket (fishing)}} || [[Casket (fishing)]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=384|caption=Raw shark}} || [[Raw shark]] || 6 - 10 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2354|caption=Steel bar}} || [[Steel bar]] || 19 - 25 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 3546 - 8416 || style="background-color:khaki"|Uncommon (8.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4131|caption=Rune boots}} || [[Rune boots]] || 1 || style="background-color:khaki"|Uncommon (8.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=385|caption=Shark}} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1516|caption=Yew logs}} || [[Yew logs]] || 18 - 27 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=177|caption=Antipoison}} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1514|caption=Magic logs}} || [[Magic logs]] || 11 - 15 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3751|caption=Berserker helm}} || [[Berserker helm]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4587|caption=Dragon scimitar}} || [[Dragon scimitar]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6128|caption=Rock-shell helm}} || [[Rock-shell helm]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6130|caption=Rock-shell legs}} || [[Rock-shell legs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6129|caption=Rock-shell plate}} || [[Rock-shell plate]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3753|caption=Warrior helm}} || [[Warrior helm]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5317|caption=Spirit seed}} || [[Spirit seed]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3140|caption=Dragon chainbody}} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11976|caption=Berserker scroll}} || [[Berserker scroll]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11975|caption=Warrior scroll}} || [[Warrior scroll]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 13:32, 15 March 2021
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Dagannoth rex can be found in the Dagannoth cave, by climbing down the ladder at the East end of the cave.
Dagannoth rex uses Protect from Range, which causes Ranged attacks against them to be less effective.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Dagannoth bones | 3 | Always | |
Snape grass | 4 | Common (33.3%) | |
Casket (fishing) | 1 | Uncommon (10.0%) | |
Raw shark | 6 - 10 | Uncommon (10.0%) | |
Steel bar | 19 - 25 | Uncommon (10.0%) | |
Coins | 3546 - 8416 | Uncommon (8.5%) | |
Rune boots | 1 | Uncommon (8.0%) | |
Shark | 2 | Uncommon (7.0%) | |
Yew logs | 18 - 27 | Uncommon (7.0%) | |
Antipoison | 1 | Uncommon (6.0%) | |
Magic logs | 11 - 15 | Uncommon (6.0%) | |
Berserker helm | 1 | Rare (5.0%) | |
Dragon scimitar | 1 | Rare (5.0%) | |
Rock-shell helm | 1 | Rare (5.0%) | |
Rock-shell legs | 1 | Rare (5.0%) | |
Rock-shell plate | 1 | Rare (5.0%) | |
Warrior helm | 1 | Rare (5.0%) | |
Spirit seed | 1 | Rare (4.0%) | |
Dragon chainbody | 1 | Rare (2.5%) | |
Berserker scroll | 1 | Very Rare (0.7%) | |
Warrior scroll | 1 | Very Rare (0.3%) |