Black dragon: Difference between revisions
No edit summary |
Hazerofdoom (talk | contribs) →Drops: Added images. |
||
Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Dragon bones]] || 1|| style="background-color:lightblue"|Always | | http://emps-world.net/img/itemicons/individual/536.png || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1747.png || [[Black dragonhide]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[Coins]] || | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 8,457-23,878 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/217.png || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/2485.png || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/3051.png || [[Grimy snapdragon]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/209.png || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1161.png || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1073.png || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1123.png || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1145.png || [[Adamant medium helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1163.png || [[Rune full helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1185.png || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1201.png || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1079.png || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/985.png || [[Tooth half of a key]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/987.png || [[Loop half of a key]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon | | http://emps-world.net/img/itemicons/individual/1149.png || [[Dragon medium helm]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/2366.png || [[Shield left half]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/2368.png || [[Shield right half]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon platelegs]] | | http://emps-world.net/img/itemicons/individual/4087.png || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon plateskirt]] | | http://emps-world.net/img/itemicons/individual/4585.png || [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon dagger]] | | http://emps-world.net/img/itemicons/individual/1215.png || [[Dragon dagger]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon mace]] | | http://emps-world.net/img/itemicons/individual/1434.png || [[Dragon mace]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon scimitar]] | | http://emps-world.net/img/itemicons/individual/4587.png || [[Dragon scimitar]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon longsword]] | | http://emps-world.net/img/itemicons/individual/1305.png || [[Dragon longsword]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon spear]] | | http://emps-world.net/img/itemicons/individual/1249.png || [[Dragon spear]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon 2h sword]] | | http://emps-world.net/img/itemicons/individual/7158.png || [[Dragon 2h sword]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | | http://emps-world.net/img/itemicons/individual/11286.png || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Dragon hatchling]] (black) || 1 || style="background-color:lightcoral"|Very rare<nowiki>**</nowiki> | | http://emps-world.net/img/itemicons/individual/12475.png || [[Dragon hatchling]] (black) || 1 || style="background-color:lightcoral"|Very rare<nowiki>**</nowiki> | ||
|} | |} | ||
<nowiki>*</nowiki> ''Droprate is 1 in 500.'' | <nowiki>*</nowiki> ''Droprate is 1 in 500.'' |
Revision as of 19:39, 14 August 2015
File:Black drag.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Black dragons are the strongest chromatic dragons in the game, only beaten by the King Black Dragon, which is also a black dragon. Black dragons can be found in Rimmington dungeon, just past the Blue dragons. Another 2 Black dragons can also be found deep within the Barbarian dungeon, past the Poison spiders.
An Anti-dragon shield or Dragonfire shield is highly recommended when fighting dragons to reduce dragonfire damage to a minimum.
When fighting Black dragons in the Rimmington dungeon, be aware of the multi-zone. Multiple dragons and the King Black Dragon may attack you all at once. Because of this, Protect from Melee is highly advised, as the dragons can cause you heavy damage.
When fighting Black dragons in the Barbarian dungeon, there are no multi-zones. You are, however, still advised to use the Protect from melee prayer. Be sure to bring an Antipoison potion, due to the poison effect of the Poison spiders when walking through to access the dragons.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Dragon bones | 1 | Always |
![]() |
Black dragonhide | 1 | Always |
![]() |
Coins | 8,457-23,878 | Common |
![]() |
Grimy dwarf weed | 1 | Uncommon |
![]() |
Grimy lantadyme | 1 | Uncommon |
![]() |
Grimy snapdragon | 1 | Uncommon |
![]() |
Grimy irit | 1 | Uncommon |
![]() |
Adamant full helm | 1 | Uncommon |
![]() |
Adamant platelegs | 1 | Uncommon |
![]() |
Adamant platebody | 1 | Uncommon |
![]() |
Adamant medium helm | 1 | Uncommon |
![]() |
Rune full helm | 1 | Uncommon |
![]() |
Rune sq shield | 1 | Uncommon |
![]() |
Rune kiteshield | 1 | Uncommon |
![]() |
Rune platelegs | 1 | Uncommon |
![]() |
Tooth half of a key | 1 | Rare |
![]() |
Loop half of a key | 1 | Rare |
![]() |
Dragon medium helm | 1 | Rare |
![]() |
Shield left half | 1 | Rare |
![]() |
Shield right half | 1 | Rare |
![]() |
Dragon platelegs | 1 | Rare |
![]() |
Dragon plateskirt | 1 | Rare |
![]() |
Dragon dagger | 1 | Rare |
![]() |
Dragon mace | 1 | Rare |
![]() |
Dragon scimitar | 1 | Rare |
![]() |
Dragon longsword | 1 | Rare |
![]() |
Dragon spear | 1 | Rare |
![]() |
Dragon 2h sword | 1 | Rare |
![]() |
Draconic visage | 1 | Very rare* |
![]() |
Dragon hatchling (black) | 1 | Very rare** |
* Droprate is 1 in 500. ** Droprate is 1 in 1000.