Green dragon: Difference between revisions
Appearance
Hazerofdoom (talk | contribs) →Drops: Added images. |
|||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Dragon bones]] || 1|| style="background-color:lightblue"|Always | | http://emps-world.net/img/itemicons/individual/536.png || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1753.png || [[Green dragonhide]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[Coins]] || 1,457-3,878|| style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 1,457-3,878 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/207.png || [[Grimy ranarr]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/209.png || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1161.png || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1073.png || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1123.png || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1145.png || [[Adamant medium helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1185.png || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1127.png || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1201.png || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Rune medium | | http://emps-world.net/img/itemicons/individual/1147.png || [[Rune medium helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Tooth half of a key]] | | http://emps-world.net/img/itemicons/individual/985.png || [[Tooth half of a key]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Loop half of a key]] | | http://emps-world.net/img/itemicons/individual/987.png || [[Loop half of a key]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon | | http://emps-world.net/img/itemicons/individual/1149.png || [[Dragon medium helm]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Shield left half]] | | http://emps-world.net/img/itemicons/individual/2366.png || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Shield right half]] | | http://emps-world.net/img/itemicons/individual/2368.png || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon platelegs]] | | http://emps-world.net/img/itemicons/individual/4087.png || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon plateskirt]] | | http://emps-world.net/img/itemicons/individual/4585.png || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon dagger]] | | http://emps-world.net/img/itemicons/individual/1215.png || [[Dragon dagger]] || 1 ||style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon mace]] | | http://emps-world.net/img/itemicons/individual/1434.png || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon scimitar]] | | http://emps-world.net/img/itemicons/individual/4587.png || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon longsword]] | | http://emps-world.net/img/itemicons/individual/1305.png || [[Dragon longsword]] || 1 ||style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon spear]] | | http://emps-world.net/img/itemicons/individual/1249.png || [[Dragon spear]] || 1 ||style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon 2h sword]] | | http://emps-world.net/img/itemicons/individual/7158.png || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon hatchling]] (Green) || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | | http://emps-world.net/img/itemicons/individual/12197.png || [[Dragon hatchling]] (Green) || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
|} | |} |
Revision as of 19:55, 14 August 2015
File:Greendragon.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Green dragons can be found at various places in the Wilderness. You cannot find them outside the Wilderness. They are the weakest of chromatic dragons, easy to kill even for low level players. An Anti-dragon shield or Dragonfire shield is strongly advised when fighting them, as their dragonfire damage is very high.
Players should watch out for PKers in the Wilderness.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Dragon bones | 1 | Always |
![]() |
Green dragonhide | 1 | Always |
![]() |
Coins | 1,457-3,878 | Common |
![]() |
Grimy ranarr | 1 | Common |
![]() |
Grimy irit | 1 | Common |
![]() |
Adamant full helm | 1 | Uncommon |
![]() |
Adamant platelegs | 1 | Uncommon |
![]() |
Adamant platebody | 1 | Uncommon |
![]() |
Adamant medium helm | 1 | Uncommon |
![]() |
Rune sq shield | 1 | Uncommon |
![]() |
Rune platebody | 1 | Uncommon |
![]() |
Rune kiteshield | 1 | Uncommon |
![]() |
Rune medium helm | 1 | Uncommon |
![]() |
Tooth half of a key | 1 | Rare |
![]() |
Loop half of a key | 1 | Rare |
![]() |
Dragon medium helm | 1 | Very Rare |
![]() |
Shield left half | 1 | Very Rare |
![]() |
Shield right half | 1 | Very Rare |
![]() |
Dragon platelegs | 1 | Very Rare |
![]() |
Dragon plateskirt | 1 | Very Rare |
![]() |
Dragon dagger | 1 | Very Rare |
![]() |
Dragon mace | 1 | Very Rare |
![]() |
Dragon scimitar | 1 | Very Rare |
![]() |
Dragon longsword | 1 | Very Rare |
![]() |
Dragon spear | 1 | Very Rare |
![]() |
Dragon 2h sword | 1 | Very Rare |
![]() |
Dragon hatchling (Green) | 1 | Very rare* |
*Droprate is 1 in 1000.