Magic: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|[[File:Wind_Strike_icon.png]]||Wind strike || Weak combat spell || 1 Air, 1 Mind || 1 |||| | |[[File:Wind_Strike_icon.png]]||Wind strike || Weak combat spell || 1 Air, 1 Mind || 1 |||| | ||
|- | |- | ||
|[[File:Confuse_icon.png]]||Confuse || Combat status spell || 3 Water, 2 Earth, 1 Body|| 3 || 75|| Reduces Attack by 5% | |[[File:Confuse_icon.png]]||Confuse || Combat status spell || 3 Water, 2 Earth, 1 Body|| 3 || 75|| Reduces target's Attack by 5% | ||
|- | |- | ||
|[[File:Water_Strike_icon.png]]||Water strike || Weak combat spell || 1 Water, 1 Air, 1 Mind || 5 |||| | |[[File:Water_Strike_icon.png]]||Water strike || Weak combat spell || 1 Water, 1 Air, 1 Mind || 5 |||| | ||
|- | |- | ||
|[[File:Enchant_level_1_jewellery_icon.png]]||[[Lvl-1 Enchant]]|| Enchantment spell || 1 Air, 1 Cosmic|| 7 ||0|| Enchants | |[[File:Enchant_level_1_jewellery_icon.png]]||[[Lvl-1 Enchant]]|| Enchantment spell || 1 Air, 1 Cosmic|| 7 ||0|| Enchants [[Sapphire]] items | ||
|- | |- | ||
|[[File:Earth_Strike_icon.png]]||Earth strike || Weak combat spell || 2 Earth, 1 Air, 1 Mind || 9 |||| | |[[File:Earth_Strike_icon.png]]||Earth strike || Weak combat spell || 2 Earth, 1 Air, 1 Mind || 9 |||| | ||
|- | |- | ||
|[[File:Weaken_icon.png]]||Weaken || Combat status spell || 3 Water, 2 Earth, 1 Body|| 11 || 97|| Reduces Strength by 5% | |[[File:Weaken_icon.png]]||Weaken || Combat status spell || 3 Water, 2 Earth, 1 Body|| 11 || 97|| Reduces target's Strength by 5% | ||
|- | |- | ||
|[[File:Fire_Strike_icon.png]]||Fire strike || Weak combat spell || 3 Fire, 2 Air, 1 Mind || 13 |||| | |[[File:Fire_Strike_icon.png]]||Fire strike || Weak combat spell || 3 Fire, 2 Air, 1 Mind || 13 |||| | ||
Line 47: | Line 47: | ||
|[[File:Wind_Bolt_icon.png]]||Wind bolt || Combat spell || 2 Air, 1 Chaos|| 17|||| | |[[File:Wind_Bolt_icon.png]]||Wind bolt || Combat spell || 2 Air, 1 Chaos|| 17|||| | ||
|- | |- | ||
|[[File:Curse_icon.png]]||Curse || Combat status spell || 2 Water, 3 Earth, 1 Body|| 19|| 123||Reduces Defence by 5% | |[[File:Curse_icon.png]]||Curse || Combat status spell || 2 Water, 3 Earth, 1 Body|| 19|| 123||Reduces target's Defence by 5% | ||
|- | |- | ||
|[[File:Bind_icon.png]]||Bind|| Combat status spell || 3 Water, 3 Earth, 2 Nature|| 20|| 123|| Binds your target for 10 seconds | |[[File:Bind_icon.png]]||Bind|| Combat status spell || 3 Water, 3 Earth, 2 Nature|| 20|| 123|| Binds your target for 10 seconds | ||
|- | |- | ||
|[[File:Low_level_alchemy_icon.png]]||Low | |[[File:Low_level_alchemy_icon.png]]||[[Low Level Alchemy]] || Alchemy spell || 3 Fire, 1 Nature|| 21 ||78|| Convert an item into gold | ||
|- | |- | ||
|[[File:Water_Bolt_icon.png]]||Water bolt || Combat spell || 2 Water, 2 Air, 1 Chaos|| 23|||| | |[[File:Water_Bolt_icon.png]]||Water bolt || Combat spell || 2 Water, 2 Air, 1 Chaos|| 23|||| | ||
Line 57: | Line 57: | ||
|[[File:Varrock_Teleport_icon.png]]||Varrock teleport || Teleportation spell || 3 Air, 1 Fire, 1 Law|| 25||25|| Teleports you to [[Varrock]] square | |[[File:Varrock_Teleport_icon.png]]||Varrock teleport || Teleportation spell || 3 Air, 1 Fire, 1 Law|| 25||25|| Teleports you to [[Varrock]] square | ||
|- | |- | ||
|[[File:Enchant_level_2_jewellery_icon.png]]||[[Lvl-2 Enchant]]|| Enchantment spell || 3 Air, 1 Cosmic|| 27 ||37|| Enchants | |[[File:Enchant_level_2_jewellery_icon.png]]||[[Lvl-2 Enchant]]|| Enchantment spell || 3 Air, 1 Cosmic|| 27 ||37|| Enchants [[Emerald]] items | ||
|- | |- | ||
|[[File:Earth_Bolt_icon.png]]||Earth bolt || Combat spell || 3 Earth, 2 Air, 1 Chaos|| 29|||| | |[[File:Earth_Bolt_icon.png]]||Earth bolt || Combat spell || 3 Earth, 2 Air, 1 Chaos|| 29|||| | ||
Line 67: | Line 67: | ||
|[[File:Falador_Teleport_icon.png]]||Falador teleport || Teleportation spell || 1 Water, 3 Air, 1 Law|| 37||25|| Teleports you to [[Falador]] square | |[[File:Falador_Teleport_icon.png]]||Falador teleport || Teleportation spell || 1 Water, 3 Air, 1 Law|| 37||25|| Teleports you to [[Falador]] square | ||
|- | |- | ||
|[[File:Crumble_Undead_icon.png]]||Crumble undead || Combat spell || 2 Earth, 2 Air, 1 Chaos|| 39|||| Effective against all undead, can be autocast with [[Slayer's staff]] | |[[File:Crumble_Undead_icon.png]]||[[Crumble undead]] || Combat spell || 2 Earth, 2 Air, 1 Chaos|| 39|||| Effective against all undead, can be autocast with [[Slayer's staff]] | ||
|- | |- | ||
|[[File:Wind Blast icon.png]]||Wind blast || High combat spell || 3 Air, 1 Death|| 41|||| | |[[File:Wind Blast icon.png]]||Wind blast || High combat spell || 3 Air, 1 Death|| 41|||| | ||
|- | |- | ||
|[[File:Superheat_item_icon.png]]||Superheat item || Skill spell || 4 Fire, 1 Nature|| 43||173|| [[Smithing|Smelting]] bars and [[Rune essence]] without a furnace | |[[File:Superheat_item_icon.png]]||[[Superheat item]] || Skill spell || 4 Fire, 1 Nature|| 43||173|| [[Smithing|Smelting]] bars and [[Rune essence]] without a furnace | ||
|- | |- | ||
|[[File:Camelot_Teleport_icon.png]]||Camelot teleport || Teleportation spell || 3 Air, 1 Law|| 45||25|| Teleports you to [[Camelot]] | |[[File:Camelot_Teleport_icon.png]]||Camelot teleport || Teleportation spell || 3 Air, 1 Law|| 45||25|| Teleports you to [[Camelot]] | ||
Line 77: | Line 77: | ||
|[[File:Water_Blast_icon.png]]||Water blast || High combat spell || 3 Water, 3 Air, 1 Death|| 47|||| | |[[File:Water_Blast_icon.png]]||Water blast || High combat spell || 3 Water, 3 Air, 1 Death|| 47|||| | ||
|- | |- | ||
|[[File:Enchant_level_3_jewellery_icon.png]]||[[Lvl-3 Enchant]]|| Enchantment spell || 5 Fire, 1 Cosmic|| 49||59|| Enchants | |[[File:Enchant_level_3_jewellery_icon.png]]||[[Lvl-3 Enchant]]|| Enchantment spell || 5 Fire, 1 Cosmic|| 49||59|| Enchants [[Ruby]] items | ||
|- | |- | ||
|[[File:Iban_Blast_icon.png]]||Iban blast || Combat spell || 5 Fire, 1 Death|| 50|||| Requires [[Iban's staff]] to cast and autocast | |[[File:Iban_Blast_icon.png]]|| Iban blast || Combat spell || 5 Fire, 1 Death|| 50|||| Requires [[Iban's staff]] to cast and autocast | ||
|- | |- | ||
|[[File:Snare_icon.png]] || Snare || Combat status spell || 4 Earth, 4 Water, 3 Nature || 50 |||| Binds your target for 15 seconds and does some damage | |[[File:Snare_icon.png]] || Snare || Combat status spell || 4 Earth, 4 Water, 3 Nature || 50 |||| Binds your target for 15 seconds and does some damage | ||
|- | |- | ||
|[[File:Magic_Dart_icon.png]]||Magic dart || Combat spell || 4 Mind, 1 Death|| 50|||| Requires [[Slayer's staff]] to cast and autocast | |[[File:Magic_Dart_icon.png]]|| Magic dart || Combat spell || 4 Mind, 1 Death|| 50|||| Requires [[Slayer's staff]] to cast and autocast | ||
|- | |- | ||
|[[File:Ardougne_Teleport_icon.png]]||Ardougne teleport || Teleportation spell || 2 Water, 2 Law|| 51||25|| Teleports you to [[Ardougne]] square | |[[File:Ardougne_Teleport_icon.png]]||Ardougne teleport || Teleportation spell || 2 Water, 2 Law|| 51||25|| Teleports you to [[Ardougne]] square | ||
|- | |- | ||
|[[File:Earth_Blast_icon.png]]||Earth blast || High combat spell || 4 Earth, 3 Air, 1 Death|| 53|||| | |[[File:Earth_Blast_icon.png]]|| Earth blast || High combat spell || 4 Earth, 3 Air, 1 Death|| 53|||| | ||
|- | |- | ||
|[[File:High_Level_Alchemy_icon.png]]||High | |[[File:High_Level_Alchemy_icon.png]]|| [[High Level Alchemy]] || Alchemy spell || 5 Fire, 1 Nature|| 55||184|| Convert an item into more gold | ||
|- | |- | ||
|[[File:Enchant_Level_4_Jewellery_icon.png]]||[[Lvl-4 Enchant]]|| Enchantment spell || 10 Earth, 1 Cosmic|| 57||67|| Enchants | |[[File:Enchant_Level_4_Jewellery_icon.png]]||[[Lvl-4 Enchant]]|| Enchantment spell || 10 Earth, 1 Cosmic|| 57||67|| Enchants [[Diamond]] items | ||
|- | |- | ||
|[[File:Fire_Blast_icon.png]]||Fire blast || High combat spell || 4 Fire, 3 Air, 1 Death|| 59|||| | |[[File:Fire_Blast_icon.png]]|| Fire blast || High combat spell || 4 Fire, 3 Air, 1 Death|| 59|||| | ||
|- | |- | ||
|[[File:Saradomin_Strike_icon.png]]||Saradomin strike || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Saradomin staff]] to cast, cannot be autocast | |[[File:Saradomin_Strike_icon.png]]|| Saradomin strike || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Saradomin staff]] to cast, cannot be autocast | ||
|- | |- | ||
|[[File:Claws_of_Guthix_icon.png]]||Guthix claws || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Guthix staff]] to cast, cannot be autocast | |[[File:Claws_of_Guthix_icon.png]]|| Guthix claws || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Guthix staff]] to cast, cannot be autocast | ||
|- | |- | ||
|[[File:Flames_of_Zamorak_icon.png]]||Zamorak flames || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Zamorak staff]] to cast, cannot be autocast | |[[File:Flames_of_Zamorak_icon.png]]|| Zamorak flames || Combat spell || 4 Fire, 1 Air, 2 Blood|| 60|||| Requires [[Zamorak staff]] to cast, cannot be autocast | ||
|- | |- | ||
|[[File:Trollheim_Teleport_icon.png]]||Trollheim teleport ||Teleportation spell || 2 Fire, 2 Law ||61|||| Teleports you to [[Trollheim]] | |[[File:Trollheim_Teleport_icon.png]]|| Trollheim teleport ||Teleportation spell || 2 Fire, 2 Law ||61|||| Teleports you to [[Trollheim]] | ||
|- | |- | ||
|[[File:Wind_Wave_icon.png]]||Wind wave || Very high combat spell ||5 Air, 1 Blood|| 62|||| | |[[File:Wind_Wave_icon.png]]||Wind wave || Very high combat spell ||5 Air, 1 Blood|| 62|||| | ||
|- | |- | ||
|[[File:Vulnerability_icon.png]]||Vulnerability || Combat status spell || 5 Water, 5 Earth, 1 Soul|| 66|| 303||Reduces Defence by 10% | |[[File:Vulnerability_icon.png]]|| Vulnerability || Combat status spell || 5 Water, 5 Earth, 1 Soul|| 66|| 303||Reduces target's Defence by 10% | ||
|- | |- | ||
|[[File:Water_Wave_icon.png]]||Water wave || Very high combat spell ||7 Water, 5 Air, 1 Blood|| 65|||| | |[[File:Water_Wave_icon.png]]||Water wave || Very high combat spell ||7 Water, 5 Air, 1 Blood|| 65|||| | ||
|- | |- | ||
|[[File:Enchant_Level_5_Jewellery_icon.png]]||[[Lvl-5 Enchant]]|| Enchantment spell || 15 Water, 15 Earth, 1 Cosmic|| 66||78|| Enchants | |[[File:Enchant_Level_5_Jewellery_icon.png]]||[[Lvl-5 Enchant]]|| Enchantment spell || 15 Water, 15 Earth, 1 Cosmic|| 66||78|| Enchants [[Dragonstone]] items | ||
|- | |- | ||
|[[File:Earth_Wave_icon.png]]||Earth wave || Very high combat spell ||7 Earth, 5 Air, 1 Blood|| 70|||| | |[[File:Earth_Wave_icon.png]]|| Earth wave || Very high combat spell ||7 Earth, 5 Air, 1 Blood|| 70|||| | ||
|- | |- | ||
|[[File:Enfeeble_icon.png]]||Enfeeble|| Combat status spell || 8 Water, 8 Earth, 1 Soul|| 73|| 337||Reduces Strength by 10% | |[[File:Enfeeble_icon.png]]||Enfeeble|| Combat status spell || 8 Water, 8 Earth, 1 Soul|| 73|| 337||Reduces target's Strength by 10% | ||
|- | |- | ||
|[[File:Teleother_Lumbridge_icon.png]]||Tele-other Lumbridge || Teleportation spell || 1 Earth, 1 Soul, 1 Law|| 74||0|| Teleports your target to [[Lumbridge]] castle | |[[File:Teleother_Lumbridge_icon.png]]|| Tele-other Lumbridge || Teleportation spell || 1 Earth, 1 Soul, 1 Law|| 74||0|| Teleports your target to [[Lumbridge]] castle, target has to accept it first | ||
|- | |- | ||
|[[File:Fire_Wave_icon.png]]||Fire wave || Very high combat spell ||7 Fire, 5 Air, 1 Blood|| 75|||| | |[[File:Fire_Wave_icon.png]]|| Fire wave || Very high combat spell ||7 Fire, 5 Air, 1 Blood|| 75|||| | ||
|- | |- | ||
|[[File:Entangle_icon.png]]||Entangle|| Combat status spell || 5 Water, 5 Earth, 4 Nature|| 79|| 66 + 80 x damage|| Binds your target for 20 seconds and deals some damage | |[[File:Entangle_icon.png]]||Entangle|| Combat status spell || 5 Water, 5 Earth, 4 Nature|| 79|| 66 + 80 x damage|| Binds your target for 20 seconds and deals some damage | ||
|- | |- | ||
|[[File:Stun_icon.png]]||Stun || Combat status spell || 12 Water, 12 Earth, 1 Soul|| 80|| 411||Reduces Attack by 10% | |[[File:Stun_icon.png]]|| Stun || Combat status spell || 12 Water, 12 Earth, 1 Soul|| 80|| 411||Reduces target's Attack by 10% | ||
|- | |- | ||
|[[File:Charge_icon.png]]||Charge|| Combat status spell || 3 Fire, 3 Air, 3 Blood|| 80|| 159||Temporarily increases the power of the 3 God spells | |[[File:Charge_icon.png]]||Charge|| Combat status spell || 3 Fire, 3 Air, 3 Blood|| 80|| 159||Temporarily increases the power of the 3 God spells | ||
|- | |- | ||
|[[File:Teleother_Falador_icon.png]]||Tele-other Falador|| Teleportation spell || 1 Water, 1 Soul, 1 Law|| 82||0|| Teleports your target to [[Falador]] square | |[[File:Teleother_Falador_icon.png]]|| Tele-other Falador|| Teleportation spell || 1 Water, 1 Soul, 1 Law|| 82||0|| Teleports your target to [[Falador]] square, target has to accept it first | ||
|- | |- | ||
|[[File:Tele_Block_icon.png]]||Teleblock|| Combat status spell || 1 Chaos, 1 Death, 1 Law|| 85|| 33|| Blocks your target from teleporting for 5 minutes: only works in [[PvP]] | |[[File:Tele_Block_icon.png]]|| [[Teleblock]] || Combat status spell || 1 Chaos, 1 Death, 1 Law|| 85|| 33|| Blocks your target from teleporting for 5 minutes: only works in [[PvP]] | ||
|- | |- | ||
|[[File:Enchant_Level_6_Jewellery_icon.png]]||[[Lvl-6 Enchant]]|| Enchantment spell || 20 Earth, 20 Fire, 1 Cosmic|| 87||178|| Enchants | |[[File:Enchant_Level_6_Jewellery_icon.png]]|| [[Lvl-6 Enchant]]|| Enchantment spell || 20 Earth, 20 Fire, 1 Cosmic|| 87||178|| Enchants [[Onyx]] items | ||
|- | |- | ||
|[[File:Teleother_Camelot_icon.png]]||Tele-other Camelot|| Teleportation spell || 2 Soul, 1 Law|| 90||0|| Teleports your target to [[Camelot]] | |[[File:Teleother_Camelot_icon.png]]|| Tele-other Camelot|| Teleportation spell || 2 Soul, 1 Law|| 90||0|| Teleports your target to [[Camelot]], target has to accept it first | ||
|} | |} | ||
Line 156: | Line 156: | ||
|[[File:Shadow_Rush_icon.png]]|| Shadow rush || Weak combat spell || 1 Soul, 1 Air, 2 Chaos, 2 Death|| 50 |||| | |[[File:Shadow_Rush_icon.png]]|| Shadow rush || Weak combat spell || 1 Soul, 1 Air, 2 Chaos, 2 Death|| 50 |||| | ||
|- | |- | ||
|[[File:Paddewwa_Teleport_icon.png]]|| Paddewa teleport ||Teleportation spell || 1 Fire, 1 Air, 2 Law|| 54||||Teleports you to [[Edgeville]] | |[[File:Paddewwa_Teleport_icon.png]]|| Paddewa teleport ||Teleportation spell || 1 Fire, 1 Air, 2 Law|| 54|||| Teleports you to [[Edgeville]] | ||
|- | |- | ||
|[[File:Blood_Rush_icon.png]]|| Blood rush || Weak combat spell || 1 Blood, 2 Chaos, 2 Death|| 56 ||||10% of dealt damage will heal you | |[[File:Blood_Rush_icon.png]]|| Blood rush || Weak combat spell || 1 Blood, 2 Chaos, 2 Death|| 56 ||||10% of dealt damage will heal you | ||
Line 180: | Line 180: | ||
|[[File:Shadow_Blitz_icon.png]]|| Shadow blitz|| High combat spell || 2 Soul, 2 Air, 2 Death, 2 Death|| 76|||| | |[[File:Shadow_Blitz_icon.png]]|| Shadow blitz|| High combat spell || 2 Soul, 2 Air, 2 Death, 2 Death|| 76|||| | ||
|- | |- | ||
|[[File:Dareeyak_Teleport_icon.png]]|| Dareeyak teleport ||Teleportation spell || 3 Fire, 2 Air, 2 Law|| 78||||Teleports you east in the [[Wilderness]] | |[[File:Dareeyak_Teleport_icon.png]]|| [[Dareeyak teleport]] ||Teleportation spell || 3 Fire, 2 Air, 2 Law|| 78||||Teleports you east in the [[Wilderness]] | ||
|- | |- | ||
|[[File:Blood_Blitz_icon.png]]|| Blood blitz|| High combat spell || 2 Death, 4 Blood|| 80 ||||20% of dealt damage will heal you | |[[File:Blood_Blitz_icon.png]]|| Blood blitz|| High combat spell || 2 Death, 4 Blood|| 80 ||||20% of dealt damage will heal you | ||
Line 218: | Line 218: | ||
| Monster examine || Support spell || 1 Cosmic, 1 Mind, 1 Astral|| 66 ||||Displays Combat level, Hitpoints and Max hit of a creature | | Monster examine || Support spell || 1 Cosmic, 1 Mind, 1 Astral|| 66 ||||Displays Combat level, Hitpoints and Max hit of a creature | ||
|- | |- | ||
| Cure other || Support spell || 10 Earth, 1 Law, 1 Astral|| 68 ||||Cures your target's poison | | Cure other || Support spell || 10 Earth, 1 Law, 1 Astral|| 68 |||| Cures your target's poison | ||
|- | |- | ||
| Humidify || Skill spell || 3 Water, 1 Fire, 1 Astral|| 68 ||||Fills empty | | [[Humidify]] || Skill spell || 3 Water, 1 Fire, 1 Astral|| 68 ||||Fills empty containers in your bag | ||
|- | |- | ||
| Cure me || Support spell || 2 Cosmic, 1 Law, 2 Astral|| 71||828||Cures your poison | | Cure me || Support spell || 2 Cosmic, 1 Law, 2 Astral|| 71||828||Cures your poison | ||
Line 228: | Line 228: | ||
| Stat spy || Support spell || 5 Body, 2 Cosmic, 2 Astral|| 75 ||||Displays the Combat level and other stats of a player, does not require Aid on | | Stat spy || Support spell || 5 Body, 2 Cosmic, 2 Astral|| 75 ||||Displays the Combat level and other stats of a player, does not require Aid on | ||
|- | |- | ||
| | | Pollnivneach teleport || Teleportation spell || 4 Water, 2 Law, 2 Astral|| 77||||Teleports you to [[Pollivneach]], in the [[Kharidian Desert]] | ||
|- | |- | ||
| Tele-group Pollivneach || Teleportation spell || 8 Water, 2 Law, 2 Astral|| 79||||Teleports everyone in a 3x3 square and yourself to [[Pollivneach]] | | Tele-group Pollivneach || Teleportation spell || 8 Water, 2 Law, 2 Astral|| 79||||Teleports everyone in a 3x3 square and yourself to [[Pollivneach]] | ||
Line 240: | Line 240: | ||
| Dagannoth teleport || Teleportation spell || 7 Water, 3 Law, 3 Astral|| 85||||Teleports you to the [[Dagannoth cave]] | | Dagannoth teleport || Teleportation spell || 7 Water, 3 Law, 3 Astral|| 85||||Teleports you to the [[Dagannoth cave]] | ||
|- | |- | ||
| Tele-group Dagannoth || Teleportation spell || 14 Water, 3 Law, 3 Astral|| 86||||Teleports you and | | Tele-group Dagannoth || Teleportation spell || 14 Water, 3 Law, 3 Astral|| 86||||Teleports you and target(s) in a 3x3 square around you to the [[Dagannoth cave]], after target(s) accept | ||
|- | |- | ||
| Catherby teleport || Teleportation spell || 10 Water, 3 Law, 3 Astral|| 87||||Teleports you to [[Catherby]] | | Catherby teleport || Teleportation spell || 10 Water, 3 Law, 3 Astral|| 87||||Teleports you to [[Catherby]] | ||
|- | |- | ||
| Tele-group Catherby|| Teleportation spell || 15 Water, 3 Law, 3 Astral|| 88||||Teleports you and | | Tele-group Catherby|| Teleportation spell || 15 Water, 3 Law, 3 Astral|| 88||||Teleports you instantly and target(s) in a 3x3 square around you to [[Catherby]], after target(s) accept | ||
|- | |- | ||
| Ice plateau teleport || Teleportation spell || 8 Water, 3 Law, 3 Astral|| 89||||Teleports you to the [[Wilderness agility course]] in the high [[Wilderness]] | | Ice plateau teleport || Teleportation spell || 8 Water, 3 Law, 3 Astral|| 89||||Teleports you to the [[Wilderness agility course]] in the high [[Wilderness]] | ||
|- | |- | ||
| Energy transfer|| Support spell || 1 Nature, 2 Law, 3 Astral|| 91||||Transfer a maximum of 10 points of your hp and your running energy to another player | | Energy transfer|| Support spell || 1 Nature, 2 Law, 3 Astral|| 91||||Transfer a maximum of 10 points of your hp and your running energy to another player | ||
Line 256: | Line 254: | ||
| Vengeance other|| Support spell || 10 Earth, 2 Death, 3 Astral|| 93||||Allows another player to counter 3/4th of the next damaging hit he will take | | Vengeance other|| Support spell || 10 Earth, 2 Death, 3 Astral|| 93||||Allows another player to counter 3/4th of the next damaging hit he will take | ||
|- | |- | ||
| Vengeance|| Support spell || 10 Earth, 2 Death, 4 Astral|| 94||812||You will counter 3/4th of the next damaging hit you will take, | | [[Vengeance]] || Support spell || 10 Earth, 2 Death, 4 Astral|| 94||812||You will counter 3/4th of the next damaging hit you will take, 30 second cooldown | ||
|- | |- | ||
| Heal group|| Support spell || 3 Blood, 6 Law, 4 Astral|| 95||||Transfer a maximum of 75% of your Hitpoints to everyone in a 3x3 square around you | | Heal group|| Support spell || 3 Blood, 6 Law, 4 Astral|| 95||||Transfer a maximum of 75% of your [[Hitpoints]] to everyone in a 3x3 square around you | ||
|- | |- | ||
| Spellbook swap|| Support spell || 2 Cosmic, 1 Law, 3 Astral|| 96||||Allows you to cast one spell from the Ancient spellbook or the Normal spellbook | | Spellbook swap|| Support spell || 2 Cosmic, 1 Law, 3 Astral|| 96||||Allows you to cast one spell from the [[Ancient spellbook]] or the [[Normal spellbook]] | ||
|} | |} | ||
Revision as of 00:05, 8 June 2015
Introduction
Magic is the skill of using spells, aimed at combat situations, teleportation or skilling. The Magic skill uses runes to cast these spells, and that's why Runecrafting is one of the most common skills that involved with the Magic skill.
Magic also involves use of enchantment spells on jewellery made by the Crafting skill, indirectly involved aswell.
There are many spells that grant Magic experience. Most combat spells that directly inflict damage on a foe also give Hitpoints experience, just like every other combat skill. Enchantment spells and other spells that do not affect combat, like alchemy, do not give Hitpoints experience.
As one's Magic level increases, he/she will be able to cast more spells and do more magical damage. Players will also be able to wear more powerful wands, staffs and better magic equipment when their Magic level increases.
The runes that are required to cast any spell can be obtained from the rune shop Rune Emporium or created with the Runecrafting skill.
There are currently three magic spellbooks available in Emps-World: the Normal spellbook, the Ancient spellbook and the Lunar spellbook.
Normal spellbook
The normal spellbook is the standard spellbook of Emps-World. It contains spells of any type: combat spells, teleportation and skill spells alike. Just like you receive experience for each damage point done, you will also get more base experience for casting higher leveled spells.
All combat spells of the normal spellbook can also be autocast with most normal staves, like a Water staff.
If you fail a spell or hit zero, you will gain 33 experience for every cast. However, combat status spells will always grant you the same experience for succeeding or failing. You will gain much more experience when you do damage with a combat spell. The higher the combat spell is, the more experience you will receive for it.
Image | Spell | Type | Runes | Magic level | Magic experience | Description |
---|---|---|---|---|---|---|
![]() |
Home teleport | Teleportation spell | None | 1 | 0 | Teleports you to your home location |
![]() |
Wind strike | Weak combat spell | 1 Air, 1 Mind | 1 | ||
![]() |
Confuse | Combat status spell | 3 Water, 2 Earth, 1 Body | 3 | 75 | Reduces target's Attack by 5% |
![]() |
Water strike | Weak combat spell | 1 Water, 1 Air, 1 Mind | 5 | ||
![]() |
Lvl-1 Enchant | Enchantment spell | 1 Air, 1 Cosmic | 7 | 0 | Enchants Sapphire items |
![]() |
Earth strike | Weak combat spell | 2 Earth, 1 Air, 1 Mind | 9 | ||
![]() |
Weaken | Combat status spell | 3 Water, 2 Earth, 1 Body | 11 | 97 | Reduces target's Strength by 5% |
![]() |
Fire strike | Weak combat spell | 3 Fire, 2 Air, 1 Mind | 13 | ||
![]() |
Wind bolt | Combat spell | 2 Air, 1 Chaos | 17 | ||
![]() |
Curse | Combat status spell | 2 Water, 3 Earth, 1 Body | 19 | 123 | Reduces target's Defence by 5% |
![]() |
Bind | Combat status spell | 3 Water, 3 Earth, 2 Nature | 20 | 123 | Binds your target for 10 seconds |
![]() |
Low Level Alchemy | Alchemy spell | 3 Fire, 1 Nature | 21 | 78 | Convert an item into gold |
![]() |
Water bolt | Combat spell | 2 Water, 2 Air, 1 Chaos | 23 | ||
![]() |
Varrock teleport | Teleportation spell | 3 Air, 1 Fire, 1 Law | 25 | 25 | Teleports you to Varrock square |
![]() |
Lvl-2 Enchant | Enchantment spell | 3 Air, 1 Cosmic | 27 | 37 | Enchants Emerald items |
![]() |
Earth bolt | Combat spell | 3 Earth, 2 Air, 1 Chaos | 29 | ||
![]() |
Lumbridge teleport | Teleportation spell | 1 Air, 3 Earth, 1 Law | 31 | 25 | Teleports you to Lumbridge castle |
![]() |
Fire bolt | Combat spell | 4 Fire, 1 Air, 1 Chaos | 35 | ||
![]() |
Falador teleport | Teleportation spell | 1 Water, 3 Air, 1 Law | 37 | 25 | Teleports you to Falador square |
![]() |
Crumble undead | Combat spell | 2 Earth, 2 Air, 1 Chaos | 39 | Effective against all undead, can be autocast with Slayer's staff | |
![]() |
Wind blast | High combat spell | 3 Air, 1 Death | 41 | ||
![]() |
Superheat item | Skill spell | 4 Fire, 1 Nature | 43 | 173 | Smelting bars and Rune essence without a furnace |
![]() |
Camelot teleport | Teleportation spell | 3 Air, 1 Law | 45 | 25 | Teleports you to Camelot |
![]() |
Water blast | High combat spell | 3 Water, 3 Air, 1 Death | 47 | ||
![]() |
Lvl-3 Enchant | Enchantment spell | 5 Fire, 1 Cosmic | 49 | 59 | Enchants Ruby items |
![]() |
Iban blast | Combat spell | 5 Fire, 1 Death | 50 | Requires Iban's staff to cast and autocast | |
![]() |
Snare | Combat status spell | 4 Earth, 4 Water, 3 Nature | 50 | Binds your target for 15 seconds and does some damage | |
![]() |
Magic dart | Combat spell | 4 Mind, 1 Death | 50 | Requires Slayer's staff to cast and autocast | |
![]() |
Ardougne teleport | Teleportation spell | 2 Water, 2 Law | 51 | 25 | Teleports you to Ardougne square |
![]() |
Earth blast | High combat spell | 4 Earth, 3 Air, 1 Death | 53 | ||
![]() |
High Level Alchemy | Alchemy spell | 5 Fire, 1 Nature | 55 | 184 | Convert an item into more gold |
![]() |
Lvl-4 Enchant | Enchantment spell | 10 Earth, 1 Cosmic | 57 | 67 | Enchants Diamond items |
![]() |
Fire blast | High combat spell | 4 Fire, 3 Air, 1 Death | 59 | ||
![]() |
Saradomin strike | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Saradomin staff to cast, cannot be autocast | |
![]() |
Guthix claws | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Guthix staff to cast, cannot be autocast | |
![]() |
Zamorak flames | Combat spell | 4 Fire, 1 Air, 2 Blood | 60 | Requires Zamorak staff to cast, cannot be autocast | |
![]() |
Trollheim teleport | Teleportation spell | 2 Fire, 2 Law | 61 | Teleports you to Trollheim | |
![]() |
Wind wave | Very high combat spell | 5 Air, 1 Blood | 62 | ||
![]() |
Vulnerability | Combat status spell | 5 Water, 5 Earth, 1 Soul | 66 | 303 | Reduces target's Defence by 10% |
![]() |
Water wave | Very high combat spell | 7 Water, 5 Air, 1 Blood | 65 | ||
![]() |
Lvl-5 Enchant | Enchantment spell | 15 Water, 15 Earth, 1 Cosmic | 66 | 78 | Enchants Dragonstone items |
![]() |
Earth wave | Very high combat spell | 7 Earth, 5 Air, 1 Blood | 70 | ||
![]() |
