Kalphite Queen: Difference between revisions
Appearance
Kaarel 123 (talk | contribs) No edit summary |
Kaarel 123 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File: | {{Infobox_monster |image=[[File:KQ1png]] |cb=333 |hp=291/259 |style=Melee/Range/Magic |max=35/28/33 |agg=Yes |poi=Yes (10) |slay=1 |master=[[Duradel]] |xp=?}} | ||
'''Kalphite Queen''' is a members only boss. She is the strongest monster within the [[Kalphite hive]]. She is famous for being the only monster to drop 3 of the [[Trimmed amulet]]s. '''Kalphite Queen''' is located in the [[Kalphite hive]]. | '''Kalphite Queen''' is a members only boss. She is the strongest monster within the [[Kalphite hive]]. She is famous for being the only monster to drop 3 of the [[Trimmed amulet]]s. '''Kalphite Queen''' is located in the [[Kalphite hive]]. |
Revision as of 07:44, 24 June 2015
File:KQ1png | |||||||||||||||||||||||||||||||||||||||||||||
|
Kalphite Queen is a members only boss. She is the strongest monster within the Kalphite hive. She is famous for being the only monster to drop 3 of the Trimmed amulets. Kalphite Queen is located in the Kalphite hive.
Tactics
The Kalphite Queen has two forms. Each one having exactly 255 life points.
In her first form, she uses Potect from range and Protect from magic at once. Which means that using Melee is the best way to damage her in the first form. Once the first form is killed, the second form appears. The second form only uses Protect from melee.
It is advised to use Protect from melee when killing Kalphite Queen.
Drops
Item | Quantity | Rarity |
---|---|---|
Bones | 1 | Always |
Coins | 809-1136 | Common |
Shield right half | 1 | Common |
Shield left half | 1 | Common |
Grimy guam (noted) | 1 - 8 | Common |
Opal bolts | 1 - 44 | Uncommon |
Pearl bolts | 1 - 44 | Uncommon |
Rune chainbody | 1 | Uncommon |
Rune platebody | 1 | Uncommon |
Yew seed | 1 - 6 | Uncommon |
Magic seed | 1 - 6 | Uncommon |
Dragon spear | 1 | Uncommon |
Dragon medium helm | 1 | Uncommon |
Dragon mace | 1 | Uncommon |
Wily hellcat | 1 | Uncommon |
Grimy torstol (noted) | 1 - 5 | Rare |
Grimy kwuarm (noted) | 1 - 5 | Rare |
Grimy irit (noted) | 1 - 5 | Rare |
Dragon chainbody | 1 | Rare |
Dragon boots | 1 | Rare |
Onyx bolt tips | 38-51 | Rare |
Amulet of magic (t) | 1 | Very rare* |
Amulet of glory (t) | 1 | Very rare* |
Amulet of strength (t) | 1 | Very rare* |
*Droprate is 1 in 100.